Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2009 CANADIAN ATLANTIC QUOTA REPORT - CAPELIN - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA QUOTA AFTER TRANSFERS MARITIMES GULF QC NFLD C&A TOTAL % AMOUNT REMAINING
2J,3K LABRADOR 2009-01-01 - 2009-12-31
FIXED GEAR 120 120 0 0 0 0 0 0 0% 120
2J,3K WHITE BAY 2009-01-01 - 2009-12-31
CAPE BAULD TO FISCHOTT ISLAND 772 772 0 0 0 0 0 0 0% 772
FISCHOTT ISLAND TO CAPE FOX 260 260 0 0 0 184 0 184 71% 76
CAPE FOX TO HAMPTON, INCLUSIVE 1,020 1,020 0 0 0 1,528 0 1,528 150% -508
BOTTOM OF WB TO CAPE ST.JOHN 1,528 1,528 0 0 0 1,097 0 1,097 72% 431
PURSE SEINE 1,200 1,200 0 0 0 2,774 0 2,774 231% -1,574
2J,3K NOTRE DAME BAY 2009-01-01 TO 2009-12-31
FIXED GEAR
CAPE JOHN TO NORTH HEAD 1,340 1,340 0 0 0 815 0 815 61% 525
NORTH HEAD TO DOG BAY POINT 2,776 2,776 0 0 0 1,243 0 1,243 45% 1,533
DOG BAY TO CAPE FREELS 624 624 0 0 0 338 0 338 54% 286
PURSE SEINE 1,200 1,200 0 0 0 1,873 0 1,873 156% -673
TOTAL 2J,3K 10,840 10,840 0 0 0 9,852 0 9,852 91% 988
3L 2009-01-01 TO 2009-12-31
BONAVISTA BAY FIXED GEAR < 65' 1,996 1,996 0 0 0 3,012 0 3,012 151% -1,016
BONAVISTA BAY PURSE SEINE 1,140 1,140 0 0 0 1,816 0 1,816 159% -676
TRINITY BAY FIXED GEAR 3,592 3,592 0 0 0 4,101 0 4,101 114% -509
TRINITY BAY PURSE SEINE 1,496 1,496 0 0 0 2,242 0 2,242 150% -746
CONCEPTION BAY FIXED GEAR 2,968 2,968 0 0 0 1,256 0 1,256 42% 1,712
CONCEPTION BAY PURSE SEINE 2,848 2,848 0 0 0 839 0 839 29% 2,009
SOUTHERN SHORE FIXED GEAR 0 0 0 0 0 0 0 0 - -
SOUTHERN SHORE CAPE ST. FRANCIS TO LONG PT. 480 480 0 0 0 0 0 0 0% 480
SOUTHERN SHORE LONG POINT TO CAPE NEDDICK 320 320 0 0 0 0 0 0 0% 320
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE - IQ FG < 65' 91 91 0 0 0 0 0 0 0% 91
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE COMP. FG < 65' 949 949 0 0 0 46 0 46 5% 903
SOUTHERN SHORE PURSE SEINE 0 0 0 0 0 0 0 0 - -
ST. MARY'S BAY FIXED GEAR 400 400 0 0 0 0 0 0 0% 400
ST. MARY'S BAY PURSE SEINE 1,344 1,344 0 0 0 0 0 0 0% 1,344
TOTAL 3L 17,624 17,624 0 0 0 13,312 0 13,312 76% 4,312
3Ps 2009-01-01 TO 2009-12-31
PLACENTIA BAY FIXED GEAR 1,392 1,392 0 0 0 0 0 0 0% 1,392
PLACENTIA BAY PURSE SEINE 208 208 0 0 0 0 0 0 0% 208
FORTUNE BAY & WEST FIXED GEAR 408 408 0 0 0 0 0 0 0% 408
FORTUNE BAY & WEST PURSE SEINE 24 24 0 0 0 0 0 0 0% 24
TOTAL 3Ps 2,032 2,032 0 0 0 0 0 0 0% 2,032
4R,3Pn FIXED GEAR 2009-01-01 TO 2009-12-31
CAPE ST.GREGORY TO BROOM PT 392 392 0 0 0 0 0 0 0% 392
SOUTH OF CAPE ST.GREGORY 392 392 0 0 0 851 0 851 217% -459
BROOM POINT TO POINT RICHE 544 544 0 0 0 464 0 464 85% 80
POINT RICHE TO BIG BROOK 1,758 1,758 0 0 0 752 0 752 43% 1,006
BIG BROOK TO CAPE BAULD 959 959 0 0 0 712 0 712 74% 247
GULF SHORE LABRADOR 872 872 0 0 0 1,289 0 1,289 148% -417
WEST COAST 4R,3PN VESSELS < 65' - MOBILE 3,139 3,139 0 0 0 2,958 0 2,958 94% 181
WEST COAST 4R,3PN VESSELS > 65' - MOBILE 3,139 3,139 0 0 0 3,121 0 3,121 99% 18
TOTAL CAPELIN NFLD 41,691 41,691 0 0 0 33,311 0 33,311 80% 8,380
4ST 2009-01-01 TO 2009-12-31
ALL GEAR < 65' 0 0 0 1,367 566 0 0 1,933 - -
TOTAL CAPELIN GULF & QUEBEC 0 0 0 1,367 566 0 0 1,933 - -
TOTAL CAPELIN 41,691 41,691 0 1,367 566 33,311 0 35,244 85% 6,447

Download Table 2009_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.