Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2+3K 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 2+3K | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | - | - |
| 3LN 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 3M 2008-04-01 TO 2009-03-31 | ||||||||||
| VESSELS > 100' | 125 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 80 |
| TOTAL 3M | 125 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 80 |
| 3O 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED <65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FIXED 65' - 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| MOBILE < 100' | 1,086 | 1,086 | 0 | 0 | 0 | 135 | 0 | 135 | 12% | 951 |
| VESSELS > 100' | 4,014 | 4,014 | 0 | 0 | 0 | 68 | 0 | 68 | 2% | 3,946 |
| FRANCE | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 900 |
| TOTAL 3O | 6,000 | 6,000 | 0 | 0 | 0 | 203 | 0 | 203 | 3% | 5,797 |
| UNIT 1 - GULF OF ST. LAWRENCE | ||||||||||
| 4RST (JAN / DEC), 3Pn & 4Vn (JAN / MAY) 2008-06-15 TO 2008-12-31 | ||||||||||
| INDEX FISHERY/PÊCHE INDEXE | 2,000 | 2,000 | 0 | 76 | 282 | 52 | 0 | 410 | 20% | 1,591 |
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | - | - |
| TOTAL UNIT 1 | 2,000 | 2,000 | 0 | 76 | 282 | 60 | 0 | 418 | 21% | 1,583 |
| UNIT 2 - LAURENTIAN CHANNEL | ||||||||||
| 3Ps & 4Vs & 4Wfgj (JAN / DEC), 3Pn & 4Vn (JUNE / DEC) 2008-04-01 TO 2009-03-31 | ||||||||||
| ABORIGINAL FISHERY | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 17 |
| FIXED < 65' | 314 | 348 | 2 | 0 | 0 | 318 | 0 | 320 | 92% | 28 |
| MOBILE < 65' BASED IN 3Ps | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 132 |
| MOBILE < 65' BASE 4ST (CAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASE 4R,3Pn (CAP) | 244 | 244 | 167 | 0 | 0 | 77 | 0 | 244 | 100% | 0 |
| MOBILE < 65' BASED IN 4VWX - SF BASED ITQ | 794 | 861 | 490 | 0 | 0 | 0 | 0 | 490 | 57% | 372 |
| MOBILE < 65' BASED IN 4VWX - SF BASED BYCATCH | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 50 |
| MOBILE 65' - 100' | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 19 |
| VESSELS > 100' | 6,223 | 6,174 | 1,636 | 0 | 0 | 1,072 | 0 | 2,708 | 44% | 3,466 |
| COMPETITIVE OFFSHORE MG RESERVE | 383 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 383 |
| OTHERS | 306 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 306 |
| TOTAL UNIT 2 | 8,500 | 8,534 | 2,293 | 0 | 0 | 1,467 | 0 | 3,760 | 44% | 4,774 |
| UNIT 3 - SOUTH WESTERN SCOTIAN SHELF | ||||||||||
| 4WdehklX 2008-04-01 TO 2009-03-31 | ||||||||||
| ABORIGINAL FISHERY | 425 | 430 | 345 | 0 | 0 | 0 | 0 | 345 | 80% | 85 |
| FIXED < 45' | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | - | - |
| FIXED 45'-65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' (SF BYCATCH) | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 100 |
| FIXED 65'-100' (COMPETITIVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 430 |
| MOBILE 65' - 100' (COMPETITIVE) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 7,475 | 7,426 | 3,876 | 0 | 0 | 0 | 0 | 3,876 | 52% | 3,550 |
| OTHERS | 990 | 1,034 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1,034 |
| TOTAL UNIT 3 | 9,000 | 9,000 | 3,889 | 0 | 0 | 0 | 0 | 3,889 | 43% | 5,111 |
| TOTAL REDFISH WITHOUT QUOTA | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 30 | - | - |
| TOTAL REDFISH UNDER QUOTA | 25,625 | 25,614 | 6,182 | 76 | 282 | 1,730 | 0 | 8,270 | 32% | 17,344 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.