Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| GREENLAND HALIBUT | ||||||||||
| 0A 2008-01-01 TO 2008-12-31 | ||||||||||
| 0A NUNAVUT - OFFSHORE | 6,500 | 6,500 | 0 | 0 | 0 | 0 | 4,964 | 4,964 | 76% | 1,536 |
| TOTAL 0A | 6,500 | 6,500 | 0 | 0 | 0 | 0 | 4,964 | 4,964 | 76% | 1,536 |
| 0B 2008-01-01 TO 2008-12-31 | ||||||||||
| DOMESTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| - FIXED GEAR | 900 | 900 | 126 | 0 | 0 | 701 | 0 | 827 | 92% | 73 |
| - MOBILE GEAR | 600 | 600 | 0 | 0 | 0 | 586 | 0 | 586 | 98% | 14 |
| MIDSHORE 65' TO 100' | 0 | 16 | 0 | 0 | 0 | 10 | 0 | 10 | 63% | 6 |
| NUNAVUT - OFFSHORE | 1,500 | 1,921 | 0 | 0 | 0 | 0 | 1,930 | 1,930 | 100% | -9 |
| COMPANY ALLOCATIONS | 2,500 | 2,063 | 0 | 0 | 0 | 2,071 | 0 | 2,071 | 100% | -8 |
| TOTAL 0B | 5,500 | 5,500 | 126 | 0 | 0 | 3,368 | 1,930 | 5,424 | 99% | 76 |
| 2+3K 2008-01-01 TO 2008-12-31 | ||||||||||
| FIXED < 65' | 2,163 | 2,163 | 0 | 0 | 0 | 1,795 | 0 | 1,795 | 83% | 368 |
| FIXED 65' - 100' | 205 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| MOBILE < 65' | 76 | 76 | 0 | 0 | 0 | 1 | 0 | 1 | 1% | 75 |
| MOBILE 65' - 100' | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 |
| VESSELS > 100' | 1,364 | 2,299 | 153 | 0 | 0 | 2,268 | 0 | 2,421 | 105% | -122 |
| Canada/France Proces-verbal | 124 | 124 | 0 | 0 | 0 | 124 | 0 | 124 | 100% | 0 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS | 204 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 136 |
| TOTAL 2+3K | 4,143 | 4,814 | 153 | 0 | 0 | 4,188 | 0 | 4,341 | 90% | 473 |
| 3LMNO 2008-01-01 TO 2008-12-31 | ||||||||||
| FIXED < 65' | 1,094 | 1,094 | 1 | 0 | 0 | 654 | 0 | 655 | 60% | 439 |
| FIXED 65' - 100' | 48 | 45 | 4 | 0 | 0 | 9 | 0 | 13 | 29% | 32 |
| MOBILE < 65' | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 28 |
| MOBILE 65' - 100' | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| VESSELS > 100' | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED > 100'(SCANDINAVIAN LONGLINERS | 63 | 32 | 0 | 0 | 0 | 5 | 0 | 5 | 16% | 27 |
| TOTAL 3LMNO | 1,778 | 1,203 | 5 | 0 | 0 | 668 | 0 | 673 | 56% | 530 |
| 4RST 2008-05-15 - 2008-05-14 | ||||||||||
| FIXED < 65' QUEBEC / QUÉBEC | 2,812 | 3,107 | 0 | 0 | 2,990 | 35 | 0 | 3,025 | 97% | -213 |
| Québec 2008/05/15 - 2008/12/31 | 0 | 0 | 0 | 0 | 2,672 | 0 | 0 | 0 | 0% | 0 |
| Québec 2008/01/01 - 2008/05/14 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 65' WESTERN NFLD | 617 | 643 | 1 | 0 | 0 | 649 | 0 | 650 | 101% | -33 |
| MOBILE < 65' BYCATCH | 642 | 321 | 0 | 3 | 27 | 2 | 0 | 32 | 10% | 610 |
| MOBILE 65' - 100' BYCATCH | 387 | 387 | 0 | 33 | 17 | 0 | 0 | 50 | 13% | 337 |
| VESSELS > 100' BYCATCH | 42 | 42 | 0 | 0 | 2 | 0 | 0 | 2 | 6% | 40 |
| TOTAL 4RST | 4,500 | 4,500 | 1 | 36 | 3,037 | 686 | 0 | 3,759 | 84% | 741 |
| TOTAL GREENLAND HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| TOTAL GREENLAND HALIBUT UNDER QUOTA | 22,421 | 22,517 | 285 | 36 | 3,037 | 8,910 | 6,894 | 19,161 | 85% | 3,356 |
| ATLANTIC HALIBUT | ||||||||||
| 3NO 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED < 65' Newfoundland fleet | 39 | 39 | 0 | 0 | 0 | 10 | 0 | 10 | 26% | 29 |
| FIXED < 65' Maritime fleet | 41 | 41 | 36 | 0 | 0 | 17 | 0 | 53 | 127% | -11 |
| MOBILE < 65' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| TOTAL 3NO | 80 | 80 | 36 | 0 | 0 | 28 | 0 | 64 | 80% | 16 |
| 3Ps 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED < 65' | 38 | 38 | 9 | 0 | 0 | 65 | 0 | 74 | 194% | -36 |
| MOBILE < 65' BYCATCH | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 33% | 3 |
| TOTAL 3PS | 43 | 43 | 9 | 0 | 0 | 66 | 0 | 75 | 175% | -32 |
| 4VWX,5Zc 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED < 45' | 588 | 627 | 658 | 2 | 0 | 0 | 0 | 660 | 105% | -33 |
| MOBILE < 65' BYCATCH | 38 | 38 | 45 | 0 | 0 | 0 | 0 | 45 | 118% | -7 |
| TOTAL 4VWX,5Zc | 626 | 665 | 703 | 2 | 0 | 0 | 0 | 705 | 106% | -41 |
| 3NOPs, 4VWX, 5Zc 2008-04-01 TO 2009-03-31 | ||||||||||
| MOBILE 65' - 100' BYCATCH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 5 |
| FIXED > 100'(SCANDINAVIAN LONGLINERS | 52 | 35 | 0 | 0 | 0 | 15 | 0 | 15 | 43% | 20 |
| COMPETITIVE RESERVE MIDSHORE & OFFSHORE | 82 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 54 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 639 | 660 | 482 | 0 | 0 | 146 | 0 | 628 | 95% | 32 |
| TOTAL 3NOPs, 4VWX, 5Zc | 778 | 755 | 482 | 0 | 0 | 161 | 0 | 643 | 85% | 112 |
| 4RST 2008-05-15 TO 2008-05-14 | ||||||||||
| FIXED < 65' GULF NB | 17 | 23 | 0 | 35 | 0 | 0 | 0 | 35 | 154% | -12 |
| FIXED < 65' GULF NS | 7 | 9 | 0 | 11 | 0 | 0 | 0 | 11 | 120% | -2 |
| FIXED < 65' PEI | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 8 | 114% | -1 |
| FIXED < 65' NFLD (DIRECTED) | 106 | 141 | 17 | 0 | 0 | 156 | 0 | 173 | 123% | -32 |
| FIXED < 65' NFLD (BYCATCH) | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | - | - |
| FIXED < 65' QUEBEC NORTH SHORE | 27 | 36 | 0 | 0 | 33 | 1 | 0 | 34 | 96% | 1 |
| FIXED < 65' GASPE PENINSULA - QUEBEC | 146 | 194 | 0 | 0 | 187 | 0 | 0 | 187 | 97% | 6 |
| FIXED < 65' MAGDALEN ISLANDS - QUEBEC | 18 | 24 | 0 | 0 | 27 | 0 | 0 | 27 | 112% | -3 |
| FIXED < 65' MARITIME REGION | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 38 | 553% | -31 |
| MOBILE < 65' | 56 | 20 | 0 | 2 | 4 | 0 | 0 | 6 | 30% | 14 |
| FIXED 65' - 100' | 16 | 16 | 9 | 0 | 0 | 7 | 0 | 16 | 101% | -0 |
| MOBILE 65' - 100' BYCATCH | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | - | - |
| VESSELS > 100' BYCATCH | 56 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| SENTINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SCIENTIFIC | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | - | - |
| TOTAL 4RST | 475 | 475 | 64 | 56 | 274 | 223 | 0 | 617 | 130% | -142 |
| TOTAL ATLANTIC HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | - | - |
| TOTAL ATLANTIC HALIBUT UNDER QUOTA | 2,002 | 2,018 | 1,293 | 59 | 274 | 478 | 0 | 2,104 | 104% | -86 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.