Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 3LNO 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 17 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | - | - |
| MOBILE /MOBILE <65' BYCATCH / PRISES ACCIDENTELLES | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | - | - |
| TOTAL 3LNO | 0 | 0 | 2 | 0 | 0 | 51 | 0 | 53 | - | - |
| 3Ps 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 20 | 0 | 0 | 153 | 0 | 173 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | - | - |
| TOTAL 3Ps | 0 | 0 | 22 | 0 | 0 | 248 | 0 | 270 | - | - |
| 4TVW 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | - | - |
| FIXED 45' - 64' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | - | - |
| TOTAL 4TVW | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | - | - |
| 4X, 5Y 2008-04-01 TO 2009-03-31 | ||||||||||
| ABORIGINAL FISHERY | 574 | 594 | 524 | 0 | 0 | 0 | 0 | 524 | 88% | 69 |
| FIXED < 45' | 2,048 | 2,048 | 1,107 | 0 | 0 | 0 | 0 | 1,107 | 54% | 941 |
| FIXED 65' - 100' BYCATCH | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 39 |
| MOBILE 65' - 100' BYCATCH | 39 | 39 | 20 | 0 | 0 | 0 | 0 | 20 | 52% | 19 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 4,300 | 4,280 | 4,032 | 0 | 0 | 0 | 0 | 4,032 | 94% | 248 |
| TOTAL 4X,5Y | 7,000 | 7,000 | 5,160 | 0 | 0 | 0 | 0 | 5,160 | 74% | 1,840 |
| 5Z(j,m) 2008-06-01TO 2008-12-31 | ||||||||||
| ABORIGINAL FISHERY | 1,154 | 1,205 | 1,192 | 0 | 0 | 0 | 0 | 1,192 | 99% | 12 |
| FIXED < 45' | 2,824 | 2,019 | 2,030 | 0 | 0 | 0 | 0 | 2,030 | 101% | -10 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 10,378 | 11,132 | 11,559 | 0 | 0 | 0 | 0 | 11,559 | 104% | -427 |
| BYCATCH RESERVE | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 150 |
| RESERVE | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 444 |
| TOTAL 5Z(j,m) | 14,950 | 14,950 | 14,781 | 0 | 0 | 0 | 0 | 14,781 | 99% | 169 |
| TOTAL HADDOCK WITHOUT QUOTA | 0 | 0 | 34 | 0 | 0 | 299 | 0 | 333 | - | - |
| TOTAL HADDOCK UNDER QUOTA | 21,950 | 21,950 | 19,940 | 0 | 0 | 0 | 0 | 19,940 | 91% | 2,010 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.