Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GH MORATORIUM 2008-01-01 TO 2008-12-31 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2J,3KL MORATORIUM 2008-01-01 TO 2008-12-31 | ||||||||||
| STEWARDSHIP DIRECTED COD FSIHERY - FIXED/FIXE <65' | 0 | 0 | 0 | 0 | 0 | 2,930 | 0 | 2,930 | - | - |
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SENTINEL FISHERY | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 188 | - | - |
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 0 | 3,118 | 0 | 3,118 | - | - |
| 3NO MORATORIUM 2008-01-01 TO 2008-12-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 13 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 27 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 5 | 0 | 0 | 181 | 0 | 186 | - | - |
| TOTAL 3NO | 0 | 0 | 17 | 0 | 0 | 232 | 0 | 249 | - | - |
| 3Ps 2008-04-01 TO 2009-03-31 | ||||||||||
| ABORIGINAL FISHERY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 30 |
| SENTINEL FISHERY | 173 | 173 | 0 | 0 | 0 | 26 | 0 | 26 | 15% | 147 |
| Canada/France Proces-verbal | 2,028 | 2,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2,028 |
| FIXED < 65' BASED IN 3Ps | 7,455 | 7,455 | 28 | 0 | 0 | 8,087 | 0 | 8,115 | 109% | -660 |
| FIXED < 65' BASED IN 3KL | 534 | 534 | 0 | 0 | 0 | 5 | 0 | 5 | 1% | 529 |
| FIXED < 65' BASED IN 3PN | 190 | 190 | 78 | 0 | 0 | 122 | 0 | 200 | 105% | -10 |
| FIXED < 65' BASED IN 3L | 256 | 256 | 0 | 0 | 0 | 154 | 0 | 154 | 60% | 102 |
| MOBILE < 65' | 528 | 528 | 57 | 0 | 0 | 241 | 0 | 298 | 56% | 230 |
| FIXED 65' - 100' | 216 | 149 | 129 | 0 | 0 | 2 | 0 | 131 | 88% | 17 |
| MOBILE 65' - 100' | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | - | - |
| VESSELS > 100' | 1,592 | 1,631 | 4 | 0 | 0 | 1,654 | 0 | 1,658 | 102% | -26 |
| TOTAL 3PS | 13,002 | 12,974 | 296 | 0 | 0 | 10,298 | 0 | 10,594 | 82% | 2,380 |
| 4RS,3Pn 2008-05-15 TO 2009-05-14 | ||||||||||
| FIXE < 65' - NF BASED JULY | 2086 | 2,956 | 0.0 | 0 | 211 | 2,727 | 0 | 2,938 | 99% | 18 |
| FIXE < 65' - NF BASED SEPT. | 0 | 985 | 0.0 | 0 | 0 | 1,022 | 0 | 1,022 | 104% | -37 |
| FIXE < 65' - NF BASED BY-CATCH | 0 | 70 | 4.4 | 0 | 0 | 111 | 0 | 115 | 165% | -45 |
| FIXE < 65' BASED QUEBEC | 811 | 991 | 0 | 0 | 753 | 100 | 0 | 853 | 86% | 138 |
| MOBILE < 45' BASED 4ST COMPETITIVE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| MOBILE 45-65 BASED 4RS,3Pn BY-CATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' RESERVE (SCIENTIFIC SURVEY) | 388 | 340 | 0 | 0 | 366 | 0 | 0 | 366 | 108% | -26 |
| FIXED GEAR QUEBEC BASED (TRANSFERS FROM ITQ MOBILE < 65' BASED 4S/4T AHRIMPERS) | 1602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED 4RS,3PN (QUEBEC BUY BACK) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED 4RS,3PN (NF BUY BACK) | 543 | 200 | 0 | 0 | 0 | 150 | 0 | 150 | 75% | 50 |
| MOBILE < 65' 3Ps, 4Vn OVERLAP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SHRIMP VESSELS /CREVETTIERS 65-100' | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 114 |
| GROUNDFISH 65-100' | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| Danish Seiner (TEMP TRANS TO F.G.) | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - |
| VESSELS >100' | 477 | 569 | 0 | 0 | 47 | 476 | 0 | 523 | 92% | 46 |
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) QUÉBEC | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 53 |
| SENTINEL | 400 | 400 | 0 | 0 | 121 | 41 | 0 | 162 | 40% | 238 |
| FRENCH RES | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 182 |
| Rec Fishery | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 80 |
| Quebec Reserve (5%) | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 48 |
| TOTAL 4RS,3Pn | 7,001 | 7,003 | 4 | 0 | 1,493 | 4,620 | 0 | 6,117 | 87% | 886 |
| 4T 2008-05-15 TO 2009-05-14 | ||||||||||
| FIXE < 65' DIRECTED / DIRIGÉE GNB | 29 | 29 | 0 | 25 | 0 | 0 | 0 | 25 | 88% | 4 |
| FIXE < 65' DIRECTED / DIRIGÉE GNS/NE | 43 | 72 | 0 | 71 | 0 | 0 | 0 | 71 | 98% | 1 |
| FIXE < 65' DIRECTED / DIRIGÉE GPE/IPE | 76 | 79 | 0 | 91 | 0 | 0 | 0 | 91 | 115% | -12 |
| FIXE < 65' DIRECTED / DIRIGÉE NL/TN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 6 |
| FIXE < 65' DIRECTED / DIRIGÉE QCN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 |
| FIXE < 65' DIRECTED / DIRIGÉE QGP | 164 | 216 | 0 | 0 | 194 | 0 | 0 | 194 | 90% | 22 |
| FIXE < 65' DIRECTED / DIRIGÉE QIM | 66 | 93 | 0 | 0 | 53 | 0 | 0 | 53 | 57% | 40 |
| FIXE < 65' DIRECTED / DIRIGÉE SF/M | 8 | 37 | 40 | 2 | 0 | 0 | 0 | 42 | 113% | -5 |
| FIXE <65' DIRECTED ABORIGINAL GROUPS PEI (BOUGHT BACK) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 |
| FIXED < 65' GULF N.B. BASED | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 35% | 6 |
| FIXED < 65' GULF N.S. BASED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 45' COMP. GULF SOUTH BYCATCH | 59 | 35 | 0 | 34 | 1 | 0 | 0 | 35 | 100% | -0 |
| MOBILE < 45' COMP. GULF SOUTH BYCATCH | 0 | 24 | 0 | 24 | 1 | 0 | 0 | 25 | 103% | -1 |
| MOBILE < 45' COMP. GULF NORTH | 25 | 25 | 0 | 9 | 13 | 0 | 0 | 22 | 87% | 3 |
| MOBILE < 45' COMP. N.B. BASED SPECIALISTS | 0 | 71 | 0 | 5 | 86 | 0 | 0 | 91 | 129% | -20 |
| MOBILE < 45' COMP. BASED 4Vn | 8 | 13 | 27 | 0 | 0 | 0 | 0 | 27 | 206% | -14 |
| LOBSTER 45-49' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 |
| MOBILE < 65' ITQ | 441 | 571 | 0 | 49 | 490 | 0 | 0 | 539 | 94% | 32 |
| SHRIMPERS N.B. | 50 | 35 | 0 | 0 | 40 | 0 | 0 | 40 | 111% | -4 |
| SHRIMPERS BASED IN QUEBEC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 |
| CRABERS BASED IN NB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| CRABERS BASED IN QUEBEC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| MOBILE 45-65' OVERLAP 4Vn | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 34 |
| MOBILE 45-65' BASED IN 4RS, 3Pn NL | 26 | 26 | 0 | 31 | 0 | 0 | 0 | 31 | 118% | -5 |
| MOBILE 45-65' BASED IN 4RS, 3Pn QUEBEC | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 39% | 3 |
| GROUNDFISH 65-100' | 31 | 202 | 35 | 111 | 10 | 0 | 0 | 156 | 77% | 46 |
| BUY BACK / RACHAR | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 15 |
| SENTINEL/SCIENTIFIC | 200 | 200 | 0 | 37 | 7 | 0 | 0 | 44 | 22% | 156 |
| FRENCH RES | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 52 |
| RECREATIONAL FISHERY | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 52 |
| TOTAL 4T | 1,718 | 1,915 | 101 | 402 | 891 | 0 | 0 | 1,395 | 73% | 520 |
| 4Vn (N-A) 2008-11-01 TO 2009-04-30 | ||||||||||
| FIXED < 45' BASED IN 4T | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 45 - 65' | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 |
| MOBILE < 65' BASED IN 4T | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 103% | -0 |
| MOBILE < 65' BASED IN 4Vn | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 31 |
| MOBILE 65-100' | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 4 |
| FIXED 65-100' | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| VESSELS > 100' | 201 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 36 |
| TOTAL 4Vn (N-A) | 281 | 87 | 0 | 5 | 0 | 0 | 0 | 5 | 6% | 82 |
| 4VN (M-O) 2008-05-01 TO 2009-10-31 | ||||||||||
| FIXED < 45'BYCATCH | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | - | - |
| MOBILE < 65' (ITQ )BYCATCH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| TOTAL 4VN (M-O) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | - | - |
| 4VsW - 150t BYCATCH MAXIMUM 2008-04-01 TO 2009-03-31 | ||||||||||
| FIXED < 45'BYCATCH | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| FIXED 45' - 64'BYCATCH | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | - | - |
| TOTAL 4VsW | 0 | 0 | 61 | 0 | 0 | 2 | 0 | 63 | - | - |
| 4X, 5Y 2008-04-01 TO 2009-03-31 | ||||||||||
| ABORIGINAL FISHERY | 299 | 265 | 257 | 0 | 0 | 0 | 0 | 257 | 97% | 8 |
| FIXED < 45' | 2,758 | 2,758 | 2,368 | 0 | 0 | 0 | 0 | 2,368 | 86% | 390 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 1,943 | 1,977 | 1,427 | 0 | 0 | 0 | 0 | 1,427 | 72% | 550 |
| 5Z(j,m) 2008-01-01 TO 2008-12-31 | ||||||||||
| ABORIGINAL FISHERY | 69 | 54 | 52 | 0 | 0 | 0 | 0 | 52 | 96% | 2 |
| FIXED < 45' | 791 | 820 | 806 | 0 | 0 | 0 | 0 | 806 | 98% | 14 |
| FIXED & MOBILE GEAR - ITQ/EA FLEET | 577 | 563 | 532 | 0 | 0 | 0 | 0 | 532 | 94% | 31 |
| BYCATCH RESERVE | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 196 |
| TOTAL 5Z(j,m) | 1,633 | 1,633 | 1,390 | 0 | 0 | 0 | 0 | 1,390 | 85% | 243 |
| TOTAL COD UNDER QUOTA | 28,635 | 28,612 | 5,587 | 497 | 2,394 | 18,043 | 0 | 26,520 | 93% | 2,092 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.