Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2008 CANADIAN ATLANTIC QUOTA REPORT - CAPELIN - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA QUOTA AFTER TRANSFERS MARITIMES GULF QC NFLD C&A TOTAL % AMOUNT REMAINING
2J,3K LABRADOR 2008-01-01 - 2008-12-31
FIXED GEAR 120 120 0 0 0 0 0 0 0% 120
2J,3K WHITE BAY 2008-01-01 - 2008-12-31
CAPE BAULD TO FISCHOTT ISLAND 772 772 0 0 0 360 0 360 47% 412
FISCHOTT ISLAND TO CAPE FOX 260 260 0 0 0 37 0 37 14% 223
CAPE FOX TO HAMPTON, INCLUSIVE 1,020 1,020 0 0 0 1,445 0 1,445 142% -425
BOTTOM OF WB TO CAPE ST.JOHN 1,528 1,528 0 0 0 1,579 0 1,579 103% -51
PURSE SEINE 1,200 1,200 0 0 0 2,194 0 2,194 183% -994
2J,3K NOTRE DAME BAY 2008-01-01 TO 2008-12-31
FIXED GEAR 0 0 0 0 0 0 0 0 - -
CAPE JOHN TO NORTH HEAD 1,340 1,340 0 0 0 1,716 0 1,716 128% -376
NORTH HEAD TO DOG BAY POINT 2,776 2,776 0 0 0 3,154 0 3,154 114% -378
DOG BAY TO CAPE FREELS 624 624 0 0 0 705 0 705 113% -81
PURSE SEINE 1,200 1,200 0 0 0 1,854 0 1,854 155% -654
TOTAL 2J,3K 10,840 10,840 0 0 0 13,044 0 13,044 120% -2,204
3L 2008-01-01 TO 2008-12-31
BONAVISTA BAY FIXED GEAR < 65' 1,996 1,996 0 0 0 2,371 0 2,371 119% -375
BONAVISTA BAY PURSE SEINE 1,140 1,140 0 0 0 1,270 0 1,270 111% -130
TRINITY BAY FIXED GEAR 3,592 3,592 0 0 0 4,152 0 4,152 116% -560
TRINITY BAY PURSE SEINE 1,496 1,496 0 0 0 2,631 0 2,631 176% -1,135
CONCEPTION BAY FIXED GEAR 2,968 2,968 0 0 0 3,135 0 3,135 106% -167
CONCEPTION BAY PURSE SEINE 2,848 2,848 0 0 0 917 0 917 32% 1,931
SOUTHERN SHORE FIXED GEAR 0 0 0 0 0 0 0 0 - -
SOUTHERN SHORE CAPE ST. FRANCIS TO LONG PT. 480 480 0 0 0 0 0 0 0% 480
SOUTHERN SHORE LONG POINT TO CAPE NEDDICK 320 320 0 0 0 0 0 0 0% 320
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE - IQ FG < 65' 91 91 0 0 0 0 0 0 0% 91
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE COMP. FG < 65' 949 949 0 0 0 452 0 452 48% 497
SOUTHERN SHORE PURSE SEINE 0 0 0 0 0 0 0 0 - -
ST. MARY'S BAY FIXED GEAR 400 400 0 0 0 97 0 97 24% 303
ST. MARY'S BAY PURSE SEINE 1,344 1,344 0 0 0 138 0 138 10% 1,206
TOTAL 3L 17,624 17,624 0 0 0 15,163 0 15,163 86% 2,461
3Ps 2008-01-01 TO 2008-12-31
PLACENTIA BAY FIXED GEAR 1,392 1,392 0 0 0 688 0 688 49% 704
PLACENTIA BAY PURSE SEINE 208 208 0 0 0 0 0 0 0% 208
FORTUNE BAY & WEST FIXED GEAR 408 408 0 0 0 0 0 0 0% 408
FORTUNE BAY & WEST PURSE SEINE 24 24 0 0 0 0 0 0 0% 24
TOTAL 3Ps 2,032 2,032 0 0 0 688 0 688 34% 1,344
4R,3Pn FIXED GEAR 2008-01-01 TO 2008-12-31
CAPE ST.GREGORY TO BROOM PT 392 392 0 0 0 839 0 839 214% -447
SOUTH OF CAPE ST.GREGORY 392 392 0 0 0 0 0 0 0% 392
BROOM POINT TO POINT RICHE 544 544 0 0 0 90 0 90 17% 454
POINT RICHE TO BIG BROOK 1,758 1,758 0 0 0 0 0 0 0% 1,758
1,244 959 959 0 0 0 87 0 87 9% 872
GULF SHORE LABRADOR 872 872 0 0 0 796 0 796 91% 76
WEST COAST 4R,3PN VESSELS <65' - MOBILE 3,139 3,139 0 0 0 2,651 0 2,651 84% 488
WEST COAST 4R,3PN VESSELS >65' - MOBILE 3,139 3,139 0 0 0 3,383 0 3,383 108% -244
TOTAL CAPELIN NFLD 41,691 41,691 0 0 0 36,741 0 36,741 88% 4,950
4ST 2008-01-01 TO 2008-12-31
ALL GEAR <65' 0 0 0 66 1,344 816 0 2,226 - -
TOTAL CAPELIN GULF & QUEBEC 0 0 0 66 1,344 816 0 2,226 - -
TOTAL CAPELIN 41,691 41,691 0 66 1,344 37,557 0 38,967 93% 2,724

Download Table 2008_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.