Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GH MORATORIUM 2007-01-01 TO 2007-12-31 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 2J,3KL MORATORIUM 2007-01-01 TO 2007-12-31 | ||||||||||
| STEWARDSHIP DIRECTED COD FSIHERY - FIXED < 65' | 0 | 0 | 0 | 0 | 0 | 2,276 | 0 | 2,276 | - | - |
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| VESSELS > 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SENTINEL FISHERY | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | - | - |
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 0 | 2,418 | 0 | 2,418 | - | - |
| 3NO MORATORIUM 2007-01-01 TO 2007-12-31 | ||||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED < 65' BYCATCH | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 26 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 49 | 0 | 0 | 105 | 0 | 154 | - | - |
| TOTAL 3NO | 0 | 0 | 77 | 0 | 0 | 123 | 0 | 200 | - | - |
| 3Ps 2007-04-01 TO 2008-03-31 | ||||||||||
| ABORIGINAL FISHERY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 30 |
| SENTINEL FISHERY | 173 | 174 | 0 | 0 | 0 | 23 | 0 | 23 | 13% | 151 |
| CANADA / FRANCE PROCES-VERBAL | 2,028 | 2,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 65' BASED IN 3Ps | 7,455 | 7,455 | 54 | 0 | 0 | 8,364 | 0 | 8,418 | 113% | -963 |
| FIXED < 65' BASED IN 3KL | 534 | 534 | 0 | 0 | 0 | 14 | 0 | 14 | 3% | 520 |
| FIXED < 65' BASED IN 3PN | 190 | 190 | 62 | 0 | 0 | 146 | 0 | 208 | 110% | -18 |
| FIXED < 65' BASED IN 3L | 256 | 256 | 62 | 0 | 0 | 219 | 0 | 281 | 110% | -25 |
| MOBILE < 65' | 528 | 528 | 48 | 0 | 0 | 281 | 0 | 329 | 62% | 199 |
| FIXED 65 - 100' | 216 | 494 | 108 | 0 | 0 | 387 | 0 | 495 | 100% | -1 |
| MOBILE 65 - 100' | 0 | 229 | 0 | 0 | 0 | 224 | 0 | 224 | 98% | 5 |
| VESSELS > 100' | 1,592 | 1,110 | 190 | 0 | 0 | 747 | 0 | 937 | 84% | 173 |
| TOTAL 3PS | 13,002 | 13,028 | 525 | 0 | 0 | 10,405 | 0 | 10,930 | 84% | 2,098 |
| 4RS,3Pn 2007-05-15 TO 2008-05-14 | ||||||||||
| 4R, 3PN FIXED < 65' JULY | 2897 | 2,956 | 0.0 | 0 | 369 | 2,604 | 0 | 2,973 | 101% | -17 |
| 4R, 3PN FIXED < 65' SEPTEMBER | 0 | 985 | 0.0 | 0 | 0 | 855 | 0 | 855 | 87% | 130 |
| FIXED < 65' NL BASED BYCATCH | 0 | 70 | 0.0 | 0 | 0 | 116 | 0 | 116 | 166% | -46 |
| FIXED < 65' QC BASED | 0 | 811 | 0 | 0 | 842 | 90 | 0 | 933 | 115% | -122 |
| MOBILE < 45' BASED 4ST COMPETITIVE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| MOBILE 45 - 65 4RS, 3Pn BASED BY-CATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED GEAR QUEBEC BASED (TRANSFERS FROM ITQ MOBILE < 65' BASED 4S/4T SHRIMPERS) | 135 | 537 | 0 | 0 | 408 | 0 | 0 | 408 | 76% | 129 |
| QUEBEC 2007/05/15 - 2007/12/31 | 0 | 0 | 0 | 0 | 379 | 0 | 0 | 0 | 0% | 0 |
| QUEBEC 2007/01/01 - 2007/05/14 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0% | 0 |
| MOBILE < 65' BASED 4RS, 3PN (NLTEMP TRANSFER TO FG) | 1602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED 4RS, 3PN (QC BUY BACK) | 253 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 31 |
| MOBILE < 65' BASED 4RS, 3PN (NL BUY BACK) | 571 | 200 | 0 | 0 | 0 | 249 | 0 | 249 | 125% | -49 |
| MOBILE < 65' 3Ps, 4Vn OVERLAP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SHRIMP VESSELS 65 - 100' | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 114 |
| GROUNDFISH 65 - 100' | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| DANISH SEINERS (TEMP TRANSFER TO FG) | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - |
| VESSELS > 100' | 477 | 567 | 0 | 0 | 105 | 472 | 0 | 577 | 102% | -10 |
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) QUÉBEC | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 53 |
| SENTINEL/SCIENTIFIC | 400 | 400 | 0 | 0 | 115 | 99 | 0 | 215 | 54% | 185 |
| FRENCH RES | 182 | 182 | 0 | 0 | 0 | 182 | 0 | 182 | 100% | 0 |
| REC FISHERY | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 80 |
| TOTAL 4RS,3Pn | 7,001 | 7,000 | 0 | 0 | 1,840 | 4,667 | 0 | 6,507 | 93% | 494 |
| 4T 2007-05-15 TO 2008-05-14 | ||||||||||
| FIXED < 65' BYCATCH | 40 | 40 | 1 | 26 | 4 | 0 | 0 | 31 | 78% | 9 |
| QUEBEC 2007/05/15 - 2007/12/31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 |
| QUEBEC 2007/01/01 - 2007/05/14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 65' DIRECTED GROUP A (JULY 24 - 27) | 177 | 177 | 0 | 22 | 77 | 0 | 0 | 99 | 56% | 78 |
| FIXED < 65' DIRECTED GROUP B (JULY 24 - 27) | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 75% | 1 |
| FIXED < 65' DIRECTED GROUP B (SEPT 14 - 15) | 67 | 67 | 0 | 53 | 0 | 0 | 0 | 53 | 79% | 14 |
| FIXED < 65' DIRECTED GROUP C | 106 | 106 | 36 | 50 | 15 | 0 | 0 | 101 | 95% | 5 |
| FIXED < 65' DEPENDENTS NB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| FIXED < 65' GULF N.S. BASED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| MOBILE < 45' COMPETITIVE GULF SOUTH BYCATCH | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | - | - |
| MOBILE < 45' COMPETITIVE GULF SOUTH | 41 | 41 | 0 | 47 | 0 | 0 | 0 | 47 | 114% | -6 |
| MOBILE < 45' COMPETITIVE GULF NORTH | 18 | 18 | 0 | 0 | 7 | 0 | 0 | 7 | 40% | 11 |
| MOBILE < 45' COMPETITIVE N.B. BASED SPECIALISTS | 25 | 25 | 0 | 4 | 8 | 0 | 0 | 12 | 49% | 13 |
| MOBILE < 45' COMPETITIVE BASED 4Vn | 0 | 0 | 0 | 15 | 90 | 0 | 0 | 105 | - | - |
| RESERVE BASED N.B. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 8 |
| LOBSTER 45 - 49' | 1 | 1 | 0 | 181 | 0 | 0 | 0 | 181 | 28730% | -180 |
| MOBILE < 65' ITQ | 400 | 441 | 11 | 0 | 350 | 0 | 0 | 362 | 82% | 80 |
| SHRIMPERS N.B. | 51 | 51 | 17 | 0 | 0 | 0 | 0 | 17 | 34% | 34 |
| SHRIMPERS BASED IN QUEBEC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 |
| CRABERS BASED IN NB | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 54 |
| CRABERS BASED IN QUEBEC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 |
| MOBILE 45 - 65' OVERLAP 4Vn | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 40 |
| MOBILE 45 - 65' BASED IN 4RS, 3Pn | 31 | 31 | 0 | 0 | 6 | 0 | 0 | 6 | 18% | 25 |
| GROUNDFISH 65 - 100' | 75 | 137 | 21 | 140 | 0 | 0 | 0 | 161 | 117% | -24 |
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) | 259 | 260 | 0 | 0 | 50 | 0 | 0 | 50 | 19% | 210 |
| SENTINEL/SCIENTIFIC | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 15 |
| BUY BACK | 200 | 200 | 0 | 44 | 8 | 0 | 0 | 52 | 26% | 148 |
| FRENCH RES | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 52 |
| REC FISHERY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 50 |
| TOTAL 4T | 1,727 | 1,825 | 86 | 612 | 615 | 0 | 0 | 1,313 | 72% | 511 |
| 4Vn (N-A) 2007-11-01 TO 2008-04-30 | ||||||||||
| FIXED < 45' BASED IN 4T | 29 | 29 | 15 | 33 | 0 | 0 | 0 | 48 | 168% | -20 |
| FIXED 45 - 65' | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 36 |
| MOBILE < 65' BASED IN 4T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED IN 4Vn | 36 | 36 | 44 | 0 | 0 | 0 | 0 | 44 | 121% | -8 |
| MOBILE 65 - 100' | 4 | 77 | 26 | 0 | 0 | 0 | 0 | 26 | 34% | 51 |
| FIXED 65 - 100' | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| VESSELS > 100' | 201 | 62 | 40 | 0 | 0 | 0 | 0 | 40 | 65% | 22 |
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4Vn (N-A) | 310 | 244 | 126 | 33 | 0 | 0 | 0 | 159 | 65% | 85 |
| 4VN (M-O) 2007-05-01 TO 2008-10-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | - | - |
| MOBILE < 65' (ITQ) BYCATCH | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 32 | - | - |
| TOTAL 4VN (M-O) | 0 | 0 | 32 | 27 | 0 | 0 | 0 | 59 | - | - |
| 4VsW - 150t BYCATCH MAXIMUM 2007-04-01 TO 2008-03-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | - | - |
| TOTAL 4VsW | 0 | 0 | 47 | 0 | 0 | 1 | 0 | 48 | - | - |
| 4X, 5Y 2007-04-01 TO 2008-03-31 | ||||||||||
| FIXED < 45' | 2,758 | 2,765 | 2,150 | 0 | 0 | 0 | 0 | 2,150 | 78% | 615 |
| FIXED 45 - 64' | 198 | 92 | 54 | 0 | 0 | 0 | 0 | 54 | 59% | 38 |
| MOBILE < 65' (ITQ) | 1,345 | 1,582 | 1,267 | 0 | 0 | 0 | 0 | 1,267 | 80% | 315 |
| ABORIGINAL FISHERY | 299 | 287 | 240 | 0 | 0 | 0 | 0 | 240 | 83% | 47 |
| FIXED 65 - 100' | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 33 |
| MOBILE 65 - 100' | 70 | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 99% | 0 |
| VESSELS > 100' | 300 | 212 | 202 | 0 | 0 | 0 | 0 | 202 | 95% | 10 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4X, 5Y | 5,000 | 5,007 | 3,949 | 0 | 0 | 0 | 0 | 3,949 | 79% | 1,058 |
| 5Z(j,m) 2007-01-01 TO 2007-12-31 | ||||||||||
| FIXED < 45' | 681 | 678 | 684 | 0 | 0 | 0 | 0 | 684 | 101% | -6 |
| FIXED 45 - 64' | 91 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 21% | 6 |
| MOBILE < 65' | 328 | 377 | 253 | 0 | 0 | 0 | 0 | 253 | 67% | 124 |
| ABORIGINAL FISHERY | 59 | 46 | 47 | 0 | 0 | 0 | 0 | 47 | 103% | -1 |
| FIXED 65 - 100' | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 13 | 119% | -2 |
| MOBILE 65 - 100' | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 100% | -0 |
| BYCATCH RESERVE | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 169 |
| VESSELS > 100' | 55 | 111 | 102 | 0 | 0 | 0 | 0 | 102 | 92% | 9 |
| 2006 DISCARD RESERVE | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 132 |
| TOTAL 5Z(j,m) | 1,405 | 1,538 | 1,107 | 0 | 0 | 0 | 0 | 1,107 | 72% | 431 |
| TOTAL COD UNDER QUOTA | 28,444 | 28,642 | 5,792 | 645 | 2,455 | 17,490 | 0 | 26,382 | 92% | 2,259 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.