Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2+3K 2007-04-01 TO 2008-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | - | - |
| TOTAL 2+3K | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | - | - |
| 3LNO 2007-01-01 TO 2007-12-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 420 | - | - |
| TOTAL 3LNO | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 436 | - | - |
| 3M 2007-04-01 TO 2008-03-31 | ||||||||||
| MORATORIUM BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3PS 2007-04-01 TO 2008-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 13 | 0 | 0 | 440 | 0 | 453 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 17 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | - | - |
| TOTAL 3PS | 0 | 0 | 19 | 0 | 0 | 478 | 0 | 497 | - | - |
| 4T 2007-05-15 TO 2007-05-14 | ||||||||||
| FIXED < 65' | 111 | 61 | 0 | 0 | 37 | 0 | 0 | 37 | 61% | 24 |
| QUEBEC 2007/05/15 - 2007/12/31 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0% | 0 |
| QUEBEC 2007/01/01 - 2007/05/14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 0 |
| MOBILE < 45' COMPETITIVE | 216 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | - | - |
| MOBILE < 45' COMPETITIVE BYCATCH | 96 | 20 | 0 | 0 | 6 | 0 | 0 | 6 | 32% | 14 |
| DIRECTED 4T2a (JUNE 24 - JULY 31) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| DIRECTED 4T9 (a/B) (May 17 - June 9) | 0 | 26 | 0 | 39 | 0 | 0 | 0 | 39 | 150% | -13 |
| DIRECTED 4T8 (JUNE 10 - JUNE 30) | 0 | 33 | 0 | 20 | 0 | 0 | 0 | 20 | 61% | 13 |
| DIRECTED 4T (JULY 31 - SEPT 17) | 0 | 88 | 0 | 120 | 9 | 0 | 0 | 129 | 147% | -41 |
| DIRECTED 4T (SEPT 18 - DEC 31) | 0 | 89 | 0 | 54 | 4 | 0 | 0 | 58 | 65% | 31 |
| MOBILE < 45' - SCOTIA FUNDY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 |
| M.G. < 65' (ITQ) BASED 4T | 248 | 343 | 0 | 46 | 34 | 0 | 0 | 80 | 23% | 263 |
| LOBSTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 |
| MOBILE 50 - 64' SHRIMP VESSELS | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| MOBILE 50 - 64' CRAB VESSELS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 27 |
| MOBILE 65 - 100' | 38 | 38 | 0 | 19 | 0 | 0 | 0 | 19 | 50% | 19 |
| SENTINEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| TOTAL 4T | 750 | 751 | 0 | 304 | 92 | 0 | 0 | 396 | 53% | 355 |
| TOTAL AMERICAN PLAICE WITHOUT QUOTA | 0 | 0 | 19 | 0 | 0 | 935 | 0 | 954 | - | - |
| TOTAL AMERICAN PLAICE UNDER QUOTA | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | - | - |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.