Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | Scotia- Fundy | GULF | Quebec | NFLD | Nunavut | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | |||||||||
| 4X, 5 2006-01-01 TO 2006-12-31 | |||||||||
| OFFSHORE A OCT 16/04 - DEC 31/05 | 540 | 24 | 0 | 0 | 0 | 0 | 24 | 4% | 516 |
| OFFSHORE B OCT 16/04 - OCT 15/05 | 180 | 1 | 0 | 0 | 0 | 0 | 1 | 1% | 179 |
| TOTAL JONAH CRAB | 720 | 25 | 0 | 0 | 0 | 0 | 25 | 3% | 695 |
| ROCK CRAB | |||||||||
| 2006-01-01 TO 2006-12-31 | |||||||||
| ZPH 23 | 0 | 0 | 922 | 0 | 0 | 0 | 922 | - | - |
| ZPH 24 | 0 | 0 | 208 | 0 | 0 | 0 | 208 | 0% | 0 |
| ZPH 25 | 2,041 | 0 | 874 | 0 | 0 | 0 | 874 | 43% | 1,167 |
| ZPH 26A | 0 | 0 | 1,284 | 0 | 0 | 0 | 1,284 | - | - |
| ZPH 26B | 0 | 0 | 23 | 0 | 0 | 0 | 23 | - | - |
| TOTAL ROCK CRAB | 2,041 | 0 | 3,311 | 0 | 0 | 0 | 3,311 | 162% | -1,270 |
| SNOW CRAB NEWFOUNDLAND | |||||||||
| 2J 2006-01-01 TO 2006-12-31 | |||||||||
| FULL TIME - SOUTH OF 53'30'N | 180 | 0 | 0 | 0 | 203 | 0 | 203 | 113% | -23 |
| SUPPLEMETARY - SOUTH OF 54'40' N | 777 | 0 | 0 | 0 | 874 | 0 | 874 | 112% | -97 |
| INSHORE FLEET - SOUTH OF 54'40' N | 252 | 0 | 0 | 0 | 322 | 0 | 322 | 128% | -70 |
| COMM - NORTH OF 54'40'N LIA Zone 1A | 216 | 0 | 0 | 0 | 324 | 0 | 324 | 150% | -108 |
| COMM - NORTH OF 54'40'N LIA EXPLOR. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| COMM - NORTH OF 54'40N TORNGAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| COMM - NORTH OF 54'40N TORNGAT EXPLORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| EXPLORATORY (FT) | 0 | 0 | 0 | 0 | 40 | 0 | 40 | - | - |
| EXPLORATORY (SUPP) | 0 | 0 | 0 | 0 | 369 | 0 | 369 | - | - |
| EXPLORATORY (INS) | 0 | 0 | 0 | 0 | 7 | 0 | 7 | - | - |
| EXPLORATORY > 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 2J | 1,425 | 0 | 0 | 0 | 2,139 | 0 | 2,139 | 150% | -714 |
| 3K 2006-01-01 - 2006-12-31 | |||||||||
| FULLTIME - NEARSHORE 3K | 1,850 | 0 | 0 | 0 | 1,795 | 0 | 1,795 | 97% | 55 |
| 7,400 | 5,920 | 0 | 0 | 0 | 6,086 | 0 | 6,086 | 103% | -166 |
| OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 75 | 0 | 75 | - | - |
| INSHORE FLEET - CANADA BAY | 350 | 0 | 0 | 0 | 377 | 0 | 377 | 108% | -27 |
| INSHORE FLEET - WHITE BAY | 520 | 0 | 0 | 0 | 565 | 0 | 565 | 109% | -45 |
| INSHORE FLEET - GREEN BAY | 700 | 0 | 0 | 0 | 648 | 0 | 648 | 93% | 52 |
| INSHORE FLEET - FOGO/TWILGTE | 915 | 0 | 0 | 0 | 1,034 | 0 | 1,034 | 113% | -119 |
| INSHORE FLEET - NEARSHORE 3K | 150 | 0 | 0 | 0 | 104 | 0 | 104 | 69% | 46 |
| INSHORE FLEET - NEARSHORE 3K (35'-44') | 25 | 0 | 0 | 0 | 28 | 0 | 28 | 112% | -3 |
| TOTAL 3K | 10,430 | 0 | 0 | 0 | 10,712 | 0 | 10,712 | 103% | -282 |
| 3Ps 2006-01-01 TO 2006-12-31 | |||||||||
| SUPPLEMENTARY - CFA 10 FROM 46'30'N TO 45'35'N | 1,885 | 0 | 0 | 0 | 2,003 | 0 | 2,003 | 106% | -118 |
| SUPPLEMENTARY - EXPLORATORY CFA 10 SOUTH OF 45'35'N | 0 | 0 | 0 | 0 | 267 | 0 | 267 | - | - |
| SUPPLEMENTARY - CFA 11 SOUTH OF 46'30'N | 160 | 0 | 0 | 0 | 34 | 0 | 34 | 21% | 126 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N ISIDE 12 MILES | 450 | 0 | 0 | 0 | 262 | 0 | 262 | 58% | 188 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N OUTSIDE 12 MILES | 525 | 0 | 0 | 0 | 319 | 0 | 319 | 61% | 206 |
| INSHORE FLEET - CFA 11 WEST OF WESTERN HEAD HARE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| INSHORE FLEET - CFA 11 EAST OF WESTERN HEAD < 35' | 0 | 12 | 0 | 0 | 200 | 0 | 212 | - | - |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N > 35' | 25 | 0 | 0 | 0 | 18 | 0 | 18 | 72% | 7 |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N & WEST OF 56'30' W >35' | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| TOTAL 3Ps | 3,045 | 12 | 0 | 0 | 3,105 | 0 | 3,117 | 102% | -72 |
| 3L 2006-01-01 TO 2006-12-31 | |||||||||
| FULLTIME - MID SHORE | 890 | 0 | 0 | 0 | 849 | 0 | 849 | 95% | 41 |
| FULLTIME - MID SHORE EXTENDED | 1,540 | 0 | 0 | 0 | 1,567 | 0 | 1,567 | 102% | -27 |
| FULLTIME - BETWEEN 170 AND 200 MILES | 1,110 | 0 | 0 | 0 | 1,134 | 0 | 1,134 | 102% | -24 |
| ENHANCED FULLTIME EXPLORATORY 170-200NM S of 46'00 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | - | - |
| LARGE SUPPLEMENTARY - MID SHORE | 758 | 0 | 0 | 0 | 718 | 0 | 718 | 95% | 40 |
| LARGE SUPPLEMENTARY - MID SHORE EXTENDED | 1,585 | 0 | 0 | 0 | 1,647 | 0 | 1,647 | 104% | -62 |
| LARGE SUPPLEMENTARY - BETWEEN 170 AND 200 MILES | 1,585 | 0 | 0 | 0 | 1,640 | 0 | 1,640 | 103% | -55 |
| ENHANCED EXPLORATORY 170 - 200NM, S OF 46'00N -SL | 0 | 0 | 0 | 0 | 47 | 0 | 47 | - | - |
| EXPLORATORY - SOUTHERN AVALON OUTSIDE 50NM | 1,005 | 0 | 0 | 0 | 1,656 | 0 | 1,656 | 165% | -651 |
| ENHANCED EXPLORATORY - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SMALL SUPPLEMENTARY - NEAR SHORE | 5,500 | 0 | 0 | 0 | 5,394 | 0 | 5,394 | 98% | 106 |
| SMALL SUPPLEMENTARY - MID SHORE | 3,440 | 0 | 0 | 0 | 3,821 | 0 | 3,821 | 111% | -381 |
| SMALL SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 680 | 0 | 0 | 0 | 591 | 0 | 591 | 87% | 89 |
| INSHORE FLEET - BONAVISTA BAY | 1,200 | 0 | 0 | 0 | 1,357 | 0 | 1,357 | 113% | -157 |
| INSHORE FLEET - TRINITY BAY | 1,095 | 0 | 0 | 0 | 1,104 | 0 | 1,104 | 101% | -9 |
| INSHORE FLEET - CONCEPTION BAY | 1,100 | 0 | 0 | 0 | 1,084 | 0 | 1,084 | 99% | 16 |
| INSHORE FLEET - EASTERN AVALON INSIDE 25 MILES | 1,445 | 0 | 0 | 0 | 1,372 | 0 | 1,372 | 95% | 73 |
| INSHORE FLEET - SOUTHERN SHORE INSIDE 25 MILES | 755 | 0 | 0 | 0 | 826 | 0 | 826 | 109% | -71 |
| INSHORE FLEET - ST. MARY'S BAY | 500 | 0 | 0 | 0 | 485 | 0 | 485 | 97% | 15 |
| TOTAL 3L | 24,188 | 0 | 0 | 0 | 25,326 | 0 | 25,360 | 105% | -1,172 |
| 4R,3PN 2006-01-01 TO 2006-12-31 | |||||||||
| EXPLORATORY - SOUTH OF TABLE PT. 3Pn, OUTSIDE 8 MILES | 480 | 0 | 0 | 0 | 73 | 0 | 73 | 15% | 407 |
| EXPLORATORY - BAY ST. GEORGE | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 8% | 23 |
| COMMERCIAL - SOUTH OF TABLE PT. 3Pn, OUTSIDE 8 MILES | 60 | 0 | 0 | 0 | 4 | 0 | 4 | 7% | 56 |
| ZONE 12, OUTSIDE 8 MILES | 135 | 0 | 0 | 0 | 1 | 0 | 1 | 1% | 134 |
| COMMERCIAL - BAY OF ISLANDS | 80 | 0 | 0 | 0 | 80 | 0 | 80 | 100% | 0 |
| EXPERIMENTAL SURVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| INSHORE FLEET - LAPOILE BAY | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| EXPLORATORY - LAPOILE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| INSHORE FLEET - CAPE RAY TO JOHNSON'S COVE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25 |
| INSHORE FLEET - JOHNSON'S COVE TO CAPE ST. GEORGE | 225 | 0 | 0 | 0 | 21 | 0 | 21 | 9% | 204 |
| INSHORE FLEET - CAPE ST. GEORGE TO BEAR HEAD | 110 | 0 | 0 | 0 | 15 | 0 | 15 | 14% | 95 |
| INSHORE FLEET - BEAR HEAD TO CAPE ST. GREGORY | 90 | 0 | 0 | 0 | 67 | 0 | 67 | 74% | 23 |
| INSHORE FLEET - INNER BAY OF ISLANDS | 45 | 0 | 0 | 0 | 67 | 0 | 67 | 149% | -22 |
| INSHORE FLEET - CAPE ST. GREGORY TO BROOM POINT | 170 | 0 | 0 | 0 | 171 | 0 | 171 | 101% | -1 |
| INSHORE FLEET - BROOM POINT TO TABLE POINT | 90 | 0 | 0 | 0 | 13 | 0 | 13 | 14% | 77 |
| TOTAL 4R3Pn | 1,535 | 0 | 0 | 0 | 516 | 0 | 516 | 34% | 1,019 |
| 3LNO 2006-01-01 TO 2006-12-31 | |||||||||
| FULLTIME - 3L | 950 | 0 | 0 | 0 | 943 | 0 | 943 | 99% | 7 |
| FULLTIME - 3N | 600 | 0 | 0 | 0 | 558 | 0 | 558 | 93% | 42 |
| SUPPLEMENTARY (>40 GRT) - 3L | 1,990 | 0 | 0 | 0 | 2,009 | 0 | 2,009 | 101% | -19 |
| SUPPLEMENTARY (>40 GRT) - 3N | 1,215 | 0 | 0 | 0 | 1,207 | 0 | 1,207 | 99% | 8 |
| VESSELS > 65' - 3N | 595 | 0 | 0 | 0 | 590 | 0 | 590 | 99% | 5 |
| VESSELS > 65' - 3O | 260 | 0 | 0 | 0 | 109 | 0 | 109 | 42% | 151 |
| TOTAL 3LNO | 5,610 | 0 | 0 | 0 | 5,416 | 0 | 5,416 | 97% | 194 |
| TOTAL SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 46,233 | 12 | 0 | 0 | 46,173 | 0 | 46,207 | 100% | 26 |
| TOTAL SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 1,041 | 0 | 1,041 | - | - |
| TOTAL SNOW CRAB NEWFOUNDLAND | 46,233 | 12 | 0 | 0 | 47,214 | 0 | 47,248 | 102% | -1,015 |
| SNOW CRAB | |||||||||
| 2006-01-01 TO 2006-12-31 | |||||||||
| TRADITIONAL FLEETS | 17,206 | 0 | 12,020 | 5,184 | 0 | 0 | 17,204 | 100% | 2 |
| FIRST NATIONS | 3,933 | 0 | 3,249 | 711 | 0 | 0 | 3,960 | 101% | -27 |
| NEW ACCFESS | 3,730 | 0 | 2,527 | 1,201 | 0 | 0 | 3,728 | 100% | 2 |
| ENHANCEMENT MGT OF FISHERY | 1,000 | 0 | 1,001 | 0 | 0 | 0 | 1,001 | 100% | -1 |
| CRAB FISHERS | 218 | 0 | 0 | 170 | 0 | 0 | 170 | 78% | 48 |
| SCIENTIFIC FISHERY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| CRAB FISHERS | 184 | 0 | 0 | 139 | 0 | 0 | 139 | 76% | 45 |
| TEMPORARY ALLOC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SCIENTIFIC FISHERY | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 100% | 0 |
| CRAB FISHERS | 171 | 0 | 0 | 171 | 0 | 0 | 171 | 100% | 0 |
| TEMPORARY ALLOC. | 81 | 0 | 0 | 83 | 0 | 0 | 83 | 103% | -2 |
| SCIENTIFIC FISHERY | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 100% | 0 |
| CRAB FISHERS | 420 | 0 | 235 | 148 | 0 | 0 | 383 | 91% | 37 |
| TEMPORARY ALLOC. | 130 | 0 | 26 | 2 | 0 | 0 | 28 | 22% | 102 |
| CRAB FISHERS | 549 | 0 | 157 | 369 | 0 | 0 | 526 | 96% | 23 |
| TEMPORARY ALLOC. | 266 | 0 | 83 | 178 | 0 | 0 | 261 | 98% | 5 |
| CRAB FISHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TEMPORARY ALLOC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SCIENTIFIC FISHERY | 50 | 0 | 0 | 25 | 0 | 0 | 25 | 50% | 25 |
| CRAB FISHERS | 393 | 0 | 0 | 395 | 0 | 0 | 395 | 101% | -2 |
| SCIENTIFIC FISHERY | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 100% | 0 |
| CRAB FISHERS | 366 | 0 | 0 | 364 | 0 | 0 | 364 | 99% | 2 |
| TEMPORARY ALLOC. | 36 | 0 | 0 | 39 | 0 | 0 | 39 | 107% | -3 |
| SCIENTIFIC FISHERY | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 100% | 0 |
| CRAB FISHERS | 2,873 | 0 | 0 | 2,881 | 0 | 0 | 2,881 | 100% | -8 |
| TEMPORARY ALLOC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| SCIENTIFIC FISHERY | 332 | 0 | 0 | 332 | 0 | 0 | 332 | 100% | 0 |
| TEMPORARY ALLOC. | 262 | 0 | 0 | 263 | 0 | 0 | 263 | 100% | -1 |
| SCIENTIFIC FISHERY | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 100% | 0 |
| CRAB FISHERS | 2,160 | 0 | 0 | 2,159 | 0 | 0 | 2,159 | 100% | 1 |
| TEMPORARY ALLOC. | 381 | 0 | 0 | 378 | 0 | 0 | 378 | 99% | 3 |
| INSHORE CAPE BRETON - TEMP, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| INSHORE CAPE BRETON - CO-MGT | 227 | 0 | 226 | 0 | 0 | 0 | 226 | 100% | 1 |
| INSHORE CAPE BRETON | 2,000 | 0 | 1,989 | 0 | 0 | 0 | 1,989 | 99% | 11 |
| AREA 20 - 22 2006-07-23 TO 2006-09-23 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 472 | 486 | 0 | 0 | 0 | 0 | 486 | 103% | -14 |
| QUOTA HOLDERS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 15 |
| SCIENTIFIC FISHERY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 23 2006-06-01 TO 2006-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2440 | 2,451 | 0 | 0 | 0 | 0 | 2,451 | 100% | -11 |
| QUOTA HOLDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SCIENTIFIC FISHERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 24E 2006-06-09 TO 2006-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 1816 | 1,787 | 0 | 0 | 0 | 0 | 1,787 | 98% | 29 |
| QUOTA HOLDERS | 250 | 248 | 0 | 0 | 0 | 0 | 248 | 99% | 2 |
| MILLBROOK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| SCIENTIFIC FISHERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 24W 2006-01-01 TO 2006-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB EXPLORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| PERMANENT | 0 | 318 | 0 | 0 | 0 | 0 | 318 | - | - |
| TOTAL SNOWCRAB | 88,285 | 5,302 | 21,513 | 15,270 | 47,214 | 0 | 89,298 | 101% | -1,013 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.