Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| GREENLAND HALIBUT | |||||||||
| 0A 2005-01-01 TO 2005-12-31 | |||||||||
| NUNAVUT - INSHORE | 500 | 0 | 0 | 0 | 0 | 9 | 9 | 2% | 491 |
| NUNAVUT - OFFSHORE | 1,230 | 0 | 0 | 0 | 0 | 1,192 | 1,192 | 97% | 38 |
| 0A NUNAVUT - OFFSHORE | 4,400 | 0 | 0 | 0 | 0 | 4,125 | 4,125 | 94% | 275 |
| TOTAL 0A | 6,130 | 0 | 0 | 0 | 0 | 5,326 | 5,326 | 87% | 804 |
| 0B DOMESTIC 2005-01-01 TO 2005-12-31 | |||||||||
| DOMESTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| - FIXED GEAR | 900 | 0 | 0 | 0 | 927 | 0 | 927 | 103% | -27 |
| - MOBILE GEAR | 600 | 393 | 0 | 0 | 333 | 0 | 726 | 121% | -126 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 150 | 0 | 150 | - | - |
| TRANSFERS TO MIDSHORE LICENCE HOLDERS | 613 | 0 | 0 | 0 | 618 | 0 | 618 | 103% | -5 |
| COMPANY ALLOCATIONS | 2,234 | 204 | 0 | 0 | 2,000 | 0 | 2,204 | 102% | -47 |
| TOTAL 0B | 4,347 | 598 | 0 | 0 | 4,028 | 0 | 4,626 | 106% | -279 |
| 2+3K 2005-01-01 TO 2005-12-31 | |||||||||
| FIXED < 65' | 2,610 | 0 | 0 | 0 | 2,739 | 0 | 2,739 | 105% | -129 |
| FIXED 65 - 100' | 252 | 0 | 0 | 0 | 155 | 0 | 155 | 62% | 97 |
| MOBILE < 65' | 91 | 0 | 0 | 0 | 46 | 0 | 46 | 51% | 45 |
| MOBILE 65 - 100' | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| VESSELS > 100' | 2,031 | 0 | 0 | 0 | 2,029 | 0 | 2,029 | 101% | 2 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 243 | 0 | 0 | 0 | 244 | 0 | 244 | 100% | -1 |
| TOTAL 2+3K | 5,236 | 0 | 0 | 0 | 5,213 | 0 | 5,213 | 100% | 23 |
| 3LMNO 2005-01-01 TO 2005-12-31 | |||||||||
| FIXED < 65' | 1,299 | 1 | 0 | 0 | 1,305 | 0 | 1,306 | 101% | -7 |
| FIXED 65 - 100' | 191 | 0 | 0 | 0 | 20 | 0 | 20 | 10% | 171 |
| MOBILE < 65' | 34 | 0 | 0 | 0 | 2 | 0 | 2 | 6% | 32 |
| MOBILE 65 - 100' | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| VESSELS > 100' | 170 | 0 | 0 | 0 | 157 | 0 | 157 | 101% | 13 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 74 | 0 | 0 | 0 | 16 | 0 | 16 | 22% | 58 |
| TOTAL 3LMNO | 1,772 | 1 | 0 | 0 | 1,500 | 0 | 1,501 | 85% | 271 |
| 4RST 2005-05-15 - 2005-05-14 | |||||||||
| FIXED < 65' QUEBEC | 3,107 | 0 | 7 | 2,981 | 32 | 0 | 3,020 | 97% | 87 |
| - 15/05/2005 - 31/2/2005 | 0 | 0 | 0 | 2,914 | 32 | 0 | 0 | 0% | 0 |
| - 01/01/2006 - 14/05/2006 | 0 | 0 | 7 | 67 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 65' WESTERN NFLD | 644 | 0 | 0 | 0 | 850 | 0 | 850 | 132% | -206 |
| MOBILE < 65' BYCATCH | 321 | 0 | 3 | 30 | 3 | 0 | 36 | 11% | 285 |
| MOBILE 65 - 100' BYCATCH | 387 | 0 | 121 | 0 | 0 | 0 | 121 | 31% | 266 |
| VESSELS > 100' BYCATCH | 41 | 2 | 0 | 13 | 0 | 0 | 14 | 34% | 27 |
| TOTAL 4RST | 4,500 | 2 | 131 | 3,023 | 885 | 0 | 4,041 | 90% | 459 |
| TOTAL GREENLAND HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 0 | 15O | 0 | 0 | 0% | 0 |
| TOTAL GREENLAND HALIBUT UNDER QUOTA | 21,985 | 600 | 131 | 3,023 | 11,476 | 5,326 | 20,556 | 93% | 1429 |
| ATLANTIC HALIBUT | |||||||||
| 3NO 2005-04-01 TO 2006-03-31 | |||||||||
| FIXED < 65' | 69 | 10 | 0 | 0 | 24 | 0 | 34 | 49% | 35 |
| MOBILE < 65' | 0 | 0 | 0 | 0 | 4 | 0 | 4 | - | - |
| TOTAL 3NO | 69 | 10 | 0 | 0 | 38 | 0 | 38 | 55% | 31 |
| 3Ps 2005-04-01 TO 2006-03-31 | |||||||||
| FIXED < 65' | 34 | 5 | 0 | 0 | 83 | 0 | 88 | 257% | 54 |
| MOBILE < 65' BYCATCH | 0 | 1 | 0 | 0 | 2 | 0 | 3 | - | - |
| TOTAL 3PS | 34 | 6 | 0 | 0 | 85 | 0 | 91 | 267% | 57 |
| 4VWX,5Zc 2005-04-01 TO 2006-03-31 | |||||||||
| FIXED < 45' | 548 | 483 | 6 | 0 | 0 | 0 | 489 | 89% | 59 |
| FIXED 45 - 64' | 184 | 171 | 0 | 0 | 0 | 0 | 171 | 93% | 13 |
| ABORIGINAL FISHERY | 0 | 7 | 0 | 0 | 0 | 0 | 7 | - | - |
| MOBILE < 65' BYCATCH | 36 | 48 | 0 | 0 | 0 | 0 | 48 | 132% | -12 |
| TOTAL 4VWX,5Zc | 768 | 708 | 6 | 0 | 0 | 0 | 714 | 93% | 54 |
| 3NOPs, 4VWX, 5Zc 2005-04-01 TO 2006-03-31 | |||||||||
| FIXED 65 - 100' | 171 | 65 | 0 | 0 | 70 | 0 | 135 | 79% | 36 |
| MOBILE 65 - 100' BYCATCH | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 90% | 1 |
| VESSELS > 100' BYCATCH COMPETITIVE | 294 | 147 | 0 | 0 | 49 | 0 | 196 | 77% | 67 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 57 | 0 | 0 | 0 | 44 | 0 | 44 | 77% | 13 |
| OTHERS | 49 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3NOPs, 4VWX, 5Zc | 576 | 215 | 0 | 0 | 165 | 0 | 380 | 66% | 196 |
| 4RST 2005-05-15 TO 2005-05-14 | |||||||||
| FIXED < 65' DIRECTED MAY 23 - JUNE 15 | 165 | 12 | 4 | 62 | 89 | 0 | 168 | 102% | -3 |
| FIXED < 65' DIRECTED JULY 15 - 19 | 79 | 3 | 27 | 28 | 45 | 0 | 104 | 131% | -25 |
| FIXED < 65' BYCATCH | 0 | 4 | 36 | 47 | 16 | 0 | 103 | - | - |
| MOBILE < 65' | 41 | 0 | 1 | 2 | 1 | 0 | 5 | 11% | 36 |
| FIXED 65 - 100' | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 12% | 11 |
| MOBILE 65 - 100' BYCATCH | 12 | 0 | 8 | 0 | 0 | 0 | 8 | 67% | 4 |
| VESSELS > 100' BYCATCH | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 4% | 40 |
| SENTINEL | 0 | 0 | 2 | 2 | 0 | 0 | 4 | - | - |
| TOTAL 4RST | 350 | 22 | 78 | 143 | 151 | 0 | 394 | 113% | -44 |
| TOTAL ATLANTIC HALIBUT WITHOUT QUOTA | 160 | 26 | 38 | 50 | 173 | 0 | 287 | 179% | -127 |
| TOTAL ATLANTIC HALIBUT UNDER QUOTA | 1,797 | 991 | 84 | 143 | 256 | 0 | 1,474 | 82% | 323 |
* GREENLAND HALIBUT AREA 0 - HARVESTED IN CUMBERLAND SOUND.
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.