Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | |||||||||
| 4X, 5 2010-01-01 TO 2010-12-31 | |||||||||
| OFFSHOR OCT 16 - OCT 15 | 720 | 173 | 0 | 0 | 0 | 0 | 173 | 24% | 547 |
| TOTAL JONAH CRAB | 720 | 721 | 0 | 0 | 0 | 0 | 721 | 100% | -1 |
| ROCK CRAB | |||||||||
| 2010-01-01 TO 2010-12-31 | |||||||||
| LFA 23 | 1,890 | 0 | 958 | 0 | 0 | 0 | 958 | 51% | 932 |
| LFA 24 | 0 | 0 | 183 | 0 | 0 | 0 | 183 | 0% | 0 |
| LFA 25 | 1,600 | 0 | 1,289 | 0 | 0 | 0 | 1,289 | 81% | 311 |
| LFA 26A | 2,272 | 0 | 1,590 | 0 | 0 | 0 | 1,590 | 70% | 682 |
| LFA 26B | 327 | 0 | 21 | 0 | 0 | 0 | 21 | 6% | 306 |
| TOTAL ROCK CRAB | 6,089 | 0 | 4,041 | 0 | 0 | 0 | 4,041 | 66% | 2048 |
| SNOW CRAB NEWFOUNDLAND | |||||||||
| 2J 2010-01-01 TO 2010-12-31 | |||||||||
| FULL TIME - SOUTH OF 53'30'N | 225 | 0 | 0 | 0 | 189 | 0 | 189 | 84% | 36 |
| SUPPLEMETARY - SOUTH OF 54'40' N | 970 | 0 | 0 | 0 | 834 | 0 | 834 | 86% | 136 |
| INSHORE FLEET - SOUTH OF 54'40' N | 315 | 0 | 0 | 0 | 286 | 0 | 286 | 91% | 29 |
| COMM - NORTH OF 54'40'N LIA ZONE 1A | 270 | 0 | 0 | 0 | 269 | 0 | 269 | 100% | 1 |
| COMM - NORTH OF 54'40'N LIA EXPLORATORY | 0 | 0 | 0 | 0 | 42 | 0 | 42 | - | - |
| COMM - NORTH OF 54'40N TORNGAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| COMM - NORTH OF 54'40N TORNGAT EXPLORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| EXPLORATORY (FT) | 0 | 0 | 0 | 0 | 32 | 0 | 32 | - | - |
| EXPLORATORY (SUPP) | 0 | 0 | 0 | 0 | 271 | 0 | 271 | - | - |
| EXPLORATORY (INS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| EXPLORATORY > 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 1,780 | 0 | 0 | 0 | 1,578 | 0 | 1,578 | 89% | 202 |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 346 | 0 | 346 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND | 1,780 | 0 | 0 | 0 | 1,924 | 0 | 1,924 | 108% | -144 |
| 3K 2010-01-01 - 2010-12-31 | |||||||||
| FULLTIME - NEARSHORE 3K | 2,895 | 0 | 0 | 0 | 2,845 | 0 | 2,845 | 98% | 50 |
| SUPPLEMENTARY - NEARSHORE 3K | 9,250 | 0 | 0 | 0 | 9,576 | 0 | 9,576 | 104% | -326 |
| OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 478 | 0 | 478 | - | - |
| INSHORE FLEET - CANADA BAY | 350 | 0 | 0 | 0 | 384 | 0 | 384 | 110% | -34 |
| INSHORE FLEET - WHITE BAY | 460 | 0 | 0 | 0 | 462 | 0 | 462 | 100% | -2 |
| INSHORE FLEET - GREEN BAY | 780 | 0 | 0 | 0 | 812 | 0 | 812 | 104% | -32 |
| INSHORE FLEET - FOGO/TWILGTE | 1,530 | 0 | 0 | 0 | 1,605 | 0 | 1,605 | 105% | -75 |
| INSHORE FLEET - NEARSHORE 3K | 290 | 0 | 0 | 0 | 264 | 0 | 264 | 91% | 26 |
| INSHORE FLEET - NEARSHORE 3K (35'-44') | 38 | 0 | 0 | 0 | 37 | 0 | 37 | 97% | 1 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 15,593 | 0 | 0 | 0 | 15,985 | 0 | 15,985 | 103% | -392 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 478 | 0 | 478 | - | - |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND | 15,593 | 0 | 0 | 0 | 16,463 | 0 | 16,463 | 106% | -870 |
| 3Ps 2010-01-01 TO 2010-12-31 | |||||||||
| SUPPLEMENTARY - PLACENTIA BAY BETWEEN 46'40'N & 46'30 N | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 3% | 39 |
| SUPPLEMENTARY - CFA 10 FROM 46'30'N TO 45'35'N | 2,515 | 0 | 0 | 0 | 2,746 | 0 | 276 | 109% | -231 |
| SUPPLEMENTARY - EXPLORATORY CFA 10 SOUTH OF 45'35'N | 0 | 0 | 0 | 0 | 419 | 0 | 419 | - | - |
| SUPPLEMENTARY - CFA 11 SOUTH OF 46'30'N | 215 | 0 | 0 | 0 | 171 | 0 | 171 | 80% | 44 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N ISIDE 12 MILES | 731 | 0 | 0 | 0 | 551 | 0 | 551 | 75% | 183 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N OUTSIDE 12 MILES | 856 | 0 | 0 | 0 | 638 | 0 | 638 | 75% | 218 |
| INSHORE FLEET - CFA 11 WEST OF WESTERN HEAD HARE BAY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| INSHORE FLEET - CFA 11 EAST OF WESTERN HEAD < 35' | 0 | 0 | 0 | 0 | 112 | 0 | 112 | - | - |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N > 35' | 35 | 0 | 0 | 0 | 44 | 0 | 44 | 126% | -9 |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N & WEST OF 56'30'W > 35' | 0 | 0 | 0 | 0 | 38 | 0 | 38 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 4,395 | 0 | 0 | 0 | 4,682 | 0 | 4,682 | 107% | -287 |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 35 | 0 | 0 | 0 | 39 | 0 | 39 | 111% | -4 |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND | 4,430 | 0 | 0 | 0 | 4,721 | 0 | 4,721 | 107% | -291 |
| 3L 2010-01-01 TO 2010-12-31 | |||||||||
| FULLTIME - MID SHORE | 890 | 0 | 0 | 0 | 887 | 0 | 887 | 100% | 3 |
| FULLTIME - MID SHORE EXTENDED | 1,540 | 0 | 0 | 0 | 1,573 | 0 | 1,573 | 102% | -33 |
| FULLTIME - BETWEEN 170 AND 200 MILES | 1,110 | 0 | 0 | 0 | 1,142 | 0 | 1,142 | 103% | -32 |
| ENHANCED FULLTIME EXPLOR. 170-200NM S of 46'00 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | - | - |
| LARGE SUPPLEMENTARY - MID SHORE | 758 | 0 | 0 | 0 | 748 | 0 | 748 | 99% | 10 |
| LARGE SUPPLEMENTARY - MID SHORE EXTENDED | 1,585 | 0 | 0 | 0 | 1,635 | 0 | 1,635 | 103% | -50 |
| LARGE SUPPLEMENTARY - BETWEEN 170 AND 200 MILES | 1,585 | 0 | 0 | 0 | 1,591 | 0 | 1,591 | 100% | -6 |
| ENHANCED EXPLORATORY 170-200NM, S OF 46'00N -SL | 0 | 0 | 0 | 0 | 32 | 0 | 32 | - | - |
| EXPLORATORY - SOUTHERN AVALON OUTSIDE 50NM | 0 | 0 | 0 | 0 | 61 | 0 | 61 | - | - |
| ENHANCED EXPLORATORY - SS | 1,005 | 0 | 0 | 0 | 1,201 | 0 | 1,201 | 120% | -196 |
| SMALL SUPPLEMENTARY - NEAR SHORE | 5,500 | 0 | 0 | 0 | 5,772 | 0 | 5,772 | 105% | -272 |
| SMALL SUPPLEMENTARY - MID SHORE | 3,440 | 0 | 0 | 0 | 3,931 | 0 | 3,931 | 114% | -491 |
| SMALL SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 680 | 0 | 0 | 0 | 591 | 0 | 591 | 87% | 89 |
| INSHORE FLEET - BONAVISTA BAY | 1,200 | 0 | 0 | 0 | 1,250 | 0 | 1,250 | 104% | -50 |
| INSHORE FLEET - TRINITY BAY | 1,095 | 0 | 0 | 0 | 1,171 | 0 | 1,171 | 107% | -76 |
| INSHORE FLEET - CONCEPTION BAY | 1,100 | 0 | 0 | 0 | 1,139 | 0 | 1,139 | 104% | -39 |
| INSHORE FLEET - EASTERN AVALON INSIDE 25 MILES | 1,566 | 0 | 0 | 0 | 1,605 | 0 | 1,605 | 102% | -39 |
| INSHORE FLEET - SOUTHERN SHORE INSIDE 25 MILES | 864 | 0 | 0 | 0 | 837 | 0 | 837 | 97% | 27 |
| INSHORE FLEET - ST. MARY'S BAY | 430 | 0 | 0 | 0 | 420 | 0 | 420 | 98% | 10 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 23,343 | 0 | 0 | 0 | 24,393 | 0 | 24,393 | 104% | -1050 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 1,005 | 0 | 0 | 0 | 1,273 | 0 | 1,273 | 127% | -268 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND | 24,348 | 0 | 0 | 0 | 25,666 | 0 | 25,666 | 105% | -1318 |
| 4R,3PN 2010-01-01 TO 2010-12-31 | |||||||||
| EXPLORATORY - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 600 | 0 | 0 | 0 | 483 | 0 | 483 | 81% | 117 |
| EXPLORATORY - BAY ST. GEORGE | 30 | 0 | 0 | 0 | 42 | 0 | 42 | 140% | -12 |
| COMMERCIAL - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 75 | 0 | 0 | 0 | 32 | 0 | 32 | 43% | 43 |
| ZONE 12, OUTSIDE 8 MILES | 163 | 0 | 0 | 0 | 69 | 0 | 69 | 42% | 94 |
| COMMERCIAL - BAY OF ISLANDS | 80 | 0 | 0 | 0 | 80 | 0 | 80 | 100% | 0 |
| EXPERIMENTAL SURVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| INSHORE FLEET - LAPOILE BAY | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 6% | 17 |
| EXPLORATORY - LAPOILE BAY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| INSHORE FLEET - CAPE RAY TO JOHNSON'S COVE | 32 | 0 | 0 | 0 | 23 | 0 | 23 | 72% | 9 |
| INSHORE FLEET - JOHNSON'S COVE TO CAPE ST. GEORGE | 287 | 0 | 0 | 0 | 242 | 0 | 242 | 84% | 45 |
| INSHORE FLEET - CAPE ST. GEORGE TO BEAR HEAD | 146 | 0 | 0 | 0 | 116 | 0 | 116 | 79% | 30 |
| INSHORE FLEET - BEAR HEAD TO CAPE ST. GREGORY | 70 | 0 | 0 | 0 | 74 | 0 | 74 | 106% | -4 |
| INSHORE FLEET - INNER BAY OF ISLANDS | 68 | 0 | 0 | 0 | 68 | 0 | 68 | 100% | 0 |
| INSHORE FLEET - CAPE ST. GREGORY TO BROOM PT. | 172 | 0 | 0 | 0 | 171 | 0 | 171 | 99% | 1 |
| INSHORE FLEET - BROOM POINT TO TABLE POINT | 113 | 0 | 0 | 0 | 26 | 0 | 26 | 23% | 87 |
| TOTAL 4R3Pn | 1,864 | 0 | 0 | 0 | 1,427 | 0 | 1,427 | 77% | 127 |
| 3LNO 2010-01-01 TO 2010-12-31 | |||||||||
| FULLTIME - 3L | 950 | 0 | 0 | 0 | 949 | 0 | 949 | 100% | 1 |
| FULLTIME - 3N | 600 | 0 | 0 | 0 | 572 | 0 | 572 | 95% | 28 |
| SUPPLEMENTARY (>40 GRT) - 3L | 1,990 | 0 | 0 | 0 | 2,008 | 0 | 2,008 | 101% | -18 |
| SUPPLEMENTARY (>40 GRT) - 3N | 1,215 | 0 | 0 | 0 | 1,206 | 0 | 1,206 | ** | 9 |
| VESSELS > 65' - 3N | 595 | 0 | 0 | 0 | 575 | 0 | 575 | 97% | 20 |
| VESSELS > 65' - 3O | 260 | 0 | 0 | 0 | 143 | 0 | 143 | 55% | 117 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 5,610 | 0 | 0 | 0 | 5,453 | 0 | 5,453 | 97% | 157 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND | 5,610 | 0 | 0 | 0 | 5,453 | 0 | 5,453 | 97% | 157 |
| TOTAL SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 52,585 | 0 | 0 | 0 | 53,518 | 0 | 53,518 | 102% | -933 |
| TOTAL SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 1,005 | 0 | 0 | 0 | 2,136 | 0 | 2,136 | 213% | -1131 |
| TOTAL SNOW CRAB NEWFOUNDLAND | 53,590 | 0 | 0 | 0 | 55,654 | 0 | 55,654 | 104% | -2064 |
| SNOW CRAB | |||||||||
| 2010-01-01 TO 2010-12-31 | |||||||||
| AREA 12/ 18/ 25/ 26 ALL FLEETS | 26,200 | 0 | 17,947 | 8,252 | 0 | 0 | 26,199 | 100% | 1 |
| AREA 12/ 18/ 25/ 26 ENHANCEMENT MGT OF FISHERY | 400 | 0 | 106 | 292 | 0 | 0 | 398 | 99% | 2 |
| AREA 12A CRAB FISHERS | 189 | 0 | 0 | 189 | 0 | 0 | 189 | 100% | 0 |
| AREA 12A SCIENTIFIC FISHERY | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 99% | 0 |
| AREA 12B CRAB FISHERS | 180 | 0 | 0 | 183 | 0 | 0 | 183 | 102% | -3 |
| SUB AREA 12B EAST | 40 | 0 | 0 | 35 | 0 | 0 | 35 | 87% | 5 |
| AREA 12B TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 12B SCIENTIFIC FISHERY | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 99% | 0 |
| AREA 12C CRAB FISHERS | 171 | 0 | 0 | 172 | 0 | 0 | 172 | 101% | -1 |
| AREA 12C TEMPORARY ALLOCATION | 81 | 0 | 0 | 81 | 0 | 0 | 81 | 100% | 0 |
| AREA 12C SCIENTIFIC FISHERY | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 100% | 0 |
| AREA 12E CRAB FISHERS | 311 | 0 | 172 | 142 | 0 | 0 | 314 | 101% | -3 |
| AREA 12E TEMPORARY ALLOCATION | 39 | 0 | 35 | 0 | 0 | 0 | 35 | 90% | 4 |
| AREA 12F CRAB FISHERS | 547 | 0 | 170 | 376 | 0 | 0 | 546 | 100% | 1 |
| AREA 12F TEMPORARY ALLOCATION | 261 | 0 | 82 | 180 | 0 | 0 | 262 | 100% | -1 |
| AREA 13 CRAB FISHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 13 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 13 SCIENTIFIC FISHERY | 0 | 0 | 0 | 16 | 0 | 0 | 16 | - | - |
| AREA 14 CRAB FISHERS | 393 | 0 | 0 | 396 | 0 | 0 | 396 | 101% | -3 |
| AREA 14 SCIENTIFIC FISHERY | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 100% | 0 |
| AREA 15 CRAB FISHERS | 291 | 0 | 0 | 287 | 0 | 0 | 287 | 99% | 3 |
| AREA 15 TEMPORARY ALLOCATION | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 102% | -1 |
| AREA 15 SCIENTIFIC FISHERY | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 100% | 0 |
| AREA 16 CRAB FISHERS | 2,117 | 0 | 0 | 2,122 | 0 | 0 | 2,122 | 100% | -5 |
| AREA 16 SCIENTIFIC FISHERY | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 100% | 0 |
| AREA 16A TEMPORARY ALLOCATION | 200 | 0 | 0 | 202 | 0 | 0 | 202 | 101% | -2 |
| AREA 17 CRAB FISHERS | 1,694 | 0 | 0 | 1,697 | 0 | 0 | 1,697 | 100% | -3 |
| AREA 17 TEMPORARY ALLOCATION | 231 | 0 | 0 | 242 | 0 | 0 | 242 | 105% | -11 |
| AREA 19 INSHORE CAPE BRETON | 5,092 | 0 | 3,831 | 63 | 0 | 0 | 3,894 | 76% | 1,198 |
| 2005-07-23 TO 2005-09-23 | |||||||||
| AREA 20 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 20 PERMANENT | 102 | 100 | 0 | 0 | 0 | 0 | 100 | 98% | 2 |
| AREA 20 TEMPORARY | 0 | 58 | 0 | 0 | 0 | 0 | 58 | - | - |
| AREA 21 SCOTIA-FUNDY SNOW CRAB | 491 | 492 | 0 | 0 | 0 | 0 | 492 | 100% | -2 |
| AREA 22 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 22 INNER | 429 | 428 | 0 | 0 | 0 | 0 | 428 | 100% | 1 |
| AREA 22 OUTER | 338 | 338 | 0 | 0 | 0 | 0 | 338 | 100% | 0 |
| 2010-06-01 TO 2010-12-31 | |||||||||
| AREA 23 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 23 PERMANENT | 2,552 | 2,565 | 0 | 0 | 0 | 0 | 2,565 | 101% | -13 |
| AREA 23 TEMPORARY | 1,737 | 1,666 | 72 | 0 | 0 | 0 | 1,738 | 100% | -1 |
| AREA 23/ 24 EXPLORATORY | 0 | 298 | 0 | 0 | 0 | 0 | 298 | - | - |
| AREA 24E 2010-06-09 TO 2010-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2,153 | 2,070 | 68 | 0 | 0 | 0 | 2,138 | 99% | 14 |
| TEMPORARY | 1,303 | 1,302 | 0 | 0 | 0 | 0 | 1,302 | 100% | 1 |
| AREA 24W 2010-01-01 TO 2010-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB EXPLORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 0 | 223 | 0 | 0 | 0 | 0 | 223 | - | - |
| TEMPORARY | 0 | 7 | 0 | 0 | 0 | 0 | 7 | - | - |
| TOTAL SNOWCRAB | 101,265 | 9,546 | 22,483 | 15,062 | 55,654 | 0 | 102,746 | 101% | -1481 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.