Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| GREENLAND HALIBUT | |||||||||
| 0A 2003-01-01 TO 2003-12-31 | |||||||||
| NUNAVUT - OFFSHORE | 500 | 0 | 0 | 0 | 0 | 1,009 | 1,009 | 202% | -509 |
| NUNAVUT - INSHORE | 1,000 | 0 | 0 | 0 | 0 | 244 | 244 | 24% | 756 |
| 0A NUNAVUT - OFFSHORE | 4,400 | 0 | 0 | 0 | 0 | 4,124 | 4,124 | 94% | 276 |
| TOTAL 0A | 5,900 | 0 | 0 | 0 | 0 | 5,377 | 5,377 | 91% | 523 |
| 0B DOMESTIC 2003-01-01 TO 2003-12-31 | |||||||||
| DOMESTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| - FIXED GEAR | 900 | 0 | 0 | 0 | 900 | 0 | 900 | 100% | 0 |
| - MOBILE GEAR | 600 | 0 | 0 | 0 | 291 | 0 | 291 | 49% | 309 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 474 | 0 | 474 | - | - |
| COMPANY ALLOCATIONS | 2,500 | 605 | 0 | 0 | 2,049 | 0 | 2,654 | 106% | -154 |
| TOTAL 0B | 4,000 | 605 | 0 | 0 | 3,714 | 0 | 4,319 | 108% | -319 |
| 2+3K 2003-01-01 TO 2003-12-31 | |||||||||
| FIXED < 65' | 5,853 | 0 | 0 | 0 | 2,743 | 0 | 2,743 | 47% | 3,110 |
| FIXED 65 - 100' | 332 | 0 | 0 | 0 | 182 | 0 | 182 | 55% | 150 |
| MOBILE < 65' | 207 | 0 | 0 | 0 | 11 | 0 | 11 | 5% | 196 |
| MOBILE 65 - 100' | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 20 |
| VESSELS > 100' | 4,018 | 15 | 0 | 0 | 2,764 | 0 | 2,779 | 69% | 1,239 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 555 | 0 | 0 | 60 | 0 | 60 | 11% | 495 | |
| TOTAL 2+3K | 10,985 | 15 | 0 | 0 | 5,760 | 0 | 5,775 | 53% | 5210 |
| 3LMNO 2003-01-01 TO 2003-12-31 | |||||||||
| FIXED < 65' | 2,871 | 0 | 0 | 0 | 64 | 0 | 64 | 2% | 2,807 |
| FIXED 65 - 100' | 86 | 0 | 0 | 0 | 204 | 0 | 204 | 237% | -118 |
| MOBILE < 65' | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 75 |
| MOBILE 65 - 100' | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| VESSELS > 100' | 1,356 | 0 | 0 | 0 | 956 | 0 | 956 | 71% | 400 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 163 | 0 | 0 | 0 | 1 | 0 | 1 | 1% | 162 |
| TOTAL 3LMNO | 4,560 | 0 | 0 | 0 | 1,225 | 0 | 1,225 | 27% | 3335 |
| 4RST 2003-05-15 - 2003-05-14 | |||||||||
| FIXED < 65' QUEBEC | 2,417 | 0 | 0 | 2,527 | 128 | 0 | 2,655 | 110% | -238 |
| 15/05/2003 - 31/2/2003 | 2,417 | 0 | 0 | 2,444 | 128 | 0 | 2,572 | 106% | -155 |
| 01/01/2004 - 14/05/2004 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | 0% | - |
| FIXED < 65' WESTERN NFLD | 500 | 0 | 0 | 0 | 767 | 0 | 767 | 153% | -267 |
| MOBILE < 65' BYCATCH | 250 | 0 | 10 | 45 | 2 | 0 | 58 | 23% | 192 |
| MOBILE 65 - 100' BYCATCH | 301 | 0 | 30 | 0 | 0 | 0 | 30 | 10% | 271 |
| VESSELS > 100' BYCATCH | 32 | 2 | 0 | 19 | 1 | 0 | 23 | 71% | 9 |
| TOTAL 4RST | 3,500 | 3 | 40 | 2,592 | 898 | 0 | 3,533 | 101% | -33 |
| TOTAL GREENLAND HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 83 | 474 | 0 | 557 | - | - |
| TOTAL GREENLAND HALIBUT UNDER QUOTA | 28,945 | 623 | 40 | 2,592 | 11,597 | 5,377 | 20,230 | 70% | 8715 |
| ATLANTIC HALIBUT | |||||||||
| 3NO 2003-04-01 TO 2004-03-31 | |||||||||
| FIXED < 65' | 69 | 1 | 0 | 0 | 72 | 0 | 73 | 106% | -4 |
| MOBILE < 65' | 0 | 0 | 0 | 0 | 4 | 0 | 4 | - | - |
| TOTAL 3NO | 69 | 1 | 0 | 0 | 76 | 0 | 77 | 112% | -8 |
| 3Ps 2003-04-01 TO 2004-03-31 | |||||||||
| FIXED < 65' | 34 | 39 | 0 | 0 | 93 | 0 | 132 | 389% | -98 |
| MOBILE < 65' BYCATCH | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 83% | 1 |
| TOTAL 3PS | 39 | 39 | 0 | 0 | 97 | 0 | 136 | 349% | -97 |
| 4VWX,5Zc 2003-04-01 TO 2004-03-31 | |||||||||
| FIXED < 45' | 520 | 495 | 10 | 0 | 0 | 0 | 505 | 97% | 15 |
| FIXED 45 - 64' | 168 | 180 | 0 | 0 | 0 | 0 | 180 | 107% | -12 |
| ABORIGINAL FISHERY | 0 | 5 | 0 | 0 | 0 | 0 | 5 | - | - |
| MOBILE < 65' BYCATCH | 34 | 51 | 0 | 0 | 0 | 0 | 51 | 149% | -17 |
| TOTAL 4VWX,5Zc | 722 | 731 | 10 | 0 | 0 | 0 | 741 | 103% | -19 |
| 3NOPs, 4VWX, 5Zc 2003-04-01 TO 2004-03-31 | |||||||||
| FIXED 65 - 100' | 304 | 180 | 0 | 0 | 129 | 0 | 309 | 102% | -5 |
| MOBILE 65 - 100' BYCATCH | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 102% | -0 |
| VESSELS > 100' BYCATCH | 137 | 83 | 0 | 0 | 29 | 0 | 112 | 82% | 25 |
| VESSELS > 100' OFFSHORE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 30 | 0 | 30 | - | - |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3NOPs, 4VWX, 5Zc | 471 | 267 | 0 | 0 | 189 | 0 | 456 | 97% | 15 |
| 4RST 2003-05-15 TO 2003-05-14 | |||||||||
| FIXED < 65' (JUNE 1 - JULY 31) | 150 | 10 | 15 | 67 | 102 | 0 | 193 | 129% | -43 |
| FIXED < 65' (AUGUST 1 - SEPT. 17) | 70 | 2 | 10 | 34 | 35 | 0 | 81 | 116% | -11 |
| FIXED APRIL 1/04 - MAY 14/04 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 7% | 13 |
| TAGGING | 10 | 0 | 0 | 1 | 12 | 0 | 13 | 129% | -3 |
| MOBILE < 65' | 41 | 0 | 1 | 3 | 1 | 0 | 5 | 13% | 36 |
| 15/05/2003 - 31/12/2003 | 41 | 0 | 1 | 2 | 1 | 0 | 5 | 12% | 36 |
| 01/01/2004 - 14/05/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FIXED 65 - 100' | 12 | 17 | 0 | 0 | 0 | 0 | 17 | 144% | -5 |
| MOBILE 65 - 100' BYCATCH | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 20% | 10 |
| VESSELS > 100' BYCATCH | 41 | 1 | 0 | 1 | 0 | 0 | 2 | 5% | 39 |
| TOTAL 4RST | 350 | 30 | 28 | 107 | 150 | 0 | 315 | 90% | 35 |
| TOTAL ATLANTIC HALIBUT WITHOUT QUOTA | 0 | 10 | 0 | 0 | 34 | 0 | 44 | - | - |
| TOTAL ATLANTIC HALIBUT UNDER QUOTA | 1,651 | 1,068 | 38 | 107 | 512 | 0 | 1,725 | 105% | -74 |
* GREENLAND HALIBUT AREA 0 - HARVESTED IN CUMBERLAND SOUND.
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.