Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | |||||||||
| 4X, 5 2010-01-01 TO 2010-12-31 | |||||||||
| OFFSHORE 16/02 - OCT 15/03 | 0 | 317 | 0 | 0 | 0 | 0 | 317 | - | - |
| TOTAL JONAH CRAB | 0 | 317 | 0 | 0 | 0 | 0 | 317 | - | - |
| ROCK CRAB | |||||||||
| 2010-01-01 TO 2010-12-31 | |||||||||
| LFA 23 | 1,890 | 0 | 665 | 0 | 0 | 0 | 665 | 35% | 1,225 |
| LFA 24 | 0 | 0 | 139 | 0 | 0 | 0 | 139 | 0% | 0 |
| LFA 25 | 2,073 | 0 | 1,293 | 0 | 0 | 0 | 1,293 | 62% | 780 |
| LFA 26A | 2,296 | 0 | 1,592 | 0 | 0 | 0 | 1,592 | 69% | 704 |
| LFA 26B | 285 | 0 | 8 | 0 | 0 | 0 | 8 | 3% | 277 |
| TOTAL ROCK CRAB | 6,544 | 0 | 3,697 | 0 | 0 | 0 | 3,697 | 56% | 2847 |
| SNOW CRAB NEWFOUNDLAND | |||||||||
| 2J 2010-01-01 TO 2010-12-31 | |||||||||
| FULL TIME - SOUTH OF 53'30'N | 250 | 0 | 0 | 0 | 252 | 0 | 252 | 101% | -2 |
| SUPPLEMETARY - SOUTH OF 54'40' N | 1,170 | 0 | 0 | 0 | 1,171 | 0 | 1,171 | 100% | -1 |
| INSHORE FLEET - SOUTH OF 54'40' N | 315 | 0 | 0 | 0 | 359 | 0 | 359 | 114% | -44 |
| COMM - NORTH OF 54'40'N LIA ZONE 1A | 375 | 0 | 0 | 0 | 273 | 0 | 273 | 73% | 102 |
| COMM - NORTH OF 54'40'N LIA EXPLORATORY | 0 | 0 | 0 | 0 | 60 | 0 | 60 | - | - |
| COMM - NORTH OF 54'40N TORNGAT | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 75 |
| COMM - NORTH OF 54'40N TORNGAT EXPLORATORY | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 40 |
| EXPLORATORY (FT) | 0 | 0 | 0 | 0 | 47 | 0 | 47 | - | - |
| EXPLORATORY (SUPP) | 0 | 0 | 0 | 0 | 284 | 0 | 284 | - | - |
| EXPLORATORY (INS) | 0 | 0 | 0 | 0 | 53 | 0 | 53 | - | - |
| EXPLORATORY > 100' | 0 | 0 | 0 | 0 | 32 | 0 | 32 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 2,225 | 0 | 0 | 0 | 2,055 | 0 | 2,055 | 92% | 170 |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 476 | 0 | 476 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND | 2,225 | 0 | 0 | 0 | 2,531 | 0 | 2,531 | 114% | -306 |
| 3K 2010-01-01 - 2010-12-31 | |||||||||
| FULLTIME - NEARSHORE 3K | 2,895 | 0 | 0 | 0 | 2,891 | 0 | 2,891 | 100% | 4 |
| SUPPLEMENTARY - NEARSHORE 3K | 9,250 | 0 | 0 | 0 | 9,555 | 0 | 9,555 | 103% | -305 |
| OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 434 | 0 | 434 | - | - |
| INSHORE FLEET - CANADA BAY | 350 | 0 | 0 | 0 | 367 | 0 | 367 | 105% | -17 |
| INSHORE FLEET - WHITE BAY | 375 | 0 | 0 | 0 | 350 | 0 | 350 | 93% | 25 |
| INSHORE FLEET - GREEN BAY | 750 | 0 | 0 | 0 | 775 | 0 | 775 | 103% | -25 |
| INSHORE FLEET - FOGO/TWILGTE | 1,700 | 0 | 0 | 0 | 1,850 | 0 | 1,850 | 109% | -150 |
| INSHORE FLEET - NEARSHORE 3K | 250 | 0 | 0 | 0 | 245 | 0 | 245 | 98% | 5 |
| INSHORE FLEET - NEARSHORE 3K (35 - 44') | 38 | 0 | 0 | 0 | 40 | 0 | 40 | 105% | -2 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 15,608 | 0 | 0 | 0 | 16,073 | 0 | 16,073 | 103% | -465 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 434 | 0 | 434 | - | - |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND | 15,608 | 0 | 0 | 0 | 16,507 | 0 | 16,507 | 106% | -899 |
| 3Ps 2010-01-01 TO 2010-12-31 | |||||||||
| SUPPLEMENTARY - PLACENTIA BAY BETWEEN 46'40'N & 46'30 N | 51 | 0 | 0 | 0 | 207 | 0 | 207 | 406% | -156 |
| SUPPLEMENTARY - CFA 10 FROM 46'30'N TO 45'35'N | 3,145 | 0 | 0 | 0 | 3,169 | 0 | 3,169 | 101% | -24 |
| SUPPLEMENTARY - EXPLORATORY CFA 10 SOUTH OF 45'35'N | 0 | 0 | 0 | 0 | 189 | 0 | 189 | - | - |
| SUPPLEMENTARY - CFA 11 SOUTH OF 46'30'N | 360 | 0 | 0 | 0 | 232 | 0 | 232 | 64% | 128 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N INSIDE 12 MILES | 918 | 0 | 0 | 0 | 957 | 0 | 957 | 104% | -39 |
| INSHORE FLEET - PLACENTIA BAY NORTH OF 46'30'N OUTSIDE 12 MILES | 1,071 | 0 | 0 | 0 | 1,034 | 0 | 1,034 | 97% | 37 |
| INSHORE FLEET - CFA 11 WEST OF WESTERN HEAD HARE BAY | 0 | 0 | 0 | 0 | 13 | 0 | 13 | - | - |
| INSHORE FLEET - CFA 11 EAST OF WESTERN HEAD < 35' | 480 | 0 | 0 | 0 | 157 | 0 | 157 | 33% | 323 |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N > 35' | 60 | 0 | 0 | 0 | 86 | 0 | 86 | 143% | -26 |
| INSHORE FLEET - CFA 11 SOUTH OF 46'30'N & WEST OF 56'30' W > 35' | 0 | 0 | 0 | 0 | 73 | 0 | 73 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 6,085 | 0 | 0 | 0 | 5,928 | 0 | 5,928 | 97% | 157 |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 189 | 0 | 189 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND | 6,085 | 0 | 0 | 0 | 6,117 | 0 | 6,117 | 101% | -32 |
| 3L 2010-01-01 TO 2010-12-31 | |||||||||
| FULLTIME - MID SHORE | 890 | 0 | 0 | 0 | 852 | 0 | 852 | 96% | 38 |
| FULLTIME - MID SHORE EXTENDED | 1,540 | 0 | 0 | 0 | 1,555 | 0 | 1,555 | 101% | -15 |
| FULLTIME - BETWEEN 170 AND 200 MILES | 1,110 | 0 | 0 | 0 | 1,149 | 0 | 1,149 | 104% | -39 |
| ENHANCED FULLTIME EXPLORATORY 170 - 200NM SOUTH OF 46'00 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | - | - |
| LARGE SUPPLEMENTARY - MID SHORE | 758 | 0 | 0 | 0 | 740 | 0 | 740 | 98% | 18 |
| LARGE SUPPLEMENTARY - MID SHORE EXTENDED | 1,585 | 0 | 0 | 0 | 1,631 | 0 | 1,631 | 103% | -46 |
| LARGE SUPPLEMENTARY - BETWEEN 170 AND 200 MILES | 1,585 | 0 | 0 | 0 | 1,609 | 0 | 1,609 | 102% | -24 |
| ENHANCED EXPLORATORY 170 - 200NM, SOUTH OF 46'00N - SL | 0 | 0 | 0 | 0 | 53 | 0 | 53 | - | - |
| EXPLORATORY - SOUTHERN AVALON OUTSIDE 50NM | 1,435 | 0 | 0 | 0 | 1,223 | 0 | 1,223 | 85% | 212 |
| ENHANCED EXPLORATORY - SS | 0 | 0 | 0 | 0 | 65 | 0 | 65 | - | - |
| SMALL SUPPLEMENTARY - NEAR SHORE | 5,500 | 0 | 0 | 0 | 5,784 | 0 | 5,784 | 105% | -284 |
| SMALL SUPPLEMENTARY - MID SHORE | 3,010 | 0 | 0 | 0 | 3,856 | 0 | 3,856 | 128% | -846 |
| SMALL SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 680 | 0 | 0 | 0 | 587 | 0 | 587 | 86% | 93 |
| INSHORE FLEET - BONAVISTA BAY | 1,200 | 0 | 0 | 0 | 1,252 | 0 | 1,252 | 104% | -52 |
| INSHORE FLEET - TRINITY BAY | 1,195 | 0 | 0 | 0 | 1,191 | 0 | 1,191 | 100% | 4 |
| INSHORE FLEET - CONCEPTION BAY | 1,450 | 0 | 0 | 0 | 1,435 | 0 | 1,435 | 99% | 15 |
| INSHORE FLEET - EASTERN AVALON INSIDE 25 MILES | 1,665 | 0 | 0 | 0 | 1,674 | 0 | 1,674 | 101% | -9 |
| INSHORE FLEET - SOUTHERN SHORE INSIDE 25 MILES | 864 | 0 | 0 | 0 | 865 | 0 | 865 | 100% | -1 |
| INSHORE FLEET - ST. MARY'S BAY | 400 | 0 | 0 | 0 | 401 | 0 | 401 | 100% | -1 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 24,867 | 0 | 0 | 0 | 25,804 | 0 | 25,804 | 104% | -937 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 149 | 0 | 149 | - | - |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND | 24,867 | 0 | 0 | 0 | 25,953 | 0 | 25,953 | 104% | -1,086 |
| 4R,3PN 2010-01-01 TO 2010-12-31 | |||||||||
| EXPLORATORY - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 600 | 0 | 0 | 0 | 469 | 0 | 469 | 78% | 131 |
| EXPLORATORY - BAY ST. GEORGE | 30 | 0 | 0 | 0 | 45 | 0 | 45 | 150% | -15 |
| COMMERCIAL - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 75 | 0 | 0 | 0 | 53 | 0 | 53 | 71% | 22 |
| COMMERCIAL - BAY OF ISLANDS | 80 | 0 | 0 | 0 | 81 | 0 | 81 | 101% | -1 |
| EXPERIMENTAL SURVEY | 170 | 0 | 0 | 0 | 87 | 0 | 87 | 51% | 83 |
| INSHORE FLEET - LAPOILE BAY | 18 | 0 | 0 | 0 | 3 | 0 | 3 | 17% | 15 |
| EXPLORATORY - LAPOILE BAY | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 20% | 8 |
| INSHORE FLEET - CAPE RAY TO JOHNSON'S COVE | 29 | 0 | 0 | 0 | 33 | 0 | 33 | 114% | -4 |
| INSHORE FLEET - JOHNSON'S COVE TO CAPE ST. GEORGE | 280 | 0 | 0 | 0 | 284 | 0 | 284 | 101% | -4 |
| INSHORE FLEET - CAPE ST. GEORGE TO BEAR HEAD | 136 | 0 | 0 | 0 | 147 | 0 | 147 | 108% | -11 |
| INSHORE FLEET - BEAR HEAD TO CAPE ST. GREGORY | 91 | 0 | 0 | 0 | 93 | 0 | 93 | 102% | -2 |
| INSHORE FLEET - INNER BAY OF ISLANDS | 45 | 0 | 0 | 0 | 46 | 0 | 46 | 102% | -1 |
| INSHORE FLEET - CAPE ST. GREGORY TO BROOM POINT | 171 | 0 | 0 | 0 | 172 | 0 | 172 | 101% | -1 |
| INSHORE FLEET - BROOM POINT TO TABLE POINT | 110 | 0 | 0 | 0 | 28 | 0 | 28 | 25% | 82 |
| TOTAL 4R3Pn | 1,845 | 0 | 0 | 0 | 1,543 | 0 | 1,543 | 84% | 302 |
| 3LNO 2010-01-01 TO 2010-12-31 | |||||||||
| FULLTIME - 3L | 950 | 0 | 0 | 0 | 951 | 0 | 951 | 100% | -1 |
| FULLTIME - 3N | 600 | 0 | 0 | 0 | 594 | 0 | 594 | 99% | 6 |
| SUPPLEMENTARY (>40 GRT) - 3L | 1,990 | 0 | 0 | 0 | 2,055 | 0 | 2,055 | 103% | -65 |
| SUPPLEMENTARY (>40 GRT) - 3N | 1,215 | 0 | 0 | 0 | 1,218 | 0 | 1,218 | 100% | -3 |
| VESSELS > 65' - 3N | 595 | 0 | 0 | 0 | 602 | 0 | 602 | 101% | -7 |
| VESSELS > 65' - 3O | 260 | 0 | 0 | 0 | 263 | 0 | 263 | 101% | -3 |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 5,610 | 0 | 0 | 0 | 5,683 | 0 | 5,683 | 101% | -73 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND | 5,610 | 0 | 0 | 0 | 5,683 | 0 | 5,683 | 101% | -73 |
| TOTAL SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 56,240 | 0 | 0 | 0 | 57,086 | 0 | 57,086 | 102% | -846 |
| TOTAL SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 1,248 | 0 | 1,248 | - | - |
| TOTAL SNOW CRAB NEWFOUNDLAND | 56,240 | 0 | 0 | 0 | 58,334 | 0 | 58,334 | 104% | -2,094 |
| SNOW CRAB | |||||||||
| 2010-01-01 TO 2010-12-31 | |||||||||
| ZONE 12/ 18/ 25/ 26 ALL FLEETS | 17,098 | 0 | 11,288 | 5,559 | 0 | 0 | 16,847 | 99% | 251 |
| ZONE 12/ 18/ 25/ 26 SCIENTIFIC FISHERY | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 100% | 0 |
| ZONE 12A CRAB FISHERS | 221 | 0 | 0 | 220 | 0 | 0 | 220 | 100% | 1 |
| ZONE 12A TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| ZONE 12B CRAB FISHERS | 248 | 0 | 0 | 212 | 0 | 0 | 212 | 85% | 36 |
| ZONE 12B ABORIGINAL COMMUNITIES | 35 | 0 | 0 | 71 | 0 | 0 | 0 | 0% | 0 |
| ZONE 12B TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 12C CRAB FISHERS | 181 | 0 | 0 | 181 | 0 | 0 | 181 | 100% | 0 |
| ZONE 12C TEMPORARY ALLOCATION | 81 | 0 | 0 | 81 | 0 | 0 | 81 | 100% | 0 |
| ZONE 12E CRAB FISHERS | 306 | 0 | 213 | 99 | 0 | 0 | 312 | 102% | -6 |
| ZONE 12E TEMPORARY ALLOCATION | 44 | 0 | 33 | 0 | 0 | 0 | 0 | 0% | 0 |
| ZONE 12F CRAB FISHERS | 547 | 0 | 170 | 384 | 0 | 0 | 554 | 101% | -7 |
| ZONE 12F TEMPORARY ALLOCATION | 261 | 0 | 81 | 173 | 0 | 0 | 254 | 98% | 7 |
| ZONE 13 CRAB FISHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 13 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 13 EXPERIMENTAL SURVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 14 CRAB FISHERS | 351 | 0 | 0 | 351 | 0 | 0 | 351 | 100% | -0 |
| ZONE 14 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 15 CRAB FISHERS | 326 | 0 | 0 | 323 | 0 | 0 | 323 | 99% | 3 |
| ZONE 15 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 16 CRAB FISHERS | 2,167 | 0 | 0 | 2,158 | 0 | 0 | 2,158 | 100% | 9 |
| ZONE 16 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 16A TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 17 CRAB FISHERS | 2,177 | 0 | 0 | 2,178 | 0 | 0 | 2,178 | 100% | -1 |
| ZONE 17 TEMPORARY ALLOCATION | 390 | 0 | 0 | 408 | 0 | 0 | 408 | 105% | -18 |
| INSHORE CAPE BRETON | 3,106 | 0 | 3,103 | 0 | 0 | 0 | 3,103 | 100% | 3 |
| 2005-07-23 TO 2005-09-23 | |||||||||
| AREA 20 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 20 PERMANENT | 102 | 102 | 0 | 0 | 0 | 0 | 102 | 100% | -0 |
| AREA 20 TEMPORARY | 75 | 75 | 0 | 0 | 0 | 0 | 75 | 100% | -0 |
| AREA 21 SCOTIA-FUNDY SNOW CRAB | 545 | 547 | 0 | 0 | 0 | 0 | 547 | 100% | -2 |
| AREA 22 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 22 INNER | 477 | 480 | 0 | 0 | 0 | 0 | 480 | 101% | -3 |
| AREA 22 OUTER | 294 | 296 | 0 | 0 | 0 | 0 | 296 | 101% | -2 |
| 2010-06-01 TO 2010-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2,738 | 2,735 | 0 | 0 | 0 | 0 | 2,735 | 100% | 3 |
| TEMPORARY | 2,037.8 | 1,882 | 116 | 0 | 0 | 0 | 1,998 | 98% | 40 |
| EXPLORATORY | 300.0 | 290 | 0 | 0 | 0 | 0 | 290 | 97% | 10 |
| 2010-06-09 TO 2010-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2,196.3 | 2,163 | 72 | 0 | 0 | 0 | 2,235 | 102% | -39 |
| TEMPORARY | 1,564 | 1,566 | 0 | 0 | 0 | 0 | 1,566 | 100% | -2 |
| 2010-01-01 TO 2010-12-31 | |||||||||
| SCOTIA-FUNDY SNOW CRAB EXPLORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 525 | 263 | 0 | 0 | 0 | 0 | 263 | 50% | 262 |
| TEMPORARY | 75 | 39 | 0 | 0 | 0 | 0 | 39 | 53% | 36 |
| TOTAL SNOWCRAB | 94,758 | 10,439 | 15,126 | 12,398 | 58,334 | 0 | 96,297 | 102% | -1,539 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.