Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| 2GH MORATORIUM 2003-01-01 TO 2003-12-31 | |||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2J,3KL MORATORIUM 2003-01-01 TO 2003-12-31 | |||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 104 | 0 | 104 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 65' BYCATCH | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| SENTINEL FISHERY | 0 | 0 | 0 | 0 | 89 | 0 | 89 | - | - |
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 196 | 0 | 196 | - | - |
| 3NO MORATORIUM 2003-01-01 TO 2003-12-31 | |||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 12 | 0 | 12 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 75 | 0 | 0 | 86 | 0 | 161 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 16 | 0 | 16 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 8 | 0 | 8 | - | - |
| VESSELS > 100' BYCATCH | 0 | 29 | 0 | 0 | 595 | 0 | 624 | - | - |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3NO | 0 | 104 | 0 | 0 | 717 | 0 | 821 | - | - |
| 3Ps 2003-04-01 TO 2004-03-31 | |||||||||
| ABORIGINAL FISHERY | 30 | 0 | 0 | 0 | 3 | 0 | 3 | 10% | 27 |
| SENTINEL FISHERY | 200 | 0 | 0 | 0 | 69 | 0 | 69 | 35% | 131 |
| FIXED < 65' BASED IN 3Ps | 8,929 | 26 | 0 | 0 | 9,822 | 0 | 9,848 | 110% | -919 |
| FIXED < 65' BASED IN 3KL | 584 | 0 | 0 | 0 | 119 | 0 | 119 | 20% | 465 |
| FIXED < 65' BASED IN 3PN | 220 | 0 | 0 | 0 | 191 | 0 | 191 | 87% | 29 |
| MOBILE < 65' | 609 | 83 | 0 | 0 | 354 | 0 | 437 | 72% | 172 |
| FIXED 65 - 100' | 258 | 136 | 0 | 0 | 76 | 0 | 212 | 82% | 46 |
| MOBILE 65 - 100' | 306 | 0 | 0 | 0 | 310 | 0 | 310 | 101% | -4 |
| VESSELS > 100' | 1,524 | 297 | 0 | 0 | 1,323 | 0 | 1,620 | 106% | -96 |
| TOTAL 3PS | 12,660 | 542 | 0 | 0 | 12,267 | 0 | 12,809 | 101% | -149 |
| 4RS,3Pn 2003-05-15 TO 2004-05-14 | |||||||||
| ATLANTIC HALIBUT 4R | 25 | 0 | 0 | 0 | 91 | 0 | 91 | 364% | -66 |
| ATLANTIC HALIBUT 4S | 25 | 0 | 0 | 8 | 0 | 0 | 8 | 32% | 17 |
| TOTAL (HALIBUT) | 50 | 0 | 0 | 8 | 91 | 0 | 99 | 198% | -49 |
| DIRECTING FOR OTHER SPECIES | 0 | 0 | 0 | 12 | 92 | 0 | 104 | 0% | 0 |
| SENTINEL FISHERY | 0 | 0 | 0 | 80 | 118 | 0 | 198 | 0% | 0 |
| TOTAL 4RS,3Pn | 50 | 0 | 0 | 100 | 301 | 0 | 401 | 803% | -351 |
| 4T 2003-05-15 TO 2004-05-14 | |||||||||
| ATLANTIC HALIBUT < 45' | 15 | 0 | 8 | 23 | 0 | 0 | 31 | 207% | -16 |
| ATLANTIC HALIBUT 45 - 65' | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 10% | 9 |
| AMERICAN PLAICE MOBILE < 45' COMPETITIVE | 30 | 0 | 1 | 6 | 0 | 0 | 7 | 23% | 23 |
| AMERICAN PLAICE MOBILE < 65' IQT | 30 | 0 | 4 | 6 | 0 | 0 | 10 | 33% | 20 |
| AMERICAN PLAICE MOBILE 65 - 100' | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 120% | -1 |
| GREYSOLE MOBILE < 65' | 10 | 0 | 22 | 11 | 0 | 0 | 33 | 330% | -23 |
| GREYSOLE MOBILE 65 - 100' | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 100% | 0 |
| WINTER FLOUNDER FIXED < 65' | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 |
| WINTER FLOUNDER MOBILE < 100' | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 15 |
| TOTAL (SPECIFIED GROUNDFISH) | 125 | 0 | 46 | 47 | 0 | 0 | 93 | 74% | 32 |
| DIRECTING FOR OTHER SPECIES | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0% | 0 |
| SENTINEL FISHERY | 0 | 0 | 161 | 9 | 0 | 0 | 170 | 0% | 0 |
| TOTAL 4T | 125 | 0 | 207 | 73 | 0 | 0 | 280 | 224% | -155 |
| 4Vn (N-A) 2003-11-01 TO 2004-04-30 | |||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4Vn (N-A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4VN (M-O) 2003-05-01 TO 2004-10-31 | |||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED < 45' BYCATCH | 0 | 24 | 6 | 0 | 0 | 0 | 30 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' (4T BASED) BYCATCH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| MOBILE < 65' (ITQ) BYCATCH | 0 | 11 | 0 | 0 | 0 | 0 | 11 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| TOTAL 4VN (M-O) | 0 | 36 | 7 | 0 | 0 | 0 | 43 | - | - |
| 01/04/03 - 31/03/04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 45' BYCATCH | 0 | 28 | 0 | 0 | 0 | 0 | 28 | - | - |
| MOBILE < 65' BYCATCH | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 4 | 0 | 0 | 0 | 0 | 4 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 12 | 0 | 0 | 0 | 0 | 12 | - | - |
| VESSELS > 100' BYCATCH | 0 | 3 | 0 | 0 | 0 | 0 | 3 | - | - |
| 4X, 5Y 2003-04-01 TO 2004-03-31 | |||||||||
| FIXED < 45' | 3,279 | 2,768 | 0 | 0 | 0 | 0 | 2,768 | 84% | 510 |
| FIXED 45 - 64' | 144.9 | 164 | 0 | 0 | 0 | 0 | 164 | 114% | -20 |
| MOBILE < 65' (ITQ) | 1,820.2 | 1,873 | 0 | 0 | 0 | 0 | 1,873 | 103% | -53 |
| MOBILE < 65' (GENERALISTS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ABORIGINAL FISHERY | 276 | 271 | 0 | 0 | 0 | 0 | 271 | 98% | 5 |
| FIXED 65 - 100' | 19 | 21 | 0 | 0 | 0 | 0 | 21 | 108% | -2 |
| MOBILE 65 - 100' | 116 | 61 | 0 | 0 | 0 | 0 | 61 | 53% | 55 |
| VESSELS > 100' | 345 | 314 | 0 | 0 | 0 | 0 | 314 | 91% | 31 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4X,5Y | 6,000 | 5,472 | 0 | 0 | 0 | 0 | 5,472 | 91% | 528 |
| 5Z(j,m) 2003-01-01 TO 2003-12-31 | |||||||||
| FIXED < 45' | 715 | 681 | 0 | 0 | 0 | 0 | 681 | 95% | 34 |
| FIXED 45 - 64' | 129.1 | 134 | 0 | 0 | 0 | 0 | 134 | 104% | -5 |
| MOBILE < 65' | 332.9 | 368 | 0 | 0 | 0 | 0 | 368 | 111% | -35 |
| ABORIGINAL FISHERY | 40.9 | 46 | 0 | 0 | 0 | 0 | 46 | 112% | -5 |
| FIXED 65 - 100' | 12 | 15 | 0 | 0 | 0 | 0 | 15 | 122% | -3 |
| MOBILE 65 - 100' | 32 | 23 | 0 | 0 | 0 | 0 | 23 | 73% | 9 |
| VESSELS > 100' | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 99% | 0 |
| TOTAL 5Z(j,m) | 1,301 | 1,306 | 0 | 0 | 0 | 0 | 1,306 | 100% | -5 |
| TOTAL COD WITHOUT QUOTA | 0 | 189 | 7 | 0 | 913 | 0 | 1,109 | - | - |
| TOTAL COD UNDER QUOTA | 20,136 | 7,320 | 207 | 173 | 12,568 | 0 | 20,268 | 101% | -132 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.