Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2003 CANADIAN ATLANTIC QUOTA REPORT - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA MARITIMES GULF QUEBEC NFLD NUNAVUT TOTAL % AMOUNT REMAINING
2J,3K 2010-01-01 - 2010-12-31
FIXED GEAR 90 0 0 0 0 0 0 0% 90
FIXED GEAR 0 0 0 0 0 0 0 0% 0
CAPE BAULD TO FISCHOTT ISLAND 579 0 0 0 0 0 0 0% 579
FISCHOTT ISLAND TO CAPE FOX 195 0 0 0 112 0 112 57% 83
CAPE FOX TO HAMPTON, INCLUSIVE 765 0 0 0 182 0 182 24% 583
BOTTOM OF WB TO CAPE ST.JOHN 1,146 0 0 0 996 0 996 87% 150
PURSE SEINE 900 0 0 0 589 0 589 65% 311
FIXED GEAR 0 0 0 0 0 0 0 0% 0
CAPE JOHN TO NORTH HEAD 1,005 0 0 0 83 0 83 8% 922
NORTH HEAD TO DOG BAY POINT 2,082 0 0 0 545 0 545 26% 1,537
DOG BAY TO CAPE FREELS 468 0 0 0 72 0 72 15% 396
PURSE SEINE 900 0 0 0 1,665 0 1,665 185% -765
TOTAL 2J,3K 8,130 0 0 0 4,244 0 4,244 52% 3886
3L 2010-01-01 TO 2010-12-31
BONAVISTA BAY CAPE FREELS - CONNECTING POINT F.G. 817 0 0 0 2,740 0 2,740 335% -1,923
BONAVISTA BAY CONNECTING POINT - CAPE BONAVISTA F.G. 680 0 0 0 752 0 752 111% -72
BONAVISTA BAY PURSE SEINE 855 0 0 0 985 0 985 115% -130
TRINITY BAY FIXED GEAR 2,694 0 0 0 4,410 0 4,410 164% -1,716
TRINITY BAY PURSE SEINE 1,122 0 0 0 2,064 0 2,064 184% -942
CONCEPTION BAY FIXED GEAR 2,226 0 0 0 82 0 82 4% 2,144
CONCEPTION BAY PURSE SEINE 2,136 0 0 0 3,108 0 3,108 146% -972
SOUTHERN SHORE FIXED GEAR 0 0 0 0 0 0 0 0% 0%
SOUTHERN SHORE CAPE ST. FRANCIS TO LONG PT. 360 0 0 0 0 0 0 0% 360
SOUTHERN SHORE LONG POINT TO CAPE NEDDICK 240 0 0 0 0 0 0 0% 240
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE - IQ FG < 65' 68 0 0 0 0 0 0 0% 68
SOUTHERN SHORE CAPE NEDDICK TO CAPE PINE COMP. FG < 65' 712 0 0 0 0 0 0 0% 712
SOUTHERN SHORE PURSE SEINE 0 0 0 0 0 0 0 - -
ST. MARY'S BAY FIXED GEAR 300 0 0 0 0 0 0 0% 300
ST. MARY'S BAY PURSE SEINE 1,008 0 0 0 0 0 0 0% 1,008
TOTAL 3L 13,218 0 0 0 14,141 0 14,141 107% -923
3Ps 2010-01-01 TO 2010-12-31
PLACENTIA BAY FIXED GEAR 1,044 0 0 0 0 0 0 0% 1,044
PLACENTIA BAY PURSE SEINE 156 0 0 0 0 0 0 0% 156
FORTUNE BAY & WEST FIXED GEAR 306 0 0 0 0 0 0 0% 306
FORTUNE BAY & WEST PURSE SEINE 18 0 0 0 0 0 0 0% 18
TOTAL 3Ps 1,524 0 0 0 0 0 0 0% 1524
4R,3Pn FIXED GEAR 2010-01-01 TO 2010-12-31
CAPE ST.GREGORY TO BROOM POINT 225 0 0 0 0 0 0 0% 225
SOUTH OF CAPE ST.GREGORY 225 0 0 0 0 0 0 0% 225
BROOM POINT TO POINT RICHE 312 0 0 0 0 0 0 0% 312
POINT RICHE TO BIG BROOK 1,008 0 0 0 46 0 46 5% 962
BIG BROOK TO CAPE BAULD 550 0 0 0 0 0 0 0% 550
GULF SHORE LABRADOR 500 0 0 0 332 0 332 66% 168
WEST COAST 4R, 3PN VESSELS < 65' - MOBILE 1,800 0 0 0 2,234 0 2,234 124% -434
WEST COAST 4R, 3PN VESSELS > 65' - MOBILE 1,800 0 0 0 2,419 0 2,419 134% -619
TOTAL CAPELIN NFLD 29,292 0 0 0 23,416 0 23,416 80% 5876
4ST 2010-01-01 TO 2010-12-31
ALL GEAR <65' 1,035 0 0 0 0 0 0 0% 1,035
TOTAL CAPELIN GULF & QUEBEC 1,035 0 0 0 0 0 0 0% 1035
TOTAL CAPELIN 30,327 0 0 0 23,416 0 23,416 77% 6911

Download Table 2003_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.