Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| GULF SHRIMP | ||||||||
| ESQUIMAN CHANNEL VESSELS < 100' : 2010-01-01 TO 2010-12-31 | ||||||||
| VESSELS < 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| QUEBEC NORTH SHORE GR:A | 611 | 0 | 0 | 277 | 316 | 593 | 97% | 18 |
| WNFLD - OUEST T.N. GR:A | 4,709 | 0 | 0 | 0 | 4,804 | 4,804 | 102% | -95 |
| QUEBEC - TEMPORARY ALLOCATION | 60 | 0 | 0 | 0 | 67 | 67 | 112% | -7 |
| NFLD - TEMPORARY ALLOCATION | 662 | 0 | 0 | 0 | 659 | 659 | 100% | 3 |
| NB & QUEBEC ITQ gr:B | 1,647 | 0 | 1,653 | 98 | 0 | 1,751 | 106% | -104 |
| ALLOCATION TEMPORAIRE GR:B | 367 | 0 | 282 | 3 | 0 | 285 | 78% | 82 |
| ESQUIMAN CHANNEL PEI - NS | 122 | 0 | 0 | 0 | 89 | 89 | 73% | 33 |
| SEPT ILES VESSELS < 100' | 9,010 | 0 | 1,025 | 8,489 | 0 | 9,514 | 106% | -504 |
| ANTICOSTI VESSELS < 100' | 6,972 | 0 | 2,800 | 4,386 | 0 | 7,186 | 103% | -214 |
| ST. LAWRENCE ESTUARY VESSELS < 100' | 638 | 0 | 0 | 664 | 0 | 664 | 104% | -26 |
| GROUNDFISH ITQ (TEMPORARY ALLOCATION) 2010-01-01 TO 2010-12-31 | ||||||||
| SEPT ILES VESSELS < 100' | 1,999 | 0 | 226 | 1,623 | 0 | 1,849 | 92% | 150 |
| SEPT ILES PEI - NS | 129 | 0 | 98 | 0 | 0 | 98 | 76% | 31 |
| ANTICOSTI VESSELS < 100' | 1,561 | 0 | 556 | 834 | 0 | 1,390 | 89% | 171 |
| ANTICOSTI PEI - NS | 167 | 0 | 15 | 0 | 86 | 101 | 60% | 66 |
| ST. LAWRENCE ESTUARY VESSELS < 100' | 146 | 0 | 0 | 139 | 0 | 139 | 96% | 7 |
| TOTAL GULF SHRIMP | 28,800 | 0 | 6,655 | 16,514 | 6,021 | 29,190 | 101% | -390 |
| SCOTIAN SHELF SHRIMP | ||||||||
| LOUISBURG / MISAINE / CANSO | ||||||||
| SCOTIA FUNDY BASED | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| VESSELS < 65' SCOTIA FUNDY BASED | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT LICENCES | 2,025 | 2,025 | 0 | 0 | 0 | 2,025 | 100% | -0 |
| VESSELS 65 - 100' GBV | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT LICENCES | 675 | 618 | 55 | 0 | 0 | 673 | 100% | 2 |
| SCIENTIFIC SURVEY QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SHRIMP TRAP FISHERY | 300 | 244 | 0 | 0 | 0 | 244 | 81% | 56 |
| TOTAL NOVA SCOTIA SHRIMP | 3,000 | 2,888 | 55 | 0 | 0 | 2,943 | 98% | 57 |
| NORTHEN SHRIMP | ||||||||
| SFAs 0, 1 AND 7 2010-01-01 TO 2010-12-31 | ||||||||
| AREA 0 2010-04-01 TO 2002-03-31 | ||||||||
| DAVIS STRAIT NORTH (NAFO 0A - WEST OF 60º30'W) | 500 | 0 | 0 | 0 | 0 | 0 | 0% | 500 |
| AREA 1 2010-04-01 TO 2002-03-31 | ||||||||
| DAVIS STRAIT (NAFO 0A - EAST OF 60º30'W) | 12,040 | 2,947 | 0 | 0 | 3,300 | 6,247 | 52% | 5,793 |
| AREA 2 2010-04-01 TO 2002-03-31 | ||||||||
| DAVIS STRAIT (NAFO 0B) (NORTH OF 60º30'N AND WEST OF 63ºW) | 5,250 | 2,781 | 0 | 0 | 2,752 | 5,533 | 105% | -283 |
| DAVIS STRAIT (NAFO 0B) / (EAST OF 63º W) | 1,750 | 0 | 0 | 0 | 64 | 64 | 4% | 1,686 |
| NWMB DAVIS STRAIT (NAFO 0B) / (EAST) | 1,750 | 0 | 0 | 0 | 0 | 0 | 0% | 1,750 |
| NUNAVUT SETTLEMENT AREA - (P. MONTAGUI) | 2,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 2, 3 & 4 2010-04-01 TO 2002-03-31 | ||||||||
| EASTERN HUDSON STRAIT & UNGAVA BAY (WEST OF 63ºW) (P. MONTAGUI) | 3,300 | 1,604 | 0 | 0 | 849 | 2,453 | 74% | 847 |
| NUNAVUT SETTLEMENT AREA - NWMB WEST OF 63ºW (P. MONTAGUI) | 1,000 | 0 | 0 | 0 | 0 | 916 | 92% | 84 |
| AREA 3 2010-04-01 TO 2002-03-31 | ||||||||
| NUNAVUT SETTLEMENT AREA - INSIDE NSA (P. BOREALIS) BY-CATCH ONLY | 0 | 0 | 0 | 0 | 0 | 39 | - | - |
| AREA 4 2010-04-01 TO 2002-03-31 | ||||||||
| NAFO DIVISION 2G - OFFSHORE | 6,155 | 3,018 | 0 | 0 | 3,190 | 6,208 | 101% | -53 |
| NAFO DIVISION 2G - SOUTH OF 60°N - OFFSHORE | 1,853 | 966 | 0 | 0 | 1,154 | 2,120 | 114% | -267 |
| VESSELS < 65' | 312 | 0 | 0 | 0 | 65 | 65 | 21% | 247 |
| AREA 5 2010-04-01 TO 2002-03-31 | ||||||||
| HOPEDALE & CARTWRIGHT CHANNELS | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| OFFSHORE LICENCES & NORTHERN COALITION | 14,118 | 7,576 | 0 | 0 | 7,545 | 15,121 | 107% | -1,003 |
| VESSELS < 65' | 1,182 | 0 | 0 | 0 | 211 | 211 | 18% | 971 |
| AREA 6 2010-04-01 TO 2002-03-31 | ||||||||
| OFFSHORE LICENCES | 20,103 | 6,605 | 0 | 0 | 13,242 | 20,520 | 102% | -417 |
| INSHORE | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| HAWKE CHANNEL & NAFO 3K | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| OFFSHORE LICENCES SPECIAL ALLOCATION - N. PENINSULA | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4R FISHERS VESSELS < 65' | 8,150 | 0 | 0 | 0 | 8,388 | 8,388 | 103% | -238 |
| 4S FISHERS VESSELS < 65' | 1,028 | 0 | 0 | 36 | 958 | 994 | 97% | 34 |
| INSHORE FISHERS VESSELS < 65' | ||||||||
| 3L FISHERS VESSELS < 65' | 9,178 | 0 | 0 | 0 | 9,452 | 9,452 | 103% | -274 |
| 3K NORTH FISHERS VESSELS < 65' | 4,715 | 0 | 0 | 0 | 4,429 | 4,429 | 94% | 286 |
| 3K SOUTH FISHERS VESSELS < 65' | 13,743 | 0 | 0 | 0 | 13,295 | 13,295 | 97% | 448 |
| 2J FISHERS VESSELS < 65' | 4,715 | 0 | 0 | 0 | 3,311 | 3,311 | 70% | 1,404 |
| AREA 7 2010-04-01 TO 2002-03-31 | ||||||||
| NAFO 3L VESSELS < 65' | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| NAFO 3L OFFSHORE | 2,500 | 567 | 0 | 0 | 1,889 | 2,456 | 98% | 44 |
| NAFO 3L (INSHORE) | 2,500 | 0 | 0 | 0 | 2,961 | 2,961 | 118% | -461 |
| NAFO 3L TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FLEMISH CAP - NAFO 3M | 0 | 0 | 0 | 0 | 8 | 8 | - | - |
| TOTAL NORTHERN SHRIMP | 117,842 | 26,065 | 0 | 36 | 77,063 | 104,793 | 89% | 13,049 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.