Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| ICELANDIC SCALLOPS | ||||||||
| 3LNO 2010-01-01 TO 2010-12-31 | ||||||||
| LILLY / CARSON CANYONS | 900 | 0 | 0 | 0 | 0 | 0 | 0% | 900 |
| EASTERN 3L | 1,000 | 0 | 0 | 0 | 0 | 0 | 0% | 1,000 |
| EASTERN 3LN | 1,500 | 0 | 0 | 0 | 0 | 0 | 0% | 1,500 |
| CAPE BALLARD BANK < 45' | 250 | 0 | 0 | 0 | 0 | 0 | 0% | 250 |
| CAPE BALLARD BANK > 45' | 250 | 0 | 0 | 0 | 0 | 0 | 0% | 250 |
| REMAINING AREAS OF 3LNO | 250 | 0 | 0 | 0 | 0 | 0 | 0% | 250 |
| 3NF 2010-01-01 TO 2010-12-31 | ||||||||
| 3NF - MOBILE | 400 | 0 | 0 | 0 | 0 | 0 | 0% | 400 |
| 3Ps 2010-01-01 TO 2010-12-31 | ||||||||
| "CORE AREA" | 30 | 0 | 0 | 0 | 0 | 0 | 0% | 30 |
| EASTERN ST.PIERRE BANK | 300 | 0 | 0 | 0 | 0 | 0 | 0% | 300 |
| NORTH WEST ST.PIERRE BANK | 500 | 0 | 0 | 0 | 0 | 0 | 0% | 500 |
| PERCH ROCK KEYS < 45' | 350 | 0 | 0 | 0 | 0 | 0 | 0% | 350 |
| PERCH ROCK KEYS > 45' | 350 | 0 | 0 | 0 | 0 | 0 | 0% | 350 |
| INSHORE - AREA 10 | 0 | 0 | 0 | 0 | 12 | 12 | - | - |
| OFFSHORE - AREA 10 | 1,000 | 0 | 0 | 0 | 50 | 50 | 5% | 950 |
| INSHORE - AREA 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| OFFSHORE - AREA 11 | 1,000 | 0 | 0 | 0 | 416 | 416 | 42% | 584 |
| 4R 2010-01-01 TO 2010-12-31 | ||||||||
| CAPE RAY - CAPE ST.GREGORY | 0 | 0 | 0 | 0 | 3 | 3 | - | - |
| CAPE ST.GREGORY - FEROLLE PT. | 200 | 0 | 0 | 0 | 0 | 0 | 0% | 200 |
| FEROLLE PT. - CAPE ST.CHARLES- NORTH ZONE - MG | 500 | 0 | 0 | 0 | 2 | 2 | 0% | 498 |
| FEROLLE PT. - CAPE ST.CHARLES- SOUTH ZONE - MG | 500 | 0 | 0 | 0 | 247 | 247 | 49% | 253 |
| TOTAL ICELANDIC SCALLOPS | 9,280 | 0 | 0 | 0 | 730 | 730 | 8% | 8,550 |
| SEA SCALLOPS | ||||||||
| 3Ps 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 10, 11, 12 ST. PIERRE BANK OFFSHORE FISHERY | 50 | 0 | 0 | 0 | 48 | 48 | 96% | 2 |
| 4S 2010-01-01 TO 2010-12-31 | ||||||||
| ZONE 16D (INSHORE) | 22 | 0 | 0 | 0 | 0 | 0 | 0% | 22 |
| ZONE 16E (INSHORE) | 57 | 0 | 0 | 34 | 0 | 34 | 59% | 23 |
| ZONE 16F (INSHORE) | 33 | 0 | 0 | 29 | 0 | 29 | 88% | 4 |
| ZONE 16G (INSHORE) | 36 | 0 | 0 | 0 | 0 | 0 | 0% | 36 |
| ZONE 16H (INSHORE) | 31 | 0 | 0 | 0 | 0 | 0 | 0% | 31 |
| ZONE 18A (INSHORE) GR A + B | 57 | 0 | 0 | 22 | 0 | 22 | 39% | 35 |
| ZONE 18B (INSHORE) | 75 | 0 | 0 | 0 | 0 | 0 | 0% | 75 |
| 4X 2010-10-01 - 2002-09-30 | ||||||||
| FULL BAY IQ 1, 3, 5, 6 | 959 | 787 | 0 | 0 | 0 | 787 | 82% | 172 |
| FULL BAY IQ 4 | 653 | 592 | 0 | 0 | 0 | 592 | 91% | 61 |
| 2010-01-01 TO 2010-12-31 | ||||||||
| MID & UPPER BAY 1(01/01 - 31/12) | 100 | 191 | 0 | 0 | 0 | 191 | 191% | -91 |
| 2005-05-24 TO 2005-12-31 | ||||||||
| MID BAY 6 (01/01 - 31/12) | 145 | 119 | 0 | 0 | 0 | 119 | 82% | 26 |
| 4VW 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 25 - EASTERN SCOTIAN SHELF OFFSHORE | 250 | 178 | 0 | 0 | 0 | 178 | 71% | 72 |
| 4Vs | ||||||||
| SFA 25 - BANQUEREAU BANK | 100 | 5 | 0 | 0 | 0 | 5 | 5% | 95 |
| 4X BRN NORTH EAST 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 26 - BROWNS BANK NORTH - OFFSHORE | 650 | 649 | 0 | 0 | 0 | 649 | 100% | 1 |
| SFA 26 - BROWNS BANK SOUTH - OFFSHORE | 100 | 98 | 0 | 0 | 0 | 98 | 98% | 2 |
| 4X GER 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 26 - GERMAN BANK OFFSHORE | 800 | 797 | 0 | 0 | 0 | 797 | 100% | 3 |
| 5Z - A 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 27 - GEORGES BANK OFFSHORE | 6,500 | 6469 | 0 | 0 | 0 | 6,469 | 100% | 31 |
| 5Z - B 2010-01-01 TO 2010-12-31 | ||||||||
| SFA 27 - GEORGES BANK OFFSHORE | 200 | 192 | 0 | 0 | 0 | 192 | 96% | 8 |
| TOTAL SEA SCALLOPS | 10,818 | 10,078 | 0 | 85 | 48 | 10,210 | 94% | 608 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.