Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| 2+3K 2002-04-01 TO 2003-03-31 | ||||||||
| FIXED BYCATCH | 0 | 0 | 0 | 0 | 24 | 24 | - | - |
| 3LN 2002-04-01 TO 2003-03-31 | ||||||||
| FIXED | 0 | 0 | 0 | 0 | 3 | 3 | - | - |
| 3M 2002-04-01 TO 2003-03-31 | ||||||||
| VESSELS > 100' | 192 | 0 | 0 | 0 | 0 | 0 | 0% | 192 |
| UNASSIGNED | 308 | 0 | 0 | 0 | 0 | 0 | 0% | 308 |
| TOTAL 3M | 500 | 0 | 0 | 0 | 0 | 0 | 0% | 500 |
| 3O 2002-04-01 TO 2003-03-31 | ||||||||
| MOBILE < 100' | 1,811 | 0 | 0 | 0 | 2,603 | 2,603 | 144% | -792 |
| VESSELS | 6,689 | 12 | 0 | 0 | 270 | 282 | 4% | 6,407 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3O | 8,500 | 12 | 0 | 0 | 2,873 | 2,885 | 34% | 5,615 |
| UNIT 1 - GULF OF ST. LAWRENCE | ||||||||
| 4RST (JAN / DEC), 3Pn & 4Vn (JAN / MAY) 2002-06-15 TO 2002-12-31 | ||||||||
| INDEX FISHERY | 1,788 | 560 | 36 | 235 | 167 | 998 | 56% | 790 |
| GRID SURVEY | 212 | 0 | 0 | 0 | 212 | 212 | 100% | 0 |
| TOTAL UNIT 1 | 2,000 | 560 | 36 | 235 | 379 | 1,210 | 60% | 790 |
| UNIT 2 - LAURENTIAN CHANNEL | ||||||||
| 3Ps & 4Vs & 4Wfgj (JAN / DEC), 3Pn & 4Vn (JUNE / DEC) 2002-04-01 TO 2003-03-31 | ||||||||
| FIXED < 65' | 295 | 5 | 0 | 0 | 687 | 692 | 234% | -397 |
| MOBILE < 65' BASED IN 3Ps | 125 | 0 | 0 | 0 | 103 | 103 | 82% | 22 |
| MOBILE < 65' BASE 4ST (CAP) | 85 | 0 | 9 | 32 | 3 | 44 | 52% | 41 |
| MOBILE < 65' BASE 4R, 3Pn (CAP) | 145 | 107 | 0 | 0 | 149 | 256 | 177% | -111 |
| MOBILE < 65' BASED IN 4VWX | 827 | 746 | 0 | 0 | 0 | 746 | 90% | 81 |
| MOBILE 65 - 100' | 85 | 87 | 0 | 0 | 0 | 87 | 102% | -2 |
| VESSELS > 100' | 6,150 | 3,348 | 0 | 25 | 2,514 | 5,887 | 96% | 263 |
| OTHERS | 0 | 0 | 0 | 0 | 2 | 2 | - | - |
| TOTAL UNIT 2 | 7,712 | 4,292 | 9 | 57 | 2,769 | 7,127 | 92% | 584 |
| UNIT 3 - SOUTH WESTERN SCOTIAN SHELF | ||||||||
| 4WdehklX 2002-04-01 TO 2003-03-31 | ||||||||
| FIXED < 65' | 0 | 35 | 0 | 0 | 0 | 35 | - | - |
| MOBILE < 65' | 3,375 | 2,494 | 0 | 0 | 0 | 2,494 | 74% | 881 |
| MOBILE 65 - 100' | 2,737 | 333 | 0 | 0 | 0 | 333 | 12% | 2,404 |
| VESSELS > 100' | 2,972 | 1,410 | 0 | 0 | 0 | 1,410 | 47% | 1,562 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL UNIT 3 | 9,084 | 4,238 | 0 | 0 | 0 | 4,238 | 47% | 4,847 |
| TOTAL REDFISH WITHOUT QUOTA | 0 | 35 | 0 | 0 | 29 | 64 | - | - |
| TOTAL REDFISH UNDER QUOTA | 27,796 | 14,001 | 90 | 584 | 12,758 | 27,433 | 99% | 363 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.