Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | ||||||||
| 4X, 5 2010-01-01 TO 2010-12-31 | ||||||||
| OFFSHORE OCT 16/02 - OCT 15/03 | 720 | 595 | 0 | 0 | 0 | 595 | 83% | 125 |
| TOTAL JONAH CRAB | 720 | 595 | 0 | 0 | 0 | 595 | 83% | 125 |
| ROCK CRAB | ||||||||
| 2010-01-01 TO 2010-12-31 | ||||||||
| LFA 23 | 1,750 | 0 | 1,007 | 0 | 0 | 1,007 | 58% | 743 |
| LFA 24 | - | 0 | 175 | 0 | 0 | 175 | 0% | 0 |
| 25 PERMANENT | 500 | 0 | 474 | 0 | 0 | 474 | 95% | 26 |
| TEMPORARY INDIVIDUAL | 750 | 0 | 640 | 0 | 0 | 640 | 85% | 110 |
| TEMPORARY COMMUNITY | 265 | 0 | 204 | 0 | 0 | 204 | 77% | 61 |
| COMMERCIAL COMMUNAL | 175 | 0 | 11 | 0 | 0 | 11 | 6% | 164 |
| TEMPORARY COMMUNAL | 315 | 0 | 47 | 0 | 0 | 47 | 15% | 268 |
| LFA 26A | 2,105 | 0 | 1,772 | 0 | 0 | 1,772 | 84% | 333 |
| LFA 26B | 285 | 0 | 17 | 0 | 0 | 17 | 6% | 268 |
| TOTAL ROCK CRAB | 6,145 | 0 | 4,347 | 0 | 0 | 4,347 | 71% | 1,798 |
| SNOW CRAB NEWFOUNDLAND | ||||||||
| 2J 2010-01-01 TO 2010-12-31 | ||||||||
| FULL TIME - SOUTH OF 53'30'N | 416 | 0 | 0 | 0 | 402 | 402 | 97% | 14 |
| SUPPLEMETARY - SOUTH OF 54'40' N | 1,950 | 0 | 0 | 20 | 1,856 | 1,876 | 96% | 74 |
| TEMPORARY SEASONAL - SOUTH OF 54'40' N | 525 | 0 | 0 | 0 | 537 | 537 | 102% | -12 |
| COMM - NORTH OF 54'40'N LIA IN 1A & 1B | 375 | 0 | 0 | 0 | 370 | 370 | 99% | 5 |
| COMM - NORTH OF 54'40'N LIA EXPLORATORY IN 1C | 0 | 0 | 0 | 0 | 12 | 12 | - | - |
| COMM - NORTH OF 54'40N TORNGAT IN 1A & 1B | 75 | 0 | 0 | 0 | 68 | 68 | 91% | 7 |
| COMM - NORTH OF 54'40N TORNGAT EXPLORATORY | 40 | 0 | 0 | 0 | 29 | 29 | 73% | 11 |
| EXPLORATORY (FT) | 0 | 0 | 0 | 0 | 31 | 31 | - | - |
| EXPLORATORY (SUPP) | 0 | 0 | 0 | 0 | 175 | 175 | - | - |
| EXPLORATORY > 100' | 0 | 0 | 0 | 0 | 42 | 42 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 3,381 | 0 | 0 | 20 | 3,262 | 3,282 | 97% | 99 |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 260 | 260 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND | 3,381 | 0 | 0 | 20 | 3,522 | 3,542 | 105% | -161 |
| 3K 2010-01-01 - 2010-12-31 | ||||||||
| FULLTIME - NEARSHORE 3K | 2,895 | 0 | 0 | 0 | 2,895 | 2,895 | 100% | 0 |
| SUPPLEMENTARY - FOGO/TWILGTE | 150 | 0 | 0 | 0 | 77 | 77 | 51% | 73 |
| SUPPLEMENTARY - NEARSHORE 3K | 9,100 | 0 | 0 | 0 | 9,417 | 9,417 | 103% | -317 |
| OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 523 | 523 | - | - |
| TEMP. SEASONAL - CANADA BAY | 295 | 0 | 0 | 0 | 317 | 317 | 107% | -22 |
| TEMP. SEASONAL - WHITE BAY | 200 | 0 | 0 | 0 | 188 | 188 | 94% | 12 |
| TEMP. SEASONAL - GREEN BAY | 600 | 0 | 0 | 0 | 721 | 721 | 120% | -121 |
| TEMP. SEASONAL - FOGO/TWILGTE | 1,700 | 0 | 0 | 0 | 1,817 | 1,817 | 107% | -117 |
| TEMP. SEASONAL - NEARSHORE 3K | 400 | 0 | 0 | 0 | 363 | 363 | 91% | 37 |
| TEMP. SEASONAL - NEARSHORE 3K (35 - 44') | 38 | 0 | 0 | 0 | 34 | 34 | 89% | 4 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 15,378 | 0 | 0 | 0 | 15,829 | 15,829 | 103% | -451 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 523 | 523 | - | - |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND | 15,378 | 0 | 0 | 0 | 16,352 | 16,352 | 106% | -974 |
| 3Ps 2010-01-01 TO 2010-12-31 | ||||||||
| SUPPLEMENTARY - PLACENTIA BAY BETWEEN 46'40'N & 46'30 N | 60 | 0 | 0 | 0 | 298 | 298 | 497% | -238 |
| SUPPLEMENTARY - CFA 10 FROM 46'30'N TO 45'45'N | 2,900 | 0 | 0 | 0 | 2,698 | 2,698 | 93% | 202 |
| SUPPLEMENTARY - CFA 10 SOUTH OF 45'45'N | 800 | 0 | 0 | 0 | 1,001 | 1,001 | 125% | -201 |
| SUPPLEMENTARY - CFA 11 SOUTH OF 46'30'N | 600 | 0 | 0 | 0 | 432 | 432 | 72% | 168 |
| TEMP. SEASONAL - PLACENTIA BAY NORTH OF 46'30'N ISIDE 12 MILES | 1,080 | 0 | 0 | 0 | 1,101 | 1,101 | 102% | -21 |
| TEMP. SEASONAL - PLACENTIA BAY NORTH OF 46'30'N OUTSIDE 12 MILES | 1,260 | 0 | 0 | 0 | 1,274 | 1,274 | 101% | -14 |
| TEMP. SEASONAL - CFA 11 WEST OF WESTERN HEAD HARE BAY | 0 | 0 | 0 | 0 | 82 | 82 | - | - |
| TEMP. SEASONAL - CFA 11 EAST OF WESTERN HEAD < 35' | 800 | 0 | 0 | 0 | 529 | 529 | 66% | 271 |
| TEMP. SEASONAL - CFA 11 SOUTH OF 46'30'N > 35' | 100 | 0 | 0 | 0 | 84 | 84 | 84% | 16 |
| TEMP. SEASONAL - CFA 11 SOUTH OF 46'30'N & WEST OF 56'30' W > 35' | 0 | 0 | 0 | 0 | 146 | 146 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 7,600 | 0 | 0 | 0 | 7,417 | 7,417 | 98% | 183 |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 228 | 228 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND | 7,600 | 0 | 0 | 0 | 7,645 | 7,645 | 101% | -45 |
| 3L 2010-01-01 TO 2010-12-31 | ||||||||
| FULLTIME - MID SHORE | 890 | 0 | 0 | 0 | 885 | 885 | 99% | 5 |
| FULLTIME - SOUTHERN AVALON (OFFSHORE) | 215 | 0 | 0 | 0 | 209 | 209 | 97% | 6 |
| FULLTIME - MID SHORE EXTENDED | 1,360 | 0 | 0 | 0 | 1,382 | 1,382 | 102% | -22 |
| FULLTIME - BETWEEN 170 AND 200 MILES | 935 | 0 | 0 | 0 | 956 | 956 | 102% | -21 |
| ENCHANCED EXPLORATORY 170-200NM S of 46'00 | 0 | 0 | 0 | 0 | 55 | 55 | - | - |
| LARGE SUPPLEMENTARY - MID SHORE | 758 | 0 | 0 | 0 | 793 | 793 | 105% | -35 |
| LARGE SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 215 | 0 | 0 | 0 | 207 | 207 | 96% | 8 |
| LARGE SUPPLEMENTARY - MID SHORE EXTENDED | 1,275 | 0 | 0 | 0 | 1,308 | 1,308 | 103% | -33 |
| LARGE SUPPLEMENTARY - BETWEEN 170 AND 200 MILES | 1,390 | 0 | 0 | 0 | 1,402 | 1,402 | 101% | -12 |
| EXPLORATORY 170 - 200NM, SOUTH OF 46'00N | 0 | 0 | 0 | 0 | 53 | 53 | - | - |
| EXPLORATORY - SOUTHERN AVALON OUTSIDE 50NM | 1,005 | 0 | 0 | 0 | 810 | 810 | 81% | 195 |
| ENHANCED EXPLORATORY | 0 | 0 | 0 | 0 | 71 | 71 | - | - |
| SMALL SUPPLEMENTARY - NEAR SHORE | 5,500 | 0 | 0 | 0 | 5,816 | 5,816 | 106% | -316 |
| SMALL SUPPLEMENTARY - MID SHORE | 3,010 | 0 | 0 | 0 | 3,795 | 3,795 | 126% | -785 |
| SMALL SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 680 | 0 | 0 | 0 | 596 | 596 | 88% | 84 |
| TEMP. SEASONAL - BONAVISTA BAY | 1,200 | 0 | 0 | 0 | 1,196 | 1,196 | 100% | 4 |
| TEMP. SEASONAL - TRINITY BAY | 1,095 | 0 | 0 | 0 | 1,086 | 1,086 | 99% | 9 |
| TEMP. SEASONAL - CONCEPTION BAY | 1,450 | 0 | 0 | 0 | 1,450 | 1,450 | 100% | 0 |
| TEMP. SEASONAL - EASTERN AVALON INSIDE 25 MILES | 1,600 | 0 | 0 | 0 | 1,595 | 1,595 | 100% | 5 |
| TEMP. SEASONAL - SOUTHERN SHORE INSIDE 25 MILES | 830 | 0 | 0 | 0 | 833 | 833 | 100% | -3 |
| TEMP. SEASONAL - ST. MARY'S BAY | 365 | 0 | 0 | 0 | 364 | 364 | 100% | 1 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 23,773 | 0 | 0 | 0 | 24,738 | 24,738 | 104% | -965 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 179 | 179 | - | - |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND | 23,773 | 0 | 0 | 0 | 24,917 | 24,917 | 105% | -1,144 |
| 4R,3PN 2010-01-01 TO 2010-12-31 | ||||||||
| EXPLORATORY - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 600 | 0 | 0 | 0 | 597 | 597 | 100% | 3 |
| EXPLORATORY - BAY ST. GEORGE | 35 | 0 | 0 | 0 | 35 | 35 | 100% | 0 |
| COMMERCIAL - SOUTH OF TABLE POINT 3Pn, OUTSIDE 8 MILES | 75 | 0 | 0 | 0 | 70 | 70 | 93% | 5 |
| COMMERCIAL - BAY OF ISLANDS | 80 | 0 | 0 | 0 | 83 | 83 | 104% | -3 |
| EXPERIMENTAL SURVEY | 170 | 0 | 0 | 0 | 132 | 132 | 78% | 38 |
| TEMP. SEASONAL - LAPOILE BAY | 18 | 0 | 0 | 0 | 10 | 10 | 56% | 8 |
| EXPLORATORY - LAPOILE BAY | 10 | 0 | 0 | 0 | 1 | 1 | 10% | 9 |
| TEMP. SEASONAL - CAPE RAY TO JOHNSON'S COVE | 26 | 0 | 0 | 0 | 27 | 27 | 104% | -1 |
| TEMP. SEASONAL - JOHNSON'S COVE TO CAPE ST. GEORGE | 248 | 0 | 0 | 0 | 253 | 253 | 102% | -5 |
| TEMP. SEASONAL - CAPE ST. GEORGE TO BEAR HEAD | 119 | 0 | 0 | 0 | 119 | 119 | 100% | 0 |
| TEMP. SEASONAL - BEAR HEAD TO CAPE ST. GREGORY | 67 | 0 | 0 | 0 | 66 | 66 | 99% | 1 |
| TEMP. SEASONAL - INNER BAY OF ISLANDS | 36 | 0 | 0 | 0 | 36 | 36 | 100% | 0 |
| TEMP. SEASONAL - CAPE ST. GREGORY TO BROOM POINT | 154 | 0 | 0 | 0 | 152 | 152 | 99% | 2 |
| TEMP. SEASONAL - BROOM POINT TO TABLE POINT | 111 | 0 | 0 | 0 | 96 | 96 | 86% | 15 |
| TOTAL 4R3Pn | 1,749 | 0 | 0 | 0 | 1,677 | 1,677 | 96% | 72 |
| 3LNO 2010-01-01 TO 2010-12-31 | ||||||||
| FULLTIME - 3L | 860 | 0 | 0 | 0 | 877 | 877 | 102% | -17 |
| FULLTIME - 3N | 550 | 0 | 0 | 0 | 545 | 545 | 99% | 5 |
| SUPPLEMENTARY (>40 GRT) - 3L | 1,815 | 0 | 0 | 0 | 1,857 | 1,857 | 102% | -42 |
| SUPPLEMENTARY (>40 GRT) - 3N | 1,100 | 0 | 0 | 0 | 1,126 | 1,126 | 102% | -26 |
| VESSELS > 65' - 3N | 540 | 0 | 0 | 0 | 547 | 547 | 101% | -7 |
| VESSELS > 65' - 3O | 235 | 0 | 0 | 0 | 236 | 236 | 100% | -1 |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3N | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3O | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 5,100 | 0 | 0 | 0 | 5,188 | 5,188 | 102% | -88 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND | 5,100 | 0 | 0 | 0 | 5,188 | 5,188 | 102% | -88 |
| TOTAL SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 56,981 | 0 | 0 | 20 | 58,111 | 58,131 | 102% | -1,150 |
| TOTAL SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 1,190 | 1,190 | - | - |
| TOTAL SNOW CRAB NEWFOUNDLAND | 56,981 | 0 | 0 | 20 | 59,301 | 59,321 | 104% | -2,340 |
| SNOW CRAB | ||||||||
| 2010-01-01 TO 2010-12-31 | ||||||||
| ZONE 12/ 25/ 26 TRADITIONAL & FIRST NATIONS | 19,819 | 0 | 13,063 | 6,616 | 0 | 19,679 | 99% | 140 |
| ZONE 12/ 25/ 26 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| - NEW/NOUVEAU-BRUNSWICK | 1,036 | 0 | 1,038 | 0 | 0 | 1,038 | 100% | -2 |
| - P.E. I. | 291 | 0 | 291 | 0 | 0 | 291 | 100% | 0 |
| - GULF N.S. | 291 | 0 | 291 | 0 | 0 | 291 | 100% | 0 |
| - QUEBEC | 563 | 0 | 0 | 569 | 0 | 569 | 101% | -6 |
| ZONE 12A CRAB FISHERS | 236 | 0 | 0 | 236 | 0 | 236 | 100% | 0 |
| ZONE 12A TEMPORARY ALLOCATION | 24 | 0 | 0 | 23 | 0 | 23 | 98% | 0 |
| ZONE 12B CRAB FISHERS | 322 | 0 | 0 | 322 | 0 | 322 | 100% | -0 |
| ZONE 12B ABORIGINAL COMMUNITIES | 46 | 0 | 0 | 40 | 0 | 0 | 0% | 0 |
| ZONE 12B TEMPORARY ALLOCATION | 36 | 0 | 0 | 36 | 0 | 36 | 100% | -0 |
| ZONE 12C CRAB FISHERS | 219 | 0 | 0 | 219 | 0 | 219 | 100% | -0 |
| ZONE 12C TEMPORARY ALLOCATION | 89 | 0 | 0 | 90 | 0 | 90 | 101% | -1 |
| ZONE 12 E LAURENTIAN CHANNEL | 163 | 0 | 124 | 41 | 0 | 165 | 101% | -2 |
| ZONE 12 F MAGDALEN ISLANDS - CAPE BRETON | 378 | 0 | 118 | 260 | 0 | 378 | 100% | 0 |
| ZONE 13 CRAB FISHERS | 594 | 0 | 0 | 300 | 168 | 468 | 79% | 126 |
| ZONE 13 TEMPORARY ALLOCATION | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 14 CRAB FISHERS | 572 | 0 | 0 | 572 | 0 | 572 | 100% | -0 |
| ZONE 14 TEMPORARY ALLOCATION | 31 | 0 | 0 | 30 | 0 | 30 | 96% | 1 |
| ZONE 15 CRAB FISHERS | 353 | 0 | 0 | 352 | 0 | 352 | 100% | 1 |
| ZONE 15 TEMPORARY ALLOCATION | 47 | 0 | 0 | 47 | 0 | 47 | 100% | -0 |
| ZONE 16 CRAB FISHERS | 4,257 | 0 | 0 | 4,241 | 0 | 4,241 | 100% | 16 |
| ZONE 16 TEMPORARY ALLOCATION | 335 | 0 | 0 | 351 | 0 | 351 | 105% | -16 |
| ZONE 16A TEMPORARY ALLOCATION | 400 | 0 | 0 | 408 | 0 | 408 | 102% | -8 |
| ZONE 17 CRAB FISHERS | 2,335 | 0 | 0 | 2,336 | 0 | 2,336 | 100% | -1 |
| ZONE 17 TEMPORARY ALLOCATION | 390 | 0 | 0 | 407 | 0 | 407 | 104% | -17 |
| ZONE 17 EXPERIMENTAL SURVEY | 195 | 0 | 0 | 90 | 0 | 90 | 46% | 105 |
| ZONE 17 ABORIGINAL COMMUNITIES | 100 | 0 | 0 | 100 | 0 | 100 | 0% | 0 |
| AREA 18 INSHORE CAPE BRETON | 680 | 0 | 487 | 0 | 0 | 487 | 72% | 193 |
| AREA 19 INSHORE CAPE BRETON | 3,285 | 0 | 3,279 | 0 | 0 | 3,279 | 100% | 6 |
| 2005-07-23 TO 2005-09-23 | ||||||||
| AREA 20 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 20 PERMANENT | 102 | 100 | 0 | 0 | 0 | 100 | 98% | 2 |
| AREA 20 TEMPORARY | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 21 SCOTIA-FUNDY SNOW CRAB | 545 | 547 | 0 | 0 | 0 | 547 | 100% | -2 |
| AREA 22 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| AREA 22 INNER | 477 | 478 | 0 | 0 | 0 | 478 | 100% | -1 |
| AREA 22 OUTER | 294 | 295 | 0 | 0 | 0 | 295 | 100% | -1 |
| AREA 23 2010-06-01 TO 2010-12-31 | ||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2,738 | 2,726 | 0 | 0 | 0 | 2,726 | 100% | 13 |
| TEMPORARY | 2,204.9 | 2,032 | 0 | 0 | 0 | 2,032 | 92% | 173 |
| AREA 24E 2010-06-09 TO 2010-12-31 | ||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 2,482.3 | 2,483 | 0 | 0 | 0 | 2,483 | 100% | -0 |
| TEMPORARY | 1,925 | 1,569 | 0 | 0 | 0 | 1,569 | 82% | 356 |
| AREA 24W 2010-01-01 TO 2010-12-31 | ||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| PERMANENT | 450 | 254 | 0 | 0 | 0 | 254 | 56% | 196 |
| TEMPORARY | 70 | 45 | 0 | 0 | 0 | 45 | 65% | 25 |
| TOTAL SNOWCRAB | 105,356 | 10,528 | 18,691 | 17,706 | 59,469 | 106,394 | 101% | -1,038 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.