Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| 2+3K | ||||||||
| FIXED BYCATCH | 0 | 0 | 0 | 0 | 27 | 27 | - | - |
| 3LN | ||||||||
| FIXED | 0 | 0 | 0 | 0 | 2 | 2 | - | - |
| 3M | ||||||||
| VESSELS > 100' | 192 | 0 | 0 | 0 | 0 | 0 | 0% | 192 |
| UNASSIGNED | 308 | 0 | 0 | 0 | 0 | 0 | 0% | 308 |
| 3O | ||||||||
| MOBILE < 100' | 1,811 | 43 | 0 | 0 | 2,637 | 2,680 | 148% | -869 |
| VESSELS > 100' | 6,689 | 293 | 0 | 0 | 2,014 | 2,307 | 34% | 4,382 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNIT 1 - GULF OF ST. LAWRENCE | ||||||||
| 4RST (JAN / DEC), 3Pn & 4Vn (JAN / MAY) | ||||||||
| NO DIRECTED COMMERCIAL FISHERY | 2,000 | 294 | 4 | 451 | 163 | 912 | 46% | 1,088 |
| GRID SURVEY | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| BY-CATCH | 0 | 0 | 2 | 25 | 102 | 129 | - | - |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| UNIT 2 - LAURENTIAN CHANNEL | ||||||||
| 3Ps & 4Vs & 4Wfgj (JAN / DEC), 3Pn & 4Vn (JUNE / DEC) | ||||||||
| FIXED < 45' | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| FIXED 45 - 64' | 296 | 1 | 0 | 0 | 641 | 642 | 217% | -346 |
| MOBILE < 65' BASED IN 3Ps | 125 | 0 | 0 | 0 | 55 | 55 | 44% | 70 |
| MOBILE < 65' BASE 4ST (CAP) | 85 | 0 | 0 | 109 | 20 | 129 | 152% | -44 |
| MOBILE < 65' BASE 4R, 3Pn (CAP) | 145 | 135 | 0 | 0 | 190 | 325 | 224% | -180 |
| MOBILE < 65' BASED IN 4VWX | 827 | 751 | 0 | 0 | 0 | 751 | 91% | 76 |
| MOBILE 65 - 100' | 119 | 117 | 0 | 0 | 0 | 117 | 98% | 2 |
| VESSELS > 100' | 6,115 | 3,606 | 0 | 0 | 2,569 | 6,175 | 101% | -60 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNIT 3 - SOUTH WESTERN SCOTIAN SHELF | ||||||||
| 4WdehklX | ||||||||
| FIXED < 65' | 0 | 28 | 0 | 0 | 0 | 28 | - | - |
| MOBILE < 65' | 3,236 | 2,909 | 0 | 0 | 0 | 2,909 | 90% | 327 |
| MOBILE 65 - 100' | 2,684 | 346 | 0 | 0 | 0 | 346 | 13% | 2,338 |
| VESSELS > 100' | 2,980 | 1,017 | 0 | 0 | 0 | 1,017 | 34% | 1,963 |
| OTHERS | 0 | 552 | 0 | 0 | 0 | 552 | - | - |
| TOTAL REDFISH | 27,612 | 10,094 | 6 | 586 | 8,420 | 19,106 | 69% | 8506 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.