Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2001 CANADIAN ATLANTIC QUOTA REPORT - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA MARITIMES GULF QUEBEC NFLD TOTAL % AMOUNT REMAINING
 
LABRADOR GILLNETS / TRAPS 50 0 0 0 0 0 0% 50
WHITE BAY GILLNETS / TRAPS 75 0 0 0 0 0 0% 75
NOTRE DAME BAY GILLNETS / TRAPS 75 0 0 0 1 1 1% 74
WHITE BAY BAR SEINE 25 0 0 0 0 0 0% 25
NOTRE DAME BAY BAR SEINE 25 0 0 0 0 0 0% 25
BONAVISTA BAY GILLNETS / TRAPS 320 0 0 0 42 42 13% 278
TRINITY BAY GILLNETS / TRAPS 175 0 0 0 35 35 20% 140
BONAVISTA BAY BAR SEINE 480 0 0 0 27 27 6% 453
TRINITY BAY BAR SEINE 625 0 0 0 206 206 33% 419
CONCEPTION BAY GILLNETS / TRAPS 100 0 0 0 0 0 0% 100
SOUTHERN SHORE GILLNETS / TRAPS 100 0 0 0 0 0 0% 100
CONCEPTION BAY & SOUTHERN SHORE BAR SEINE 30 0 0 0 0 0 0% 30
CONCEPTION BAY & SOUTHERN SHORE PURSE SEINE 320 0 0 0 0 0 0% 320
BONAVISTA BAY PURSE SEINE 800 0 0 0 259 259 32% 541
TRINITY BAY PURSE SEINE 800 0 0 0 0 0 0% 800
NOTRE DAME BAY PURSE SEINE 200 0 0 0 0 0 0% 200
WHITE BAY PURSE SEINE 200 0 0 0 13 13 7% 187
ST.MARY'S BAY GILLNETS / TRAPS 135 0 0 0 0 0 0% 135
ST.MARY'S BAY PURSE SEINE < 55' 211 0 0 0 57 57 27% 154
ST.MARY'S BAY PURSE SEINE > 55' 150 0 0 0 0 0 0% 150
ST.MARY'S BAY / PLACENTIA BAY BAR SEINE 260 0 0 0 191 191 73% 69
PLACENTIA BAY GILLNETS / TRAPS 135 0 0 0 77 77 57% 58
FORTUNE BAY GILLNETS / TRAPS 500 0 0 0 338 338 68% 162
FORTUNE BAY BAR SEINE 1,800 0 0 0 2,228 2,228 124% -428
PLACENTIA BAY PURSE SEINE < 55' 544 0 0 0 394 394 72% 150
PLACENTIA BAY PURSE SEINE > 55' 150 0 0 0 0 0 0% 150
PASS ISLAND TO CINQ CERF BAY GILLNETS / TRAPS 175 0 0 0 67 67 38% 108
PASS ISLAND TO CINQ CERF BAY BAR SEINE 50 0 0 0 0 0 0% 50
TOTAL NEWFOUNDLAND HERRING 8,510 0 0 0 3,935 3,935 46% 4575
GULF 4R
PURSE SEINERS < 65' - MOBILE 3,300 0 0 0 3,418 3,418 104% -118
PURSE SEINERS > 65' - MOBILE 8,250 0 0 0 8,344 8,344 101% -94
FIXED GEAR 3,450 0 0 0 2,379 2,379 69% 1,071
ALL GEAR < 65' 0 0 0 0 0 0 - -
TOTAL 4RS 15,000 0 0 0 14,141 14,141 94% 859
SPRING FISHERY - 4T
AREA 16 (A) ILE VERTE (JAN 1 - JUNE 15 ) 99 0 0 25 0 25 25% 74
AREA 16 (B) BAY CHALEURS (JAN 1 - JUNE 15) 606 0 209 143 0 352 58% 254
AREA 16 (B) BAY CHALEURS SMALL SEINERS (JAN 1 - JUNE 15) UP TO 22.75% 0 0 0 0 0 0 0 0
AREA 16 (C) ESCUMINAC (APRIL 1 - MAY 31) 3,107 0 2,090 0 0 2,090 67% 1,017
AREA 16 (D) - MAGDALEN ISLANDS (JAN 1 - JUNE 15) 909 0 0 2,101 0 2,101 231% -1,192
AREA 16 (E) EAST NB & WEST PEI (APRIL 1 - MAY 31) 3,864 0 3,704 0 0 3,704 96% 160
AREA 16 (F) PICTOU (JAN 1 - JUNE 15) 227 0 210 0 0 210 93% 17
AREA 16 (G) FISH, BANK (JAN 1 - JUNE 15) 192 0 44 0 0 44 23% 148
16 A-G (JUNE 1 - 15) 282 0 356 0 0 356 126% -74
16 A-G (JUNE 16 - 30) 241 0 354 9 0 363 151% -122
GULF LARGE SEINERS 1,097 0 254 0 843 1,097 100% 0
4Vn
LOCAL INSHORE 100 0 0 0 0 0 0% 100
TOTAL SPRING FISHERY 4T 10,724 0 7,221 2,278 843 10,342 96% 382
FALL FISHERY - 4T
INSHORE FISHERY (AREA 16A) NORTH GASPÉ (JULY - DEC.) 363 0 0 3 0 3 1% 360
INSHORE FISHERY (AREA 16D) MAGDALEN ISLANDS (JULY 1 - 31 DEC.) 1,513 0 0 0 0 0 0% 1,513
INSHORE FISHERY (AREA 16B) BAY OF CHALEUR 0 0 0 0 0 0 0 0
JULY 3 - AUGUST 5 1 0 0 1 0 1 100% 0
AUGUST 13 - OCT. 31 20,770 0 19,209 2,117 0 21,326 103% -556
LATE FISHERY 438 0 45 118 0 163 37% 275
SMALL SEINERS 666 0 25 189 0 214 32% 452
INSHORE FISHERY (AREA 16C / 16E) WEST P.E.I. - ESCUMINAC 0 0 0 0 0 0 0 0
JULY 1 - AUGUST 17 110 0 105 0 0 105 95% 5
AUGUST 26 - SEPT. 2 1,633 0 2,009 0 0 2,009 123% -376
SEPT. 2 - 9 2,680 0 2,719 0 0 2,719 101% -39
SEPT. 9 - DEC. 31 2,838 0 3,219 0 0 3,219 113% -381
INSHORE FISHERY (AREA 16F) PICTOU FLEET 0 0 0 0 0 0 0 0
JULY - AUGUST 12 0 12 0 0 12 100% 0
SEPT.-DEC. 7,490 0 6,723 0 0 6,723 90% 767
INSHORE FISHERY (AREA 16G) FISHERMEN'S BANK 0 0 0 0 0 0 0 0
JULY 22 - AUGUST 17 1,065 0 1,065 0 0 1,065 100% 0
AUGUST 19 - DEC. 31 6,438 0 6,330 0 0 6,330 98% 108
PURSE SEINE (FALL) 11,454 0 10,721 102 0 10,823 94% 631
4Vn
LOCAL INSHORE 605 0 0 0 0 0 0% 605
TOTAL FALL FISHERY 4T 58,076 0 52,182 2,530 0 54,712 94% 3364
TOTAL GULF FISHERY 4RSTVn 83,800 0 59,403 4,808 14,984 79,195 95% 4605
SCOTIA FUNDY 4Vn
AREA 17 PURSE SEINE FISHERY 4,200 0 0 0 0 0 0% 4,200
4WX
AREA 19, 20, 21, 22 PURSE SEINE FISHERY 0 5,590 0 0 0 5,590 - -
N. S. GILLNETS, TRAPS, WEIRS HFA 20 WEST OF BACCARO LINE 0 0 0 0 0 0 - -
TOTAL 4WX FISHERY (NS) 4,200 5,590 0 0 0 5,590 133% -1390
TOTAL ATLANTIC HERRING 96,510 5,590 59,403 4,808 18,919 88,720 92% 7790

Download Table 2001_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.