Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| 3LNO | ||||||||
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 2 | 2 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 15 | 15 | - | - |
| VESSELS > 100' BYCATCH | 0 | 11 | 0 | 0 | 82 | 93 | - | - |
| 3Ps | ||||||||
| VESSELS > 100' BYCATCH | 0 | 17 | 0 | 0 | 5 | 22 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 46 | 46 | - | - |
| 4TVW | ||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIXED < 45' BYCATCH | 0 | 57 | 0 | 0 | 0 | 57 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 3 | 0 | 0 | 0 | 3 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 11 | 0 | 0 | 0 | 11 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 27 | 0 | 0 | 0 | 27 | - | - |
| 4X, 5Y | ||||||||
| FIXED < 45' | 2,370 | 1,820 | 0 | 0 | 0 | 1,820 | 77% | 550 |
| FIXED 45 - 64' | 141 | 108 | 0 | 0 | 0 | 108 | 76% | 33 |
| MOBILE < 65' (ITQ) | 5,073 | 5,030 | 0 | 0 | 0 | 5,030 | 99% | 42 |
| MOBILE < 65' (GENERALISTS) | 0 | 142 | 0 | 0 | 0 | 142 | - | - |
| FIXED 65 - 100' BYCATCH | 45 | 62 | 0 | 0 | 0 | 62 | 138% | -17 |
| MOBILE 65 - 100' BYCATCH | 166 | 161 | 0 | 0 | 0 | 161 | 97% | 5 |
| VESSELS > 100' | 302 | 288 | 0 | 0 | 0 | 288 | 95% | 14 |
| OTHERS | 0 | 17 | 0 | 0 | 0 | 17 | - | - |
| 5Z(j,m) | ||||||||
| FIXED < 45' | 1,374 | 1,299 | 0 | 0 | 0 | 1,299 | 95% | 75 |
| FIXED 45 - 64' | 357 | 361 | 0 | 0 | 0 | 361 | 101% | -3 |
| MOBILE < 65' (ITQ) | 3,465 | 3,432 | 0 | 0 | 0 | 3,432 | 99% | 33 |
| FIXED 65 - 100' | 70 | 2 | 0 | 0 | 0 | 2 | 3% | 68 |
| MOBILE 65 - 100' | 547 | 540 | 0 | 0 | 0 | 540 | 99% | 7 |
| VESSELS > 100' | 1,176 | 1,140 | 0 | 0 | 0 | 1,140 | 97% | 36 |
| TOTAL HADDOCK | 15,086 | 14,529 | 0 | 0 | 151 | 14,680 | 97% | 406 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.