Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| 2GH MORATORIUM | ||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2J,3KL MORATORIUM | ||||||||
| FIXED < 65' BYCATCH | 100 | 0 | 0 | 0 | 5 | 5 | 5% | 95 |
| COMMERCIAL INDEX FISHERY < 65' | 5,200 | 0 | 0 | 0 | 4,778 | 4,778 | 92% | 422 |
| SENTINEL FISHERY | 300 | 0 | 0 | 0 | 94 | 94 | 31% | 206 |
| 3M MORATORIUM | ||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3NO MORATORIUM | ||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED < 65' BYCATCH | 0 | 6 | 0 | 0 | 3 | 9 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 26 | 26 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 5 | 5 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 22 | 22 | - | - |
| VESSELS > 100' BYCATCH | 0 | 44 | 0 | 0 | 437 | 481 | - | - |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 7 | 7 | - | - |
| 3Ps | ||||||||
| ABORIGINAL FISHERY | 30 | 0 | 0 | 0 | 0 | 0 | 0% | 30 |
| SENTINEL FISHERY | 200 | 0 | 0 | 0 | 45 | 45 | 23% | 155 |
| FIXED < 65' BASED IN 3Ps | 9,117 | 179 | 0 | 0 | 9,881 | 10,060 | 110% | -943 |
| FIXED < 65' BASED IN 3KL | 616 | 0 | 0 | 0 | 135 | 135 | 22% | 481 |
| MOBILE < 65' | 609 | 62 | 0 | 0 | 365 | 427 | 70% | 182 |
| FIXED 65 - 100' | 291 | 113 | 0 | 0 | 228 | 341 | 117% | -50 |
| MOBILE 65 - 100' | 0 | 0 | 0 | 0 | 16 | 16 | - | - |
| VESSELS > 100' | 1,797 | 259 | 0 | 0 | 1,544 | 1,803 | 100% | -6 |
| 4RS,3Pn | ||||||||
| F.G. < 65' - COMPETITIVE (BY-CATCH) | 100 | 0 | 0 | 50 | 154 | 0 | 0 | 0 |
| F.G < 65' - COMPETITIVE DIRECTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAY 1 - 23 | 300 | 0 | 0 | 27 | 354 | 381 | 127% | -81 |
| JUNE 27 | 1,525 | 0 | 0 | 137 | 1,376 | 1,513 | 99% | 12 |
| JULY 30 | 1,095 | 0 | 0 | 97 | 1,037 | 1,134 | 104% | -39 |
| SEPTEMBER 4 | 655 | 0 | 0 | 80 | 907 | 987 | 151% | -332 |
| OCTOBER 15 - 22 | 655 | 0 | 0 | 0 | 738 | 738 | 113% | -83 |
| APRIL 29 / 02 | 150 | 0 | 0 | 0 | 0 | 0 | 0% | 150 |
| GILLNET FISHERY 4S (DIRECTED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNE 27 | 236 | 0 | 0 | 182 | 122 | 304 | 129% | -68 |
| JULY 30 | 142 | 0 | 0 | 168 | 10 | 178 | 125% | -36 |
| SEPTEMBER 4 | 95 | 0 | 0 | 56 | 2 | 58 | 61% | 37 |
| BY-CATCH | 25 | 0 | 0 | 5 | 0 | 5 | 20% | 20 |
| M.G. < 45' BASED 4ST ITQ | 70 | 0 | 0 | 48 | 0 | 48 | 69% | 22 |
| M.G. 45 - 64' GROUNDFISH BASED 4T | 311 | 0 | 0 | 270 | 5 | 276 | 89% | 35 |
| SPRING FISHERY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DANISH SEINERS (4R, 3Pn) | 97 | 0 | 0 | 0 | 0 | 0 | 0% | 97 |
| M.G. 45 - 64' SECTOR OVERLAP 3Ps, 4Vn | 42 | 0 | 0 | 0 | 0 | 0 | 0% | 42 |
| M.G. 45 - 64' SHRIMP 4S, 4T | 162 | 0 | 0 | 132 | 3 | 152 | 94% | 10 |
| SPRING FISHERY | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| M.G. 65 - 100' SHRIMPERS | 131 | 0 | 0 | 120 | 0 | 120 | 92% | 11 |
| M.G. 65 - 100' GROUNDFISH EA | 23 | 0 | 0 | 0 | 0 | 0 | 0% | 23 |
| FIXED 65 - 100' | 285 | 0 | 0 | 0 | 268 | 268 | 94% | 17 |
| VESSELS > 100' | 452 | 1 | 0 | 24 | 216 | 241 | 53% | 211 |
| SENTINEL FISHERY | 400 | 0 | 0 | 69 | 194 | 263 | 66% | 137 |
| 4T | ||||||||
| FIXED < 65' DIRECTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPRING (MAY) | 115 | 2 | 9 | 98 | 0 | 109 | 94% | 6 |
| GROUP A (JULY 17 - AUGUST 1) | 506 | 0 | 230 | 398 | 0 | 628 | 124% | -122 |
| GROUP B (JULY 17 - 19) | 165 | 0 | 165 | 0 | 0 | 165 | 100% | 0 |
| GROUP B (SEPT. 24 - 25) | 38 | 0 | 35 | 0 | 0 | 35 | 92% | 3 |
| GROUP C (JULY 17 - 19) | 19 | 0 | 19 | 0 | 0 | 19 | 100% | 0 |
| GROUP C (SEPT. 18 - 21 / 25) | 285 | 16 | 262 | 18 | 0 | 296 | 104% | -11 |
| FIXED < 65' BY-CATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| < 45' (JUNE - DEC. 2001) | 71 | 2 | 29 | 44 | 0 | 75 | 106% | -4 |
| < 45' (JAN. 1 - MAY 14 / 2002) | 16 | 0 | 0 | 0 | 0 | 0 | 0% | 16 |
| > 45' (JUNE - DEC. 2001) | 41 | 0 | 0 | 93 | 0 | 93 | 227% | -52 |
| F.G. BUY-BACK NEW BRUNSWICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIRECTED (08/01 - 08/10) | 164 | 0 | 164 | 12 | 0 | 176 | 107% | -12 |
| DIRECTED (06/12 - 06/27) | 30 | 0 | 30 | 0 | 0 | 30 | 100% | 0 |
| F.G. BUY-BACK GULF NOVA SCOTIA | 109 | 0 | 91 | 0 | 0 | 96 | 88% | 13 |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| F.G. BUY-BACK GULF PEI (OCT. 2 - 3) | 39 | 0 | 44 | 0 | 0 | 44 | 113% | -5 |
| M.G. < 45' COMPETITIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH - DIRECTED | 69 | 0 | 10 | 80 | 0 | 90 | 130% | -21 |
| NORTH - FALL | 10 | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| NORTH - N.B. | 82 | 0 | 4 | 43 | 0 | 47 | 57% | 35 |
| SOUTH (BY- CATCH) | 189 | 0 | 143 | 37 | 0 | 192 | 102% | -3 |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| M.G. < 45' BASED 4Vn | 25 | 25 | 0 | 0 | 0 | 25 | 100% | 0 |
| M.G. < 65' ITQ | 1,786 | 0 | 506 | 1,072 | 0 | 1,763 | 99% | 23 |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 101 | 84 | 0 | 0 | 0 | 0 |
| LOBSTER 45 - 49' | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 2 |
| MOBILE 45 - 65' CHEVAUCHEMENT 4Vn OVERLAP | 127 | 127 | 0 | 0 | 0 | 127 | 100% | 0 |
| MOBILE 45 - 65' BASED 4RS, 3Pn | 99 | 0 | 0 | 0 | 0 | 0 | 0% | 99 |
| SHRIMPERS (N.B. BASED) | 89 | 0 | 54 | 14 | 0 | 70 | 79% | 19 |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MOBILE 65 - 100' GROUNDFISH | 119 | 0 | 107 | 0 | 0 | 107 | 90% | 12 |
| QUEBEC (NON-ALLOCATED) | 30 | 0 | 0 | 0 | 0 | 0 | 0% | 30 |
| BUY-BACK PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| BUY-BACK (DEPENDANT - MAGDALEN ISLANDS) | 63 | 0 | 27 | 35 | 0 | 62 | 98% | 1 |
| BUY-BACK (NON-DEPENDANT - MAGDALEN ISLANDS) | 30 | 0 | 0 | 24 | 0 | 24 | 80% | 6 |
| BUY-BACK (DEPENDANT - GASPÉ) | 82 | 0 | 0 | 76 | 0 | 76 | 93% | 6 |
| BUY-BACK (NON-DEPENDANT - GASPÉ) | 70 | 0 | 0 | 82 | 0 | 82 | 117% | -12 |
| SENTINEL FISHERY | 700 | 0 | 510 | 124 | 0 | 634 | 91% | 66 |
| MOBILE GEAR | 0 | 0 | 267 | 112 | 0 | 379 | 0 | 0 |
| FIXED GEAR | 0 | 0 | 243 | 13 | 0 | 256 | 0 | 0 |
| 4Vn (N-A) | ||||||||
| FIXED < 45' (FISHED 4T) (SEPT. 27 - 28 / OCT. 4) | 63 | 20 | 36 | 0 | 0 | 59 | 93% | 4 |
| April 1 - 30 / 02 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIXED 45 - 64' | 18 | 0 | 0 | 0 | 0 | 0 | 0% | 18 |
| MOBILE < 65' BASED 4T | 11 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| MOBILE < 45' | 20 | 20 | 0 | 0 | 0 | 20 | 100% | 0 |
| MOBILE 45 - 65' ITQ | 49 | 20 | 0 | 0 | 0 | 20 | 41% | 29 |
| FIXED 65 - 100' | 9 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| MOBILE 65' - 100' | 9 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| VESSELS >100' | 495 | 162 | 0 | 0 | 0 | 162 | 33% | 333 |
| 4VN (M-O) | ||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED < 45' BYCATCH | 0 | 95 | 9 | 0 | 0 | 104 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' (BASÉ 4T) BYCATCH | 0 | 0 | 14 | 0 | 0 | 14 | - | - |
| MOBILE < 65' (ITQ) BYCATCH | 0 | 12 | 0 | 0 | 0 | 12 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4VsW - 150t BYCATCH MAXIMUM | ||||||||
| FIXED < 45' BYCATCH | 0 | 60 | 0 | 0 | 0 | 60 | - | - |
| MOBILE < 65' BYCATCH | 0 | 2 | 0 | 0 | 0 | 2 | - | - |
| FIXED 45 - 64' BYCATCH | 0 | 13 | 0 | 0 | 0 | 13 | - | - |
| MOBILE 65 - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65 - 100' BYCATCH | 0 | 4 | 0 | 0 | 16 | 20 | - | - |
| VESSELS > 100' BYCATCH | 0 | 20 | 0 | 0 | 2 | 22 | - | - |
| 4X, 5Y | ||||||||
| FIXED < 45' | 3,309 | 3,167 | 0 | 0 | 0 | 3,167 | 96% | 142 |
| FIXED 45 - 64' | 102 | 97 | 0 | 0 | 0 | 97 | 96% | 5 |
| MOBILE < 65' (ITQ) | 2,076 | 2,116 | 0 | 0 | 0 | 2,116 | 102% | -40 |
| MOBILE < 65' (GENERALISTS) | 0 | 56 | 0 | 0 | 0 | 56 | - | - |
| FIXED 65 - 100' | 49 | 39 | 0 | 0 | 0 | 39 | 80% | 10 |
| MOBILE 65 - 100' | 112 | 113 | 0 | 0 | 0 | 113 | 101% | -1 |
| VESSELS > 100' | 349 | 312 | 0 | 0 | 0 | 312 | 89% | 37 |
| OTHERS | 0 | 8 | 0 | 0 | 0 | 8 | - | - |
| 5Z(j,m) | ||||||||
| FIXED < 45' | 1,143 | 1,147 | 0 | 0 | 0 | 1,147 | 100% | -4 |
| FIXED 45 - 64' | 226 | 229 | 0 | 0 | 0 | 229 | 102% | -4 |
| MOBILE < 65' | 598 | 614 | 0 | 0 | 0 | 614 | 103% | -16 |
| FIXED 65 - 100' | 19 | 44 | 0 | 0 | 0 | 44 | 233% | -25 |
| MOBILE 65' - 100' | 41 | 39 | 0 | 0 | 0 | 39 | 94% | 2 |
| VESSELS > 100' | 73 | 70 | 0 | 0 | 0 | 70 | 95% | 3 |
| TOTAL COD | 39,152 | 9,316 | 3,131 | 3,942 | 22,995 | 39,384 | 101% | -232 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.