Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | QUEBEC | NFLD | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|
| 2+3K | ||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 104 | 104 | - | - |
| 3LNO | ||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 46 | 46 | - | - |
| VESSELS >100' BYCATCH | 0 | 25 | 0 | 0 | 1,531 | 1,556 | - | - |
| FIXED > 100' BYCATCH (SCANDINAVIAN LONGLINERS) | 0 | 0 | 0 | 0 | 13 | 13 | - | - |
| 3M | ||||||||
| MORATORIUM BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3PS | ||||||||
| FIXED < 65' BYCATCH | 0 | 4 | 0 | 0 | 557 | 561 | - | - |
| VESSELS >100' BYCATCH | 0 | 2 | 0 | 0 | 350 | 352 | - | - |
| 4T | ||||||||
| FIXED < 65' | 146 | 0 | 0 | 28 | 0 | 29 | 20% | 117 |
| SPRING FISHERY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MOBILE < 45' COMPETITIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIRECTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAY 17 - JUNE 9 (4T9a/b) | 75 | 0 | 75 | 0 | 0 | 75 | 100% | 0 |
| JUNE 10 - SEPT. 9 (4T8) | 72 | 0 | 72 | 0 | 0 | 72 | 100% | 0 |
| AUGUST 6 - SEPT. 10 (4T2a) | 3 | 0 | 0 | 3 | 0 | 3 | 100% | 0 |
| SEPT. 17 - DEC. 31 (4T) | 387 | 0 | 364 | 23 | 0 | 387 | 100% | 0 |
| BY-CATCH | 50 | 0 | 29 | 21 | 0 | 50 | 100% | 0 |
| APRIL 1 - MAY 14 / 02 | 139 | 0 | 34 | 0 | 0 | 34 | 24% | 105 |
| MOBILE < 45' - SCOTIA FUNDY | 9 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| M.G. < 65' (ITQ) BASED 4T | 914 | 0 | 202 | 131 | 0 | 360 | 39% | 554 |
| APRIL 1 - MAY 14 / 02 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 |
| LOBSTER | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| MOBILE 50 - 64' SHRIMP VESSELS | 29 | 0 | 0 | 0 | 0 | 0 | 0% | 29 |
| MOBILE 50 - 64' CRAB VESSELS | 72 | 0 | 0 | 0 | 0 | 0 | 0% | 72 |
| MOBILE 65 - 100' | 100 | 0 | 87 | 0 | 0 | 87 | 87% | 13 |
| TOTAL AMERICAN PLAICE | 2,000 | 31 | 874 | 223 | 2,601 | 3,729 | 186% | -1729 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.