Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | LAURENTIAN | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| 2+3K | |||||||||
| FIXED | 0 | 0 | 0 | 0 | 18 | 0 | 18 | - | - |
| 3LN | |||||||||
| FIXED | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 3M | |||||||||
| MORATORIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNASSIGNED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3O | |||||||||
| MOBILE < 100' | 1,811 | 0 | 0 | 0 | 468 | 0 | 468 | 26% | 1,343 |
| VESSELS > 100' | 6,689 | 1,274 | 0 | 0 | 405 | 0 | 1,679 | 25% | 5,010 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNIT 1 - GULF OF ST. LAWRENCE | |||||||||
| 4RST (JAN / DEC), 3Pn & 4Vn (JAN / MAY) | |||||||||
| INDEX FISHERY | 2,000 | 362 | 1 | 197 | 382 | 0 | 942 | 47% | 1,058 |
| GRID SURVEY | 0 | 4 | 0 | 0 | 0 | 0 | 4 | - | - |
| BY-CATCH | 0 | 0 | 0 | 41 | 72 | 0 | 113 | - | - |
| UNIT 2 - LAURENTIAN CHANNEL | |||||||||
| 3Ps & 4Vs & 4Wfgj (JAN / DEC), 3Pn & 4Vn (JUNE / DEC) | |||||||||
| FIXED < 45' | 369 | 1 | 0 | 0 | 430 | 0 | 431 | 117% | -62 |
| FIXED 45' - 64' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED IN 3Ps S | 155 | 59 | 0 | 0 | 4 | 0 | 63 | 41% | 92 |
| MOBILE < 65' BASED IN 4RST,3Pn / | 288 | 224 | 16 | 0 | 254 | 0 | 494 | 172% | -206 |
| MOBILE < 65' BASED IN 4VWX | 1,034 | 950 | 0 | 0 | 0 | 0 | 950 | 92% | 84 |
| MOBILE 65' - 100' | 142 | 151 | 0 | 0 | 0 | 0 | 151 | 106% | -9 |
| VESSELS > 100' | 7,652 | 2,540 | 0 | 0 | 736 | 0 | 3,276 | 43% | 4,376 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNIT 3 - SOUTH WESTERN SCOTIAN SHELF | |||||||||
| 4WdehklX | |||||||||
| FIXED < 65' | 0 | 57 | 0 | 0 | 0 | 0 | 57 | - | - |
| MOBILE < 65' | 3,334 | 2,392 | 0 | 0 | 0 | 0 | 2,392 | 72% | 942 |
| MOBILE 65' - 100' | 2,615 | 346 | 0 | 0 | 0 | 0 | 346 | 13% | 2,269 |
| VESSELS > 100' | 3,049 | 1,023 | 0 | 0 | 0 | 0 | 1,023 | 34% | 2,026 |
| OTHERS | 0 | 351 | 0 | 0 | 0 | 0 | 351 | - | - |
| TOTAL REDFISH | 29,138 | 9,733 | 17 | 238 | 2,772 | 0 | 12,760 | 44% | 16,379 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.