Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2000 CANADIAN ATLANTIC QUOTA REPORT - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA MARITIMES GULF LAURENTIAN NFLD NUNAVUT TOTAL % AMOUNT REMAINING
 
LABRADOR GILLNETS / TRAPS 50 0 0 0 0 0 0 0% 50
WHITE BAY GILLNETS / TRAPS 100 0 0 0 0 0 0 0% 100
NOTRE DAME BAY GILLNETS / TRAPS 250 0 0 0 16 0 16 6% 234
WHITE BAY BAR SEINE 25 0 0 0 0 0 0 0% 25
NOTRE DAME BAY BAR SEINE 25 0 0 0 0 0 0 0% 25
BONAVISTA BAY GILLNETS / TRAPS 275 0 0 0 157 0 157 57% 118
TRINITY BAY GILLNETS / TRAPS 175 0 0 0 24 0 24 14% 151
BONAVISTA BAY BAR SEINE 275 0 0 0 168 0 168 61% 107
TRINITY BAY BAR SEINE 375 0 0 0 161 0 161 43% 214
CONCEPTION BAY GILLNETS / TRAPS 100 0 0 0 0 0 0 0% 100
SOUTHERN SHORE GILLNETS / TRAPS 100 0 0 0 0 0 0 0% 100
CONCEPTION BAY & SOUTHERN SHORE BAR SEINE 30 0 0 0 0 0 0 0% 30
CONCEPTION BAY & SOUTHERN SHORE PURSE SEINE 320 0 0 0 0 0 0 0% 320
BONAVISTA BAY PURSE SEINE 550 0 0 0 493 0 493 90% 57
TRINITY BAY PURSE SEINE 550 0 0 0 2 0 2 0% 548
NOTRE DAME BAY PURSE SEINE 1,000 0 0 0 996 0 996 100% 4
WHITE BAY PURSE SEINE 405 0 0 0 60 0 60 15% 345
ST.MARY'S BAY GILLNETS / TRAPS 135 0 0 0 0 0 0 0% 135
ST.MARY'S BAY PURSE SEINE < 55' 150 0 0 0 0 0 0 0% 150
ST.MARY'S BAY PURSE SEINE > 55' 150 0 0 0 0 0 0 0% 150
ST.MARY'S BAY / PLACENTIA BAY BAR SEINE 60 0 0 0 41 0 41 68% 19
PLACENTIA BAY GILLNETS / TRAPS 135 0 0 0 4 0 4 3% 131
FORTUNE BAY GILLNETS / TRAPS 800 0 0 0 56 0 56 7% 744
FORTUNE BAY BAR SEINE 800 0 0 0 718 0 718 90% 82
PLACENTIA BAY PURSE SEINE < 55' 380 0 0 0 447 0 447 118% -67
PLACENTIA BAY PURSE SEINE > 55' 150 0 0 0 0 0 0 0% 150
PASS ISLAND TO CINQ CERF BAY GILLNETS / TRAPS 100 0 0 0 74 0 74 74% 26
PASS ISLAND TO CINQ CERF BAY BAR SEINE 50 0 0 0 0 0 0 0% 50
TOTAL NEWFOUNDLAND HERRING 7,515 0 0 0 3,417 0 3,417 45% 4,098
GULF 4R
PURSE SEINERS VESSELS < 65' - MOBILE 3,300 0 0 0 3,164 0 3,164 96% 136
PURSE SEINERS VESSELS > 65' - MOBILE 8,250 0 0 0 8,489 0 8,489 103% -239
FIXED GEAR 3,450 0 0 0 931 0 931 27% 2,519
4S ALL GEAR / TOUT ENGIN < 65' 0 0 0 0 0 0 0 - -
TOTAL 4RS 15,000 0 0 0 12,584 0 12,584 84% 2,416
SPRING FISHERY - 4T
AREA / ZONE 16 (A) ILE VERTE (JAN 01-JUNE/JUIN 15 ) 130 0 0 25 0 0 25 19% 105
AREA / ZONE 16 (B) BAY/BAIE CHALEURS (JAN 1-JUNE/JUIN 15) 800 0 413 188 0 0 601 75% 199
AREA/ZONE 16 (C) ESCUMINAC (APRIL/ 1 - MAY 15) 3,600 0 2,398 0 0 0 2,398 67% 1,202
AREA/ZONE 16 (C) ESCUMINAC (MAY 16-30) 500 0 65 0 0 0 65 13% 435
AREA/ZONE 16 (D) - MAGDALEN ISLANDS (JAN 01-JUNE/JUIN 15) 1,200 0 0 3,820 0 0 3,820 318% -2,620
AREA/ZONE 16 (D) - MAGDALEN ISLANDS (2ème période) 0 0 0 166 0 0 166 - -
AREA/ZONE 16 (E) E.NB&W.PEI/E.N-B&O.I-P-E) APRIL/ 1 - MAY 15 4,600 0 5,801 0 0 0 5,801 126% -1,201
AREA/ZONE 16 (E) E.NB&W.PEI/E.N-B&O.I-P-E) - MAY 16-30 500 0 1,006 0 0 0 1,006 201% -506
AREA/ZONE 16 (F) PICTOU (JAN.01-JUNE/JUIN 15) 300 0 190 0 0 0 190 63% 110
AREA/ZONE 16 (G) FISH,BANK (JAN.01-JUNE/JUIN 15) 254 0 94 0 0 0 94 37% 160
16A-G (JUNE/JUIN 1-15) 373 0 616 0 0 0 616 165% -243
16A-G (JUNE/JUIN 16-30) 319 0 390 0 0 0 390 122% -71
PURSE SEINE JAN 01 - 30 JUNE / JUIN 3,792 0 472 0 77 0 549 14% 3,243
4Vn
LOCAL INSHORE 132 0 0 0 0 0 0 0% 132
TOTAL SPRING FISHERY 4T 16,500 0 11,445 4,199 77 0 15,721 95% 779
FALL FISHERY - 4T
INSHORE FISHERY (AREA 16A) ISLE VERTE (JULY 3 - DEC.) 426 0 0 11 0 0 11 3% 415
INSHORE FISHERY (AREA 16D) MAGDALEN ISLANDS (JULY 1 - 31 DEC.) 1,776 0 2 265 0 0 267 15% 1,509
INSHORE FISHERY (AREA 16B) BAY OF CHALEUR (JULY. 3 - AUG 3) 710 0 10 4 0 0 14 2% 696
INSHORE FISHERY (AREA 16B) BAY OF CHALEUR (AUG 13 - OCT. 31) 23,755 0 22,025 2,308 0 0 24,333 102% -578
INSHORE FISHERY (AREA 16B) BAY OF CHALEUR LATE FISHERY PÊCHE TARDIVE 426 0 135 8 0 0 143 34% 283
INSHORE FISHERY (AREA 16B) BAY OF CHALEUR SMALL SEINERS 782 0 42 199 0 0 241 31% 541
INSHORE FISHERY (AREA 16C / 16E) WEST P.E.I. - ESCUMINAC (JULY 1 - DEC. 31) 8,519 0 9,765 0 0 0 9,765 115% -1,246
INSHORE FISHERY (AREA 16F) PICTOU FLEET (JULY. - DEC.) 8,805 0 4,876 0 0 0 4,876 55% 3,929
INSHORE FISHERY (AREA 16G) FISHERMEN'S BANK (JULY. 23 - AUG.18) 1,200 0 1,213 0 0 0 1,213 101% -13
INSHORE FISHERY (AREA 16G) FISHERMEN'S BANK (AUG. 20 - DEC.) 7,605 0 7,825 0 0 0 7,825 103% -220
PURSE SEINE (FALL) 12,086 0 8,355 94 0 0 8,449 70% 3,637
4Vn
LOCAL INSHORE 710 33 0 0 0 0 33 5% 677
TOTAL FALL FISHERY 4T 66,800 33 54,248 2,889 0 0 57,170 86% 9,630
TOTAL GULF FISHERY 4RSTVn 98,300 33 65,693 7,088 12,661 0 85,475 87% 12,825
SCOTIA FUNDY 4Vn
AREA 17 PURSE SEINE FISHERY 0 0 103 0 0 0 103 - -
4WX
AREA 19, 20, 21, 22 PURSE SEINE FISHERY 0 85,395 0 0 0 0 85,395 - -
N. S. GILLNETS, TRAPS, WEIRS HFA 20 WEST OF BACCARO LINE 0 1,564 0 0 0 0 1,564 - -
TOTAL 4WX FISHERY (NS) 0 86,959 103 0 0 0 87,062 - -
TOTAL ATLANTIC HERRING 105,815 86,992 65,796 7,088 16,078 0 175,954 166% -70,139

Download Table 2000_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.