Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | LAURENTIAN | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| GREENLAND HALIBUT | |||||||||
| 0A | |||||||||
| NUNAVUT - OFFSHORE / HAUTURIER | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 500 |
| NUNAVUT - INSHORE / CÔTIER | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1,000 |
| NUNAVUT - DETAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| DOMESTIC / DOMESTIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| - FIXED GEAR | 900 | 0 | 0 | 0 | 870 | 0 | 870 | 97% | 30 |
| - MOBILE GEAR | 600 | 487 | 0 | 0 | 101 | 0 | 588 | 98% | 12 |
| COMPANY ALLOCATIONS | 2,500 | 86 | 0 | 0 | 1,624 | 0 | 1,710 | 0% | 0 |
| FIXED > 100' SCANDINAVIAN LONGLINERS | 0 | 0 | 0 | 0 | 847 | 0 | 847 | - | - |
| 2+3K | |||||||||
| FIXED < 65' | 2,036 | 0 | 0 | 0 | 2,155 | 0 | 2,155 | 106% | -119 |
| MOBILE < 65' | 59 | 0 | 0 | 0 | 4 | 0 | 4 | 7% | 55 |
| FIXED 65' - 100' | 80 | 0 | 0 | 0 | 7 | 0 | 7 | 9% | 73 |
| MOBILE 65' - 100' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| VESSELS > 100' | 1,639 | 11 | 0 | 0 | 172 | 0 | 183 | 11% | 1,456 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED > 100' SCANDINAVIAN LONGLINERS | 121 | 0 | 0 | 0 | 6 | 0 | 6 | 5% | 115 |
| COMPETITIVE GROUNDFISH LICENCE HOLDERS | 4,802 | 0 | 0 | 0 | 4,802 | 0 | 4,802 | 100% | 0 |
| 3LMNO | |||||||||
| FIXED < 65' | 1,870 | 0 | 0 | 0 | 1,870 | 0 | 1,870 | 100% | 0 |
| MOBILE < 65' | 56 | 0 | 0 | 0 | 8 | 0 | 8 | 14% | 48 |
| FIXED 65' - 100' | 383 | 0 | 0 | 0 | 383 | 0 | 383 | 100% | 0 |
| MOBILE 65' - 100' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| VESSELS > 100' | 862 | 1 | 0 | 0 | 800 | 0 | 801 | 93% | 61 |
| FIXED > 100' SCANDINAVIAN LONGLINERS | 160 | 0 | 0 | 0 | 111 | 0 | 111 | 69% | 49 |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| UNASSIGNED | 548 | 0 | 0 | 0 | 294 | 0 | 294 | 54% | 254 |
| 4RST | |||||||||
| FIXED < 65' QUEBEC | 3,158 | 0 | 0 | 1,364 | 0 | 0 | 1,364 | 43% | 1,794 |
| FIXED < 65' WESTERN NFLD | 551 | 0 | 0 | 0 | 512 | 0 | 512 | 93% | 39 |
| MOBILE < 65' BYCATCH | 362 | 0 | 24 | 74 | 1 | 0 | 99 | 27% | 263 |
| MOBILE 65' - 100' BYCATCH | 387 | 0 | 4 | 0 | 0 | 0 | 4 | 1% | 383 |
| VESSELS > 100' BYCATCH | 42 | 2 | 0 | 0 | 0 | 0 | 2 | 4% | 40 |
| TOTAL GREENLAND | 22,638 | 586 | 28 | 1,438 | 14,567 | 0 | 16,619 | 73% | 6,019 |
| ATLANTIC HALIBUT | |||||||||
| 3NO | |||||||||
| FIXED < 65' | 55 | 9 | 0 | 0 | 3 | 0 | 12 | 22% | 43 |
| MOBILE < 65' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 3Ps | |||||||||
| FIXED < 65' | 25 | 0 | 0 | 0 | 36 | 0 | 36 | 145% | -11 |
| MOBILE < 65' BYCATCH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 27% | 3 |
| 4VWX,5Zc | |||||||||
| FIXED < 45' | 400 | 272 | 1 | 0 | 0 | 0 | 273 | 68% | 128 |
| FIXED 45' - 65' | 129 | 43 | 0 | 0 | 0 | 0 | 43 | 33% | 86 |
| MOBILE < 65' BYCATCH | 26 | 18 | 0 | 0 | 0 | 0 | 18 | 69% | 8 |
| 3NOPs, 4VWX, 5Zc | |||||||||
| FIXED 65' - 100' | 196 | 10 | 0 | 0 | 16 | 0 | 26 | 13% | 170 |
| MOBILE 65' - 100' BYCATCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 4 |
| VESSELS > 100' BYCATCH COMPETITIVE | 163 | 117 | 0 | 0 | 18 | 0 | 135 | 83% | 28 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4RST | |||||||||
| FIXED < 65' MAY 15 - DEC. 31 | 134 | 0 | 24 | 136 | 49 | 0 | 209 | 156% | -75 |
| FIXED<45' AUG/AOUT 18-SEPT 14 | 20 | 0 | 2 | 3 | 0 | 0 | 5 | 25% | 15 |
| FIXED/ FIXE <65' SEPT 15 - DEC. 31 | 15 | 0 | 0 | 3 | 0 | 0 | 3 | 20% | 12 |
| FIXED GEAR < 65' TAGGING/ PROGRAMME /ÉTIQUETTE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| FIXED GEAR < 65' APRIL/ 2001 - MAY 2001 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 65 |
| MOBILE < 65' (BY-CATCH) | 41 | 0 | 0 | 6 | 0 | 0 | 6 | 15% | 35 |
| FIXED 65' - 100' | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 12 |
| MOBILE 65' - 100' BYCATCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 12 |
| VESSELS > 100' BYCATCH | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 3% | 40 |
| TOTAL ATLANTIC HALIBUT | 1,352 | 470 | 27 | 148 | 124 | 0 | 769 | 57% | 583 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.