Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | LAURENTIAN | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | |||||||||
| 4X, 5 | |||||||||
| OFFSHORE OCT 16/99 - OCT 15/00 | 720 | 695 | 0 | 0 | 0 | 0 | 695 | 97% | 25 |
| TOTAL JONAH CRAB | 720 | 695 | 0 | 0 | 0 | 0 | 695 | 97% | 25 |
| ROCK CRAB | |||||||||
| LFA / ZPH 23 | 0 | 0 | 805 | 0 | 0 | 0 | 805 | - | - |
| LFA / ZPH 24 | 0 | 0 | 248 | 0 | 0 | 0 | 248 | - | - |
| LFA / ZPH 25 PERMANENT | 500 | 0 | 435 | 0 | 0 | 0 | 435 | 87% | 65 |
| LFA / ZPH 25 TEMPORARY INDIVIDUAL | 750 | 0 | 565 | 0 | 0 | 0 | 565 | 75% | 185 |
| LFA / ZPH 25 TEMPORARY COMMUNAL | 241 | 0 | 186 | 0 | 0 | 0 | 186 | 77% | 55 |
| ABORIGINALS - PERM. | 70 | 0 | 22 | 0 | 0 | 0 | 22 | 31% | 48 |
| ABORIGINALS - TEMP. | 140 | 0 | 20 | 0 | 0 | 0 | 20 | 14% | 120 |
| LFA / ZPH 26A | 0 | 0 | 1,890 | 0 | 0 | 0 | 1,890 | - | - |
| LFA / ZPH 26B | 0 | 0 | 16 | 0 | 0 | 0 | 16 | - | - |
| TOTAL ROCK CRAB | 1,701 | 0 | 4,187 | 0 | 0 | 0 | 4,187 | 246% | -2,486 |
| SNOW CRAB NEWFOUNDLAND | |||||||||
| 2J | |||||||||
| FULL TIME - SOUTH OF 53'30'N | 415 | 0 | 0 | 0 | 425 | 0 | 425 | 102% | -10 |
| SUPPLEMETARY - SOUTH OF 54'40' N | 1,950 | 0 | 0 | 0 | 1,952 | 0 | 1,952 | 100% | -2 |
| COMMUNAL - NORTH OF 54'40'N | 450 | 0 | 0 | 0 | 446 | 0 | 446 | 99% | 4 |
| TEMPORARY SEASONAL - SOUTH OF 54'40' N | 525 | 0 | 0 | 0 | 542 | 0 | 542 | 103% | -17 |
| EXPLORATORY (FT) | 0 | 0 | 0 | 0 | 42 | 0 | 42 | - | - |
| EXPLORATORY (SUPP) | 0 | 0 | 0 | 69 | 268 | 0 | 337 | - | - |
| EXPLORATORY > 65' | 70 | 0 | 0 | 0 | 67 | 0 | 67 | 96% | 3 |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 3,410 | 0 | 0 | 69 | 1,344 | 0 | 1,413 | 41% | 1,997 |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 2,398 | 0 | 2,398 | - | - |
| TOTAL 2J SNOW CRAB NEWFOUNDLAND | 3,410 | 0 | 0 | 69 | 3,742 | 0 | 3,811 | 112% | -401 |
| 3K | |||||||||
| FULLTIME - NEARSHORE 3K | 990 | 0 | 0 | 0 | 984 | 0 | 984 | 99% | 6 |
| FULLTIME - 3KG & SOUTH OF 51'40' | 1,825 | 0 | 0 | 0 | 1,817 | 0 | 1,817 | 100% | 8 |
| FT OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 80 | 0 | 80 | - | - |
| SUPPLEMENTARY - CANADA BAY | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 20 |
| SUPPLEMENTARY - WHITE BAY | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 |
| SUPPLEMENTARY - FOGO/TWILGTE | 150 | 0 | 0 | 0 | 75 | 0 | 75 | 50% | 75 |
| SUPPLEMENTARY - NEARSHORE 3K | 3,815 | 0 | 0 | 0 | 4,262 | 0 | 4,262 | 112% | -447 |
| SUPPLEMENTARY - 3K SOUTH | 2,450 | 0 | 0 | 0 | 2,369 | 0 | 2,369 | 97% | 81 |
| SUPPLEMENTARY - 3K NORTH | 2,100 | 0 | 0 | 0 | 2,227 | 0 | 2,227 | 106% | -127 |
| OUTER 3K - EXPLORATORY | 0 | 0 | 0 | 0 | 1,115 | 0 | 1,115 | - | - |
| TEMP. SEASONAL - CANADA BAY | 245 | 0 | 0 | 0 | 244 | 0 | 244 | 100% | 1 |
| TEMP. SEASONAL - WHITE BAY | 375 | 0 | 0 | 0 | 360 | 0 | 360 | 96% | 15 |
| TEMP. SEASONAL - GREEN BAY | 450 | 0 | 0 | 0 | 645 | 0 | 645 | 143% | -195 |
| TEMP. SEASONAL - FOGO/TWILGTE | 975 | 0 | 0 | 0 | 1,183 | 0 | 1,183 | 121% | -208 |
| TEMP. SEASONAL - NEARSHORE 3K | 38 | 0 | 0 | 0 | 37 | 0 | 37 | 97% | 1 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 13,493 | 0 | 0 | 0 | 14,203 | 0 | 14,203 | 105% | -710 |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 1,195 | 0 | 1,195 | - | - |
| TOTAL 3K SNOW CRAB NEWFOUNDLAND | 13,493 | 0 | 0 | 0 | 15,398 | 0 | 15,398 | 114% | -1,905 |
| 3Ps | |||||||||
| SUPPLEMENTARY - PLACENTIA BAY BETWEEN 46'40'N & 46'30 N | 60 | 0 | 0 | 0 | 280 | 0 | 280 | 467% | -220 |
| SUPPLEMENTARY - CFA 10 FROM 46'30'N TO 45'45'N | 2,598 | 0 | 0 | 0 | 2,630 | 0 | 2,630 | 101% | -32 |
| SUPPLEMENTARY - CFA 10 SOUTH OF 45'45'N | 1,010 | 0 | 0 | 0 | 976 | 0 | 976 | 97% | 34 |
| SUPPLEMENTARY - CFA 11 SOUTH OF 46'30'N | 600 | 0 | 0 | 0 | 569 | 0 | 569 | 95% | 31 |
| TEMP. SEASONAL - PLACENTIA BAY NORTH OF 46'30'N ISIDE 12 MILES | 1,578 | 0 | 0 | 0 | 1,538 | 0 | 1,538 | 97% | 40 |
| TEMP. SEASONAL - PLACENTIA BAY NORTH OF 46'30'N OUTSIDE 12 MILES | 762 | 0 | 0 | 0 | 811 | 0 | 811 | 106% | -49 |
| TEMP. SEASONAL - CFA 11 WEST OF WESTERN HEAD HARE BAY | 159 | 0 | 0 | 0 | 49 | 0 | 49 | 31% | 110 |
| TEMP. SEASONAL - CFA 11 EAST OF WESTERN HEAD < 35' | 900 | 0 | 0 | 0 | 821 | 0 | 821 | 91% | 79 |
| TEMP. SEASONAL - CFA 11 SOUTH OF 46'30'N > 35' | 100 | 0 | 0 | 0 | 190 | 0 | 190 | 190% | -90 |
| TEMP. SEASONAL - CFA 11 SOUTH OF 46'30'N & WEST OF 56'30' W >35' | 0 | 0 | 0 | 0 | 40 | 0 | 40 | - | - |
| TOTAL 3P SNOW CRAB NEWFOUNDLAND | 7,767 | 0 | 0 | 0 | 7,904 | 0 | 7,904 | 102% | -137 |
| 3L | |||||||||
| FULLTIME - MID SHORE | 840 | 0 | 0 | 0 | 889 | 0 | 889 | 106% | -49 |
| FULLTIME - SOUTHERN AVALON (OFFSHORE) | 215 | 0 | 0 | 0 | 167 | 0 | 167 | 78% | 48 |
| FULLTIME - MID SHORE EXTENDED | 1,360 | 0 | 0 | 0 | 1,411 | 0 | 1,411 | 104% | -51 |
| FULLTIME - BETWEEN 170 AND 200 MILES | 930 | 0 | 0 | 0 | 955 | 0 | 955 | 103% | -25 |
| LARGE SUPPLEMENTARY - MID SHORE | 790 | 0 | 0 | 0 | 796 | 0 | 796 | 101% | -6 |
| LARGE SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 210 | 0 | 0 | 0 | 180 | 0 | 180 | 86% | 30 |
| LARGE SUPPLEMENTARY - MID SHORE EXTENDED | 1,275 | 0 | 0 | 0 | 1,296 | 0 | 1,296 | 102% | -21 |
| LARGE SUPPLEMENTARY - BETWEEN 170 AND 200 MILES | 850 | 0 | 0 | 0 | 936 | 0 | 936 | 110% | -86 |
| EXPLORATORY 170-200NM, S OF 46'00N | 0 | 0 | 0 | 0 | 409 | 0 | 409 | - | - |
| SMALL SUPPLEMENTARY - BONAVISTA BAY | 105 | 0 | 0 | 0 | 24 | 0 | 24 | 23% | 81 |
| SMALL SUPPLEMENTARY - TRINITY BAY | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 45 |
| SMALL SUPPLEMENTARY - CONCEPTION BAY | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 105 |
| EXPLORATORY - SOUTHERN AVALON OUTSIDE 50NM | 0 | 0 | 0 | 0 | 496 | 0 | 496 | - | - |
| SMALL SUPPLEMENTARY - NEAR SHORE | 5,500 | 0 | 0 | 0 | 5,549 | 0 | 5,549 | 101% | -49 |
| SMALL SUPPLEMENTARY - MID SHORE | 2,660 | 0 | 0 | 0 | 3,261 | 0 | 3,261 | 123% | -601 |
| SMALL SUPPLEMENTARY - SOUTHERN AVALON (OFFSHORE) | 680 | 0 | 0 | 0 | 621 | 0 | 621 | 91% | 59 |
| TEMP. SEASONAL - BONAVISTA BAY | 830 | 0 | 0 | 0 | 949 | 0 | 949 | 114% | -119 |
| TEMP. SEASONAL - TRINITY BAY | 810 | 0 | 0 | 0 | 862 | 0 | 862 | 106% | -52 |
| TEMP. SEASONAL - CONCEPTION BAY | 915 | 0 | 0 | 0 | 1,072 | 0 | 1,072 | 117% | -157 |
| TEMP. SEASONAL - EASTERN AVALON INSIDE 25 MILES | 1,065 | 0 | 0 | 0 | 1,094 | 0 | 1,094 | 103% | -29 |
| TEMP. SEASONAL - SOUTHERN SHORE INSIDE 25 MILES | 510 | 0 | 0 | 0 | 515 | 0 | 515 | 101% | -5 |
| TEMP. SEASONAL - ST. MARY'S BAY | 170 | 0 | 0 | 0 | 194 | 0 | 194 | 114% | -24 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 19,865 | 0 | 0 | 0 | 20,771 | 0 | 20,771 | 105% | -906 |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 905 | 0 | 905 | - | - |
| TOTAL 3L SNOW CRAB NEWFOUNDLAND | 19,865 | 0 | 0 | 0 | 21,676 | 0 | 21,676 | 109% | -1,811 |
| 4R,3PN | |||||||||
| EXPLORATORY - SOUTH OF TABLE PT. 3Pn, OUTSIDE 8 MILES | 570 | 0 | 0 | 0 | 593 | 0 | 593 | 104% | -23 |
| EXPLORATORY - BAY ST. GEORGE | 50 | 0 | 0 | 0 | 35 | 0 | 35 | 70% | 15 |
| COMMERCIAL - SOUTH OF TABLE PT. 3Pn, OUTSIDE 8 MILES | 75 | 0 | 0 | 0 | 89 | 0 | 89 | 119% | -14 |
| COMMERCIAL - BAY OF ISLANDS | 80 | 0 | 0 | 0 | 83 | 0 | 83 | 104% | -3 |
| EXPERIMENTAL SURVEY | 102 | 0 | 0 | 0 | 88 | 0 | 88 | 86% | 14 |
| TEMP. SEASONAL - LAPOILE BAY | 17 | 0 | 0 | 0 | 15 | 0 | 15 | 88% | 2 |
| TEMP. SEASONAL - CAPE RAY TO JOHNSON'S COVE | 20 | 0 | 0 | 0 | 21 | 0 | 21 | 105% | -1 |
| TEMP. SEASONAL - JOHNSON'S COVE TO CAPE ST. GEORGE | 180 | 0 | 0 | 0 | 199 | 0 | 199 | 111% | -19 |
| TEMP. SEASONAL - CAPE ST. GEORGE TO BEAR HEAD | 70 | 0 | 0 | 0 | 74 | 0 | 74 | 106% | -4 |
| TEMP. SEASONAL - BEAR HEAD TO CAPE ST. GREGORY | 60 | 0 | 0 | 0 | 51 | 0 | 51 | 85% | 9 |
| TEMP. SEASONAL - INNER BAY OF ISLANDS | 10 | 0 | 0 | 0 | 11 | 0 | 11 | 110% | -1 |
| TEMP. SEASONAL - CAPE ST. GREGORY TO BROOM PT. | 140 | 0 | 0 | 0 | 130 | 0 | 130 | 93% | 10 |
| TEMP. SEASONAL - BROOM POINT TO TABLE POINT | 68 | 0 | 0 | 0 | 76 | 0 | 76 | 112% | -8 |
| TOTAL 4R3Pn | 1,442 | 0 | 0 | 0 | 1,465 | 0 | 1,465 | 102% | -23 |
| 3LNO | |||||||||
| FULLTIME - 3L | 861 | 0 | 0 | 0 | 908 | 0 | 908 | 105% | -47 |
| FULLTIME - 3N | 549 | 0 | 0 | 0 | 490 | 0 | 490 | 89% | 59 |
| SUPPLEMENTARY (>40 GRT) - 3L | 1,812 | 0 | 0 | 0 | 1,921 | 0 | 1,921 | 106% | -109 |
| SUPPLEMENTARY (>40 GRT) - 3N | 1,103 | 0 | 0 | 0 | 1,074 | 0 | 1,074 | 97% | 29 |
| VESSELS > 65' - 3N | 232 | 0 | 0 | 0 | 244 | 0 | 244 | 105% | -12 |
| VESSELS > 65' - 3O | 58 | 0 | 0 | 0 | 50 | 0 | 50 | 86% | 8 |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3N | 310 | 0 | 0 | 0 | 309 | 0 | 309 | 100% | 1 |
| SPECIAL LICENCE (OFFSHORE CO-OP) - 3O | 175 | 0 | 0 | 0 | 178 | 0 | 178 | 102% | -3 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 5,100 | 0 | 0 | 0 | 5,174 | 0 | 5,174 | 101% | -74 |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3LNO SNOW CRAB NEWFOUNDLAND | 5,100 | 0 | 0 | 0 | 5,174 | 0 | 5,174 | 101% | -74 |
| TOTAL SNOW CRAB NEWFOUNDLAND - UNDER QUOTA | 51,077 | 0 | 0 | 69 | 50,861 | 0 | 50,930 | 100% | 147 |
| TOTAL SNOW CRAB NEWFOUNDLAND - WITHOUT QUOTA | 0 | 0 | 0 | 0 | 4,498 | 0 | 4,498 | - | - |
| TOTAL SNOW CRAB NEWFOUNDLAND | 51,077 | 0 | 0 | 69 | 55,359 | 0 | 55,428 | 109% | -4,351 |
| SNOW CRAB | |||||||||
| ZONE 12/25/26 MIDSHORE TRAD. CRAB FISHERS | 13,675 | 0 | 8,752 | 4,694 | 0 | 0 | 13,446 | 98% | 229 |
| ZONE 12/25/26 P.E.I. TRAD. INSHORE CRAB FISHERS | 765 | 0 | 764 | 0 | 0 | 0 | 764 | 100% | 1 |
| ZONE 12/25/26 ABORIGINAL COMMUNITIESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| - NEW/NOUVEAU BRUNSWICK | 425 | 0 | 294 | 6 | 0 | 0 | 300 | 71% | 125 |
| - NEW/NOUVEAU BRUNSWICK NON ALLOCATED | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 75 |
| - PEI / I-P-E | 60 | 0 | 53 | 0 | 0 | 0 | 53 | 88% | 7 |
| - QUEBEC | 500 | 0 | 0 | 483 | 0 | 0 | 483 | 97% | 17 |
| ZONE 12 EXPLORATORY ZONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 12 LAURENTIAN CHANNEL (ZONE E) | 163 | 0 | 140 | 10 | 0 | 0 | 150 | 92% | 13 |
| ZONE 12 ÎLES DE LA MADELEINE - CAP BRETON (ZONE F) | 288 | 0 | 90 | 201 | 0 | 0 | 291 | 101% | -3 |
| ZONE 12 EXPLORATORY ZONE A | 232 | 0 | 0 | 238 | 0 | 0 | 238 | 103% | -6 |
| ZONE 12 EXPLORATORY ZONE B | 343 | 0 | 0 | 373 | 0 | 0 | 373 | 109% | -30 |
| ZONE 12 EXPLORATORY ZONE C | 211 | 0 | 0 | 206 | 0 | 0 | 206 | 98% | 5 |
| ZONE 13 CRAB FISHERS | 0 | 0 | 0 | 685 | 173 | 0 | 858 | - | - |
| ZONE 13 SPECIAL ALLOC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 14 CRAB FISHERS | 0 | 0 | 0 | 546 | 0 | 0 | 546 | - | - |
| ZONE 14 SPECIAL ALLOC. | 0 | 0 | 0 | 18 | 0 | 0 | 18 | - | - |
| ZONE 15 CRAB FISHERS | 412 | 0 | 0 | 402 | 0 | 0 | 402 | 98% | 10 |
| ZONE 15 SPECIAL ALLOC. | 0 | 0 | 0 | 41 | 0 | 0 | 41 | - | - |
| ZONE 16 CRAB FISHERS | 0 | 0 | 0 | 3,862 | 0 | 0 | 3,862 | - | - |
| ZONE 16 SPECIAL ALLOC. | 0 | 0 | 0 | 283 | 0 | 0 | 283 | - | - |
| ZONE 17 CRAB FISHERS | 1,918 | 0 | 0 | 1,901 | 0 | 0 | 1,901 | 99% | 17 |
| ZONE 17 SPECIAL ALLOC. | 212 | 0 | 0 | 219 | 0 | 0 | 219 | 103% | -7 |
| AREA 18 INSHORE CAPE BRETON | 476 | 0 | 472 | 0 | 0 | 0 | 472 | 99% | 4 |
| AREA 19 INSHORE CAPE BRETON | 2,702 | 0 | 2,689 | 0 | 0 | 0 | 2,689 | 100% | 13 |
| AREA 19 INSHORE CAPE BRETON TEMPORARY | 668 | 0 | 536 | 0 | 0 | 0 | 536 | 80% | 132 |
| AREA 20 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 20 PERMANENT | 68 | 68 | 0 | 0 | 0 | 0 | 68 | 100% | -0 |
| AREA 20 TEMPORARY | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 99% | 0 |
| AREA 21 SCOTIA-FUNDY SNOW CRAB | 363 | 364 | 0 | 0 | 0 | 0 | 364 | 100% | -1 |
| AREA 22 SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 22 INNER | 318 | 319 | 0 | 0 | 0 | 0 | 319 | 100% | -1 |
| AREA 22 OUTER | 216 | 216 | 0 | 0 | 0 | 0 | 216 | 100% | -0 |
| AREA 23 | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| PERMANENT | 1,742 | 1,743 | 0 | 0 | 0 | 0 | 1,743 | 100% | -1 |
| TEMPORARY | 2,683 | 2,658 | 0 | 0 | 0 | 0 | 2,658 | 99% | 25 |
| AREA 24E | |||||||||
| SCOTIA-FUNDY SNOW CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| PERMANENT | 1,688 | 1,692 | 0 | 0 | 0 | 0 | 1,692 | 100% | -4 |
| TEMPORARY | 2,686 | 2,608 | 0 | 0 | 0 | 0 | 2,608 | 97% | 77 |
| 4X SCOTIA-FUNDY SNOW CRAB EXPLORATORY | 0 | 138 | 0 | 0 | 0 | 0 | 138 | - | - |
| TOTAL SNOWCRAB | 84,016 | 9,857 | 13,790 | 14,237 | 55,532 | 0 | 93,416 | 111% | -9,400 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.