Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | MARITIMES | GULF | LAURENTIAN | NFLD | NUNAVUT | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|
| 2+3K | |||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 60 | 0 | 60 | - | - |
| 3LNO | |||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 30 | 0 | 30 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 557 | 0 | 557 | - | - |
| FIXED > 100' BYCATCH SCANDINAVIAN LONGLINERS | 0 | 0 | 0 | 0 | 4 | 0 | 4 | - | - |
| 3M | |||||||||
| MORATORIUM BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3PS | |||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 331 | 0 | 331 | - | - |
| VESSELS >100' BYCATCH +B212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4T | |||||||||
| FIXED < 65' | 146 | 0 | 3 | 48 | 0 | 0 | 51 | 35% | 95 |
| MOBILE < 45' COMPETITIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| - MAY 20 - JUNE/JUIN 30 | 101 | 0 | 101 | 0 | 0 | 0 | 101 | 100% | 0 |
| - AUGUST 14 - 15 | 167 | 0 | 159 | 8 | 0 | 0 | 167 | 100% | 0 |
| - JUL./. 31 - SEPT. 20 (4T2a) | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 100% | 0 |
| - SEPT. 20 - DEC. 31 | 372 | 0 | 330 | 20 | 0 | 0 | 350 | 94% | 22 |
| - BY-CATCH | 55 | 0 | 24 | 31 | 0 | 0 | 55 | 100% | 0 |
| MOBILE < 45' ITQ / QIT | 232 | 0 | 125 | 117 | 0 | 0 | 242 | 104% | -10 |
| MOBILE < 45' - SCOTIA FUNDY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 9 |
| MOBILE 45' - 64' (ITQ / QIT) BASED 4T | 476 | 0 | 126 | 73 | 0 | 0 | 199 | 42% | 277 |
| - LOBSTER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| MOBILE 45' - 64' SHRIMP VESSELS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 29 |
| MOBILE 45' - 64' CRAB VESSELS | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 72 |
| BUY-BACK PROGRAM | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 206 |
| MOBILE 65' - 100' | 100 | 0 | 63 | 0 | 0 | 0 | 63 | 63% | 37 |
| TOTAL AMERICAN PLAICE | 2,000 | 0 | 931 | 328 | 982 | 0 | 2,241 | 112% | -241 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.