Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2011 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,361 335 195 658 879 905 4,183 9,516
HERRING 1,567 429 314 1,172 869 1,012 2,322 7,685
MACKEREL 1,960 665 75 1,259 1,274 797 2,574 8,604
SWORDFISH 870 187 9   164 0 2 1,232
TUNA 141 125 2 108 359 53 96 884
SALMON 0 5 2 8   0 59 74
CAPELIN 0   0 2   72 1,881 1,955
CLAM 933 118 433 1,139 1,742 201   4,566
SCALLOP 287 195 199 271 399 80 862 2,293
SQUID 236 388 0 6 263 22 2,454 3,369
LOBSTER 2,633 639 319 1,327 1,256 604 2,841 9,619
SHRIMP 51 1 8 28 2 56 372 518
CRAB 274 276 8 225 141 358 3,266 4,548
OTHER 2,896 1,730 309 3,525 6,694 1,551 17,147 33,852
TOTAL 14,209 5,093 1,873 9,728 14,042 5,711 38,059 88,715

Prepared by Resource Management - Atlantic

Download Table se11_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: