Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2007 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,483 337 206 668 882 947 4,591 10,114
HERRING 1,593 428 406 1,192 866 1,067 2,365 7,917
MACKEREL 2,000 651 78 1,281 1,281 801 2,738 8,830
SWORDFISH 895 191 10 0 167 0 2 1,265
TUNA 117 125 2 108 359 52 57 820
SALMON 0 5 2 8 0 0 70 85
CAPELIN 0 0 0 2 0 74 1,937 2,013
CLAM 961 121 480 735 1,678 309 0 4,284
SCALLOP 287 131 207 249 398 80 898 2,250
SQUID 242 389 1 6 268 20 2,760 3,686
LOBSTER 2,879 667 374 1,343 1,294 637 2,889 10,083
SHRIMP 53 1 7 30 2 49 446 588
CRAB 257 294 11 240 148 172 3,407 4,529
OTHER 4,674 2,635 380 5,767 8,734 1,782 17,775 41,747
TOTAL 16,441 5,975 2,164 11,629 16,077 5,990 39,935 98,211

Prepared by Resource Management - Atlantic

Download Table se07_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: