Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Landings

World Harvest

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

NOMINAL CATCHES BY MAJOR PRODUCING COUNTRIES, 1996-2000 (1)
Quantity in metric tonnes, live weight
Country 1996 1997 1998 1999 2000
China 14,333,737 14,719,861 15,472,568 15,208,077 14,823,866
Peru 9,515,355 7,869,871 4,346,073 8,428,601 10,658,577
Japan 6,099,207 6,083,432 5,430,992 5,321,367 5,193,558
United States of America 5,060,701 5,054,872 4,735,868 4,831,285 4,760,000
Chile 6,909,631 5,990,596 3,463,177 5,281,822 4,547,594
Indonesia 3,767,439 3,918,222 4,013,311 4,010,872 4,124,328
Russian Federation 4,694,422 4,688,734 4,485,264 4,166,960 4,027,370
India 3,542,954 3,620,948 3,473,492 3,552,149 3,726,427
Thailand 3,013,961 2,902,898 2,930,354 2,952,308 2,997,124
Norway 2,821,618 3,054,740 3,040,985 2,806,076 2,891,791
Iceland 2,074,579 2,225,449 1,699,721 1,754,408 2,000,046
Philippines 1,789,040 1,809,671 1,835,986 1,874,208 1,898,943
Korea, Republic of 2,436,701 2,227,436 2,040,598 2,131,420 1,838,018
Viet Nam 1,223,644 1,276,325 1,293,954 1,386,300 1,623,312
Denmark 1,681,518 1,826,852 1,557,335 1,405,000 1,534,089
Mexico 1,500,082 1,532,955 1,193,289 1,238,928 1,349,770
Malaysia 1,134,962 1,177,012 1,157,799 1,255,848 1,293,325
Taiwan 967,602 1,038,172 1,091,967 1,099,843 1,094,019
Myanmar 602,280 780,800 830,650 920,010 1,093,200
Spain 1,189,563 1,220,295 1,256,843 1,193,998 1,072,121
Canada 925,943 1,001,276 1,031,373 1,047,330 1,032,686
Bangladesh 814,787 829,426 839,141 959,215 1,004,264
Argentina 1,290,065 1,389,550 1,165,389 1,086,926 921,800
Morocco 647,629 791,390 714,037 746,209 914,824
United Kingdom 876,085 899,036 923,219 840,719 747,571
France 641,926 642,180 610,084 656,670 694,056
Brazil 615,482 644,585 606,789 603,941 666,846
South Africa 450,180 525,944 574,308 605,317 664,095
Pakistan 537,489 589,795 596,980 654,530 614,069
Ecuador 702,974 536,887 322,348 503,032 596,489
Namibia 518,764 514,067 608,728 580,745 590,733
New Zealand 424,888 648,917 648,029 600,188 553,459
Turkey 520,430 459,155 487,201 573,827 503,352
Netherlands 410,798 451,800 536,625 514,611 495,774
Faroe Islands 304,587 329,145 364,497 358,362 454,399
Ghana 476,733 447,088 442,642 492,776 452,070
Nigeria 337,993 387,923 463,024 455,628 441,377
Senegal 438,302 481,788 426,938 439,802 434,979
Ukraine 408,442 369,167 462,527 408,881 391,867
Egypt 340,435 371,333 406,205 422,666 384,315
Other countries 9,112,830 9,127,916 9,266,889 9,337,934 9,663,257
World Total 95,155,757 94,457,508 86,847,198 92,708,788 94,769,759

(1) Countries are listed in order of landings in 2000.
Source: Food and Agriculture Organization of the United Nations, FISHSTAT-PC, 1950-2010

Download Table wrld9600_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.