Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Landings

World Harvest

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

NOMINAL CATCHES BY MAJOR PRODUCING COUNTRIES, 2001-2004 (1)
Quantity in metric tonnes, live weight
Country 2001 2002 2003 2004
China 14,403,875 14,426,596 14,598,934 14,786,243
Peru 7,991,712 8,771,365 6,093,924 9,611,945
Chile 4,031,799 4,515,437 3,921,103 5,317,385
United States of America 4,981,801 4,984,749 4,988,691 4,995,419
Indonesia 4,294,458 4,379,055 4,648,436 4,614,176
Japan 4,837,830 4,503,653 4,793,661 4,445,938
India 3,817,092 3,745,353 3,720,899 3,391,010
Russian Federation 3,638,827 3,244,064 3,291,224 2,953,159
Thailand 2,833,974 2,842,428 2,849,670 2,839,669
Norway 2,862,152 2,923,116 2,702,012 2,672,699
Philippines 1,952,102 2,033,525 2,169,219 2,214,569
Viet Nam 1,724,758 1,802,598 1,856,105 1,940,034
Iceland 2,003,941 2,149,508 2,008,658 1,755,172
Korea, Republic of 2,008,879 1,704,351 1,661,754 1,589,602
Myanmar 1,187,880 1,284,340 1,343,860 1,586,600
Malaysia 1,238,813 1,279,635 1,291,164 1,339,844
Mexico 1,445,867 1,481,137 1,386,469 1,286,657
Canada 1,076,924 1,105,841 1,153,788 1,213,647
Bangladesh 1,068,417 1,103,855 1,141,241 1,187,274
Denmark 1,510,694 1,442,348 1,031,221 1,090,596
Taiwan 1,005,296 1,042,914 1,135,684 980,362
Argentina 931,081 946,185 910,200 944,846
Morocco 1,106,102 969,540 929,779 931,281
South Africa 782,640 793,541 840,277 910,845
Spain 1,107,914 890,752 894,986 810,827
Brazil 730,378 755,582 712,144 746,217
France 678,504 703,110 708,551 664,659
United Kingdom 741,045 689,891 635,486 654,495
Faroe Islands 515,909 525,991 620,991 599,386
Venezuela, Boliv Rep of 408,655 509,894 518,173 579,772
Namibia 548,797 626,068 638,207 571,199
Turkey 527,736 566,682 507,772 550,482
New Zealand 569,836 588,649 550,928 546,072
Netherlands 518,163 464,036 526,281 521,636
Pakistan 543,166 532,134 491,834 480,340
Nigeria 452,146 481,056 475,162 465,251
Senegal 428,340 397,560 466,842 434,770
Ghana 447,180 371,242 390,770 399,388
Egypt 428,634 425,163 431,124 393,495
Uganda 220,726 221,898 241,810 371,789
Other Countries 10,378,598 9,950,765 10,253,500 10,516,041
World Total 91,982,640 92,175,607 89,532,534 93,904,791

(1) Countries are listed in order of landings in 2004.
Source: Food and Agriculture Organization of the United Nations, FISHSTAT-PC, 1950-2010.

Download Table wrld0104_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.