Symbol of the Government of Canada

Commercial Fisheries

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2011 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 5,142 43 42 790 11,226 17,243 1,827 19,070
Haddock 25,950 1 0 0 128 26,079 0 26,079
Redfish spp. 8,731 12 0 304 1,529 10,577 18,746 29,323
Halibut 20,171 603 395 3,014 4,275 28,457 36,951 65,408
Flatfishes 2,999 10 150 1,261 3,763 8,184 4,801 12,985
Greenland turbot 95 7 1 6,802 53,062 59,966 0 59,966
Pollock 5,143 46 0 0 174 5,362 1,021 6,383
Hake 8,791 22 0 7 238 9,058 11,301 20,359
Cusk 458 4 0 0 1 463 0 463
Catfish 0 0 0 0 0 0 0 0
Skate 91 0 0 1 148 240 1,289 1,529
Dogfish 48 0 0 0 0 48 520 568
Other 3,524 12 1 3 769 4,310 23,128 27,438
Total 81,142 761 589 12,183 75,312 169,987 99,584 269,571
Pelagic & other finfish
Herring 15,160 11,043 3,409 2,249 6,523 38,384 2,417 40,801
Mackerel 498 675 1,467 944 7,232 10,817 0 10,817
Swordfish 10,495 0 0 0 118 10,613 0 10,613
Tuna 7,208 68 2,949 53 300 10,578 24,256 34,834
Alewife 669 708 135 0 0 1,513 0 1,513
Eel 116 697 608 0 296 1,717 0 1,717
Salmon 0 0 0 0 0 0 47,939 47,939
Smelt 7 378 51 0 0 436 0 436
Silversides 94 0 218 0 0 312 0 312
Shark 124 0 0 2 2 127 0 127
Capelin 0 188 0 128 5,387 5,703 0 5,703
Other 6,578 540 2 1 55 7,176 2,360 9,536
Total 40,949 14,298 8,840 3,377 19,913 87,377 76,972 164,349
Shellfish
Clams / quahaug 2,722 1,052 1,371 1,015 36,634 42,796 35,189 77,985
Oyster (1) 144 873 3,926 0 0 4,943 0 4,943
Scallop (2) 84,868 4,001 1,122 1,403 2,565 93,959 50 94,009
Squid 1 0 0 0 101 102 0 102
Mussel (3) 0 28 0 0 0 28 0 28
Lobster 373,653 106,730 84,515 37,947 16,895 619,739 0 619,739
Shrimp 54,366 8,502 0 29,899 219,154 311,921 1,702 313,623
Crab, Queen 108,735 33,854 7,122 58,458 250,978 459,147 0 459,147
Crab, Other 1,161 1,617 1,904 1,662 59 6,404 26,996 33,400
Whelks 60 1 3 1,561 7,796 9,421 0 9,421
Cockles 0 0 0 0 1,262 1,262 0 1,262
Sea cucumber 1,077 408 0 495 635 2,615 3,363 5,978
Sea urchin 1,016 2,585 0 1,267 490 5,357 1,952 7,309
Other 0 12 0 0 0 12 32,878 32,890
Total 627,804 159,664 99,964 133,707 536,569 1,557,707 102,130 1,659,837
Subtotal 749,895 174,723 109,393 149,266 631,794 1,815,071 278,686 2,093,757
Others
Marine plants 250 896 390 0 0 1,536 0 1,536
Lumpfish roe 0 0 0 2 707 709 0 709
Miscellaneous (4) 1 0 0 1 11,396 11,398 2 11,400
Total 251 896 390 3 12,103 13,643 2 13,645
GRAND TOTAL (5) 750,146 175,619 109,783 149,269 643,896 1,828,714 278,688 2,107,402

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6

Download Table s2011pv_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.