Symbol of the Government of Canada

Commercial Fisheries

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2011 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 2,561 24 22 663 9,744 13,014 1,895 14,909
Haddock 15,069 0 0 0 132 15,201 0 15,201
Redfish spp. 10,358 11 0 362 3,069 13,800 18,039 31,839
Halibut 1,583 60 33 398 456 2,531 4,136 6,667
Flatfishes 1,901 7 79 731 5,601 8,318 10,026 18,344
Greenland turbot 57 4 1 2,835 11,049 13,946 0 13,946
Pollock 5,304 42 0 0 190 5,536 4,039 9,575
Hake 10,752 18 0 10 272 11,052 45,687 56,739
Cusk 463 4 0 0 2 469 0 469
Catfish 0 0 0 0 0 0 0 0
Skate 119 0 0 3 594 716 1,359 2,075
Dogfish 125 0 0 0 0 125 961 1,086
Other 3,275 17 2 13 599 3,907 3,833 7,740
Total 51,566 187 137 5,017 31,710 88,616 89,975 178,591
Pelagic & other finfish
Herring 58,108 34,590 10,561 6,179 24,863 134,301 7,751 142,052
Mackerel 416 903 1,507 1,233 7,337 11,396 1 11,397
Swordfish 1,536 0 0 0 17 1,554 0 1,554
Tuna 491 4 160 8 26 689 4,535 5,224
Alewife 792 1,291 131 0 0 2,213 0 2,213
Eel 21 109 100 0 52 281 0 281
Salmon 0 0 0 0 0 0 20,670 20,670
Smelt 3 337 50 0 0 390 0 390
Silversides 86 0 240 0 0 325 0 325
Shark 70 0 0 1 2 74 0 74
Capelin 0 1,449 0 833 30,166 32,448 0 32,448
Other 25 4 3 0 82 114 13,428 13,542
Total 61,548 38,686 12,752 8,255 62,545 183,785 46,385 230,170
Shellfish
Clams / quahaugs 1,449 569 816 1,128 22,760 26,723 1,875 28,598
Oyster (1) 33 259 1,586 0 0 1,877 0 1,877
Scallop (2) 55,071 2,256 483 638 1,420 59,868 8 59,876
Squid 39 0 0 0 90 129 0 129
Mussel (3) 0 26 0 0 0 26 0 26
Lobster 39,250 12,318 9,277 3,721 1,934 66,500 0 66,500
Shrimp 25,019 6,442 0 20,318 98,997 150,776 486 151,262
Crab, Queen 15,798 4,493 993 9,904 52,951 84,139 0 84,139
Crab, Other 1,233 1,918 2,143 1,758 77 7,130 2,943 10,073
Whelks 61 1 4 1,368 6,067 7,500 0 7,500
Cockles 0 0 0 0 998 998 0 998
Sea cucumber 2,627 995 0 1,073 960 5,655 1,101 6,756
Sea urchin 370 945 0 663 284 2,262 1,470 3,732
Other 0 6 0 0 0 6 2,373 2,379
Total 140,950 30,228 15,302 40,571 186,538 413,590 10,256 423,846
Subtotal 254,064 69,101 28,191 53,843 280,792 685,990 146,616 832,606
Others
Marine plants 560 12,538 1,783 0 0 14,881 0 14,881
Lumpfish roe 0 0 0 0 85 86 0 86
Miscellaneous 0 0 0 0 2,948 2,949 12 2,961
Total 560 12,538 1,783 1 3,033 17,915 12 17,927
GRAND TOTAL (4) 254,624 81,639 29,973 53,843 283,826 703,905 146,628 850,533

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6

Download Table s2011pq_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.