Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Landings

Seafisheries

PRELIMINARY

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2005 VOLUME OF ATLANTIC COAST COMMERCIAL LANDINGS, BY REGION
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Total Quebec Total NFL Total Atlantic Total
Maritimes Gulf Total Maritimes Gulf Total
Groundfish
Cod 6,095 967 7,062 71 327 398 277 2,162 16,257 26,156
Haddock 20,160 1 20,161 3 0 3 0 0 267 20,432
Redfish spp. 7,849 127 7,976 0 5 5 0 220 7,807 16,008
Halibut 1,067 15 1,082 11 58 69 15 155 427 1,749
Flatfishes 1,795 476 2,271 10 15 25 237 734 17,070 20,337
Greenland turbot 699 23 722 0 104 104 0 3,072 11,721 15,619
Pollock 7,493 2 7,495 78 0 78 0 0 508 8,081
Hake 13,831 32 13,863 18 2 20 1 8 2,122 16,015
Cusk 901 0 901 0 0 0 0 0 4 905
Catfish 111 0 111 0 0 0 0 1 0 112
Skate 257 0 257 0 0 0 0 22 1,510 1,789
Dogfish 2,202 0 2,202 66 0 66 0 0 1 2,270
Other 2,934 7 2,941 0 7 7 10 8 1,756 4,720
Total 65,394 1,649 67,043 257 518 775 541 6,383 59,451 134,193
Pelagic & other finfish
Herring 45,575 9,155 54,730 26,333 36,338 62,671 15,089 5,267 25,506 163,263
Mackerel 2,691 2,248 4,939 0 1,504 1,504 4,948 1,198 42,693 55,282
Swordfish 1,552 0 1,552 0 0 0 0 0 32 1,584
Tuna 809 75 884 0 0 0 176 0 33 1,093
Alewife 47 46 93 0 2,821 2,821 135 0 0 3,048
Eel 0 7 7 0 102 102 57 0 60 226
Salmon 0 0 0 0 0 0 0 0 0 0
Smelt 0 4 4 0 621 621 135 0 1 761
Capelin 0 0 0 0 0 0 0 339 36,365 36,704
Other 354 0 354 22 0 22 270 2 30 678
Total 51,028 11,534 62,562 26,355 41,386 67,741 20,809 6,806 104,721 262,639
Shellfish
Clams/quahaug 8,046 165 8,211 437 552 989 1,519 1,849 13,647 26,216
Oyster (1) 28 140 168 0 337 337 2,740 0 0 3,245
Scallop (2) 47,494 84 47,578 2,424 386 2,810 354 1,229 5,180 57,151
Squid 18 0 18 0 0 0 0 0 536 554
Mussel (3) 0 0 0 0 104 104 0 7 0 111
Lobster 26,364 2,763 29,127 2,987 4,291 7,278 8,307 3,393 2,616 50,721
Shrimp 28,556 0 28,556 0 6,557 6,557 0 17,422 114,852 167,386
Crab, Queen 8,149 7,459 15,608 0 16,136 16,136 3,428 16,219 43,957 95,347
Crab, Other 921 881 1,802 209 2,164 2,373 2,999 2,212 1,039 10,426
Sea urchin 360 0 360 1,236 0 1,236 0 100 495 2,191
Other 2,477 0 2,477 1,769 0 1,769 35 1,624 7,763 13,668
Total 122,413 11,491 133,904 9,062 30,527 39,589 19,383 44,054 190,086 427,016
Seafish/Shellfish 238,835 24,674 263,509 35,674 72,431 108,105 40,733 57,243 354,258 823,848
Others
Marine plants 0 0 0 2 0 2 0 0 0 2
Lumpfish roe 0 0 0 0 0 0 0 63 1,271 1,334
Miscellaneous 4,702 0 4,702 11,154 0 11,154 5,141 0 1,944 22,941
Total 4,702 0 4,702 11,156 0 11,156 5,141 63 3,215 24,277
GRAND TOTAL (4) 243,537 24,674 268,211 46,830 72,431 119,261 45,873 57,306 357,472 848,124

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product
(4) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6

Download Table s2005aq_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.