Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
PRELIMINARY
| Species | N.S | N.B. | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | Nunavut | N.W.T | Canada | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
| Alewife | 226 | 111 | 446 | 412 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 672 | 523 |
| Arctic Char | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 176 | 52 | 176 | ||
| Burbot | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Carp | - | - | - | - | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | - | - | - | - | - | - | 10 | 4 |
| Catfish | - | - | - | - | 209 | 157 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 217 | 162 |
| Eel | - | - | - | - | 56 | 575 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 56 | 575 |
| Lake trout | - | - | - | - | - | - | 174 | 192 | 42 | 27 | 206 | 114 | - | - | - | - | 46 | 19 | 469 | 352 |
| Perch | - | - | - | - | 15 | 127 | 4 071 | 16 504 | 154 | 395 | - | - | 0 | 0 | - | - | - | - | 4,241 | 17,026 |
| Pike | - | - | - | - | 35 | 24 | 1 291 | 936 | 299 | 189 | 10 | 7 | - | - | 10 | 6 | 1,646 | 1,162 | ||
| Rock bass | - | - | - | - | - | - | 11 | 12 | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| Salmon | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| Sauger | - | - | - | - | - | - | 0 | 0 | 260 | 653 | - | - | - | - | - | - | - | - | 260 | 653 |
| Shad | 15 | 22 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 21 | 22 | ||||
| Smelt | 0 | 0 | 0 | 0 | 0 | 0 | 2 591 | 1 314 | - | - | - | - | - | - | - | - | - | - | 2,591 | 1,314 |
| Sturgeon(2) | 127 | 376 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 127 | 376 | ||||
| Sucker (Mullet) | - | - | - | - | 0 | 0 | 8 | 2 | 746 | 340 | 300 | 93 | - | - | - | - | - | - | 1,053 | 434 |
| Sunfish | - | - | - | - | 95 | 270 | - | - | - | - | - | - | - | - | - | - | 95 | 270 | ||
| Trout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Tomcod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
| Tullibee1 | - | - | - | - | - | - | 213 | 365 | 27 | 15 | 3 | 1 | 1 | 0 | - | - | - | - | 245 | 382 |
| White bass | - | - | - | - | - | - | 799 | 1 436 | - | - | - | - | - | - | - | - | - | - | 799 | 1,436 |
| Whitefish | - | - | - | - | 1 636 | 3 997 | 1 864 | 2 536 | 732 | 715 | 675 | 580 | - | - | 308 | 318 | 5,257 | 8,210 | ||
| Yellow Pickerel | - | - | - | - | 2 021 | 9 541 | 5 070 | 13 902 | 314 | 882 | 0 | 0 | - | - | 12 | 31 | 7,418 | 24,356 | ||
| Other fish | 0 | 0 | 0 | 272 | 368 | 193 | 159 | 37 | 95 | 1 | 2 | 36 | 195 | - | - | 8 | 7 | 546 | 826 | |
| Total | 226 | 111 | 461 | 434 | 679 | 1,602 | 11,867 | 33,826 | 9,496 | 18,899 | 1,856 | 1,995 | 722 | 782 | 52 | 176 | 385 | 381 | 25,744 | 58,206 |
(1) Includes lake herring, chub and cisco.
(2) Includes all sturgeon
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.