Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | CANADA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finfish | |||||||||||
| Salmon (4) | 295 | x | 1,125 | 16,380 | 0 | 0 | 0 | 68 | 0 | 27,756 | 45,624 |
| Trout (4) | 24 | x | 23 | 550 | 887 | 4,240 | x | 707 | 110 | 74 | 6,615 |
| Steelhead (4) | 734 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,097 |
| Other (5) | x | x | x | x | x | x | x | x | x | x | 99 |
| Total Finfish (3) | 1,053 | 64 | 1,511 | 16,930 | 887 | 4,240 | x | 775 | 110 | 27,830 | 53,499 |
| Shellfish | |||||||||||
| Clams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | 979 |
| Oysters | 0 | 1,676 | 247 | 586 | 0 | 0 | 0 | 0 | 0 | 5,480 | 7,989 |
| Mussels (4) | 377 | 8,817 | 491 | 147 | 66 | 0 | 0 | 0 | 0 | 0 | 9,898 |
| Scallops (4) | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 177 |
| Other | 1 | 0 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
| Total Shellfish | 397 | 10,493 | 773 | 733 | 76 | 0 | 0 | 0 | 0 | 6,601 | 19,073 |
| Total (3) | 1,450 | 10,557 | 2,284 | 17,663 | 963 | 4,240 | x | 775 | 110 | 34,431 | 72,572 |
| Re-stocking (2) | 615 | 615 | |||||||||
| Total (incl. re-stocking) (2) | 1,450 | 10,557 | 2,284 | 17,663 | 1,578 | 4,240 | x | 775 | 110 | 34,431 | 73,187 |
| NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | CANADA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finfish | |||||||||||
| Salmon (4) | 1,665 | x | 6,736 | 122,522 | 0 | 0 | 0 | 300 | 0 | 155,931 | 287,154 |
| Trout (4) | 154 | x | 147 | 6,000 | 4,257 | 19,600 | x | 3,120 | 660 | 391 | 34,329 |
| Steelhead (4) | 3,210 | 0 | 1,454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,664 |
| Other (5) | x | x | x | x | x | x | x | x | x | x | 768 |
| Total Finfish (3) | 5,029 | 806 | 8,337 | 128,522 | 4,257 | 19,600 | x | 3,420 | 660 | 156,322 | 327,721 |
| Shellfish | |||||||||||
| Clams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,427 | 4,427 |
| Oysters | 0 | 2,945 | 913 | 1,193 | 0 | 0 | 0 | 0 | 0 | 5,659 | 10,710 |
| Mussels (4) | 333 | 10,693 | 807 | 103 | 86 | 0 | 0 | 0 | 0 | 0 | 12,022 |
| Scallops (4) | 104 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 1,015 |
| Other | 19 | 0 | 311 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 346 |
| Total Shellfish | 456 | 13,638 | 2,084 | 1,296 | 102 | 0 | 0 | 0 | 0 | 10,944 | 28,520 |
| Total (3) | 5,485 | 14,444 | 10,421 | 129,818 | 4,359 | 19,600 | x | 3,420 | 660 | 167,266 | 356,241 |
| Re-stocking (2) | 6,286 | 6,286 | |||||||||
| Total (incl. re-stocking) (2) | 5,485 | 14,444 | 10,421 | 129,818 | 10,645 | 19,600 | x | 3,420 | 660 | 167,266 | 362,527 |
(1) The production and value of Aquaculture includes the amount and value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data, collected from each of the provincial departments responsible for aquaculture, are considered accurate and reliable. The data will continue to be collected and released in the year following the reference year.
(2) To outfitters: operations offering lodging and services for hunting, fishing and trapping.
(3) Excludes other finfish for all provinces.
(4) Excludes confidential data at Canada level.
(5) Other finfish data is only available at the Canada level and includes confidential data from the provinces.
Statistics Canada - Cat. no. 23-222-XI E
For a PDF version of this document, please send an E-mail request to "stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.