March 1, 2011
Table of Inactive Lighthouses Declared Surplus
The table below sets out, by region of the Department and by province, the names of inactive lighthouses (fixed aids to navigation) and their identification number in Fisheries and Oceans’ List of Lights, Buoys and Fog Signals.
Requests for information related to specific sites may be directed to:
Noelani Taylor
Department of Fisheries and Oceans, Pacific Region
Suite 200-410 Burrard Street
Vancouver, British Columbia
V6C 3S4
Telephone: 604-775-8813
E-mail: Noelani.Taylor@dfo-mpo.gc.ca
George Fenn
Department of Fisheries and Oceans, Central and Arctic Region
3027 Harvester Road, Unit 506
PO Box 85120
Burlington, Ontario
L7R 4K3
Telephone: 905-639-6139
E-mail: George.Fenn@dfo-mpo.gc.ca
Donald Moffet
Department of Fisheries and Oceans, Quebec Region
104 Dalhousie Street
Québec, Quebec
G1K 7Y7
Telephone: 418-648-7497
E-mail: Donald.Moffet@dfo-mpo.gc.ca
Susan LeBlanc Robichaud
Department of Fisheries and Oceans, Gulf Region
343 University Avenue
Moncton, New Brunswick
E1C 9B6
Telephone: 506-851-4934
E-mail: Susan.Leblancrobichaud@dfo-mpo.gc.ca
Perry Rideout
Department of Fisheries and Oceans, Maritimes Region
PO Box 1000
Dartmouth, Nova Scotia
B2Y 3Z8
Telephone: 902-426-6223
E-mail: Perry.Rideout@dfo-mpo.gc.ca
Taryn Dutton
Department of Fisheries and Oceans, Newfoundland and Labrador Region
PO Box 5667
St. John’s, Newfoundland and Labrador
A1C 5X1
Telephone: 709-772-0621
E-mail: Taryn.Dutton@dfo-mpo.gc.ca
| Aid Name | List of Light No. |
| Maritimes Region | |
| Province of Nova Scotia | |
| Bear River | 208.000 |
| Cripple Creek Fog Signal | 331.400 |
| Durell Island Range Front | 682.400 |
| Durell Island Range Rear | 682.500 |
| Grand Étang Northeast Breakwater | 868.700 |
| Isaac's Harbour | 637.000 |
| Little Narrows | 830.000 |
| Pleasant Bay Main | 860.800 |
| Port Hood Range Front | 878.000 |
| Port Hood Range Rear | 879.000 |
| Sable Island Radio Beacon | 665.020 |
| Sable Island West End | 665.000 |
| Stoddart Island | 308.000 |
| Town Point Light | 906.500 |
| Gillis Point | 832.000 |
| Moose Harbour | 408.300 |
| Port Maitland | 248.000 |
| Weymouth Harbour | 233.000 |
| Province of Prince Edward Island | |
| Port Borden Range Front | 1016.000 |
| St. Peters | 1044.000 |
| West Point Range Front | 1028.000 |
| Wood Islands Harbour Range Front | 973.000 |
| Wood Islands Harbour Range Rear | 974.000 |
| Big Tignish | 1084.000 |
| Province of New Brunswick | |
| Bayswater | 120.000 |
| Cape Jourimain | 1095.000 |
| Grande-Anse Front Range | 1326.000 |
| Huckleberry Gully Range Rear | 1169.500 |
| Indian Point North Range Front | 1088.500 |
| Indian Point Range Front | 1087.000 |
| Indian Point Range Rear | 1088.000 |
| Lower Neguac Wharf Range Rear | 1231.000 |
| Pomeroy Ledge Radar Reflector | 74.350 |
| Sam's Islet Light | 22.500 |
| White Ledge Radar Reflector | 5007.600 |
| Grindstone | 158.000 |
| Quebec Region | |
| Province of Quebec | |
| Anse-au-Griffon Front Range | 1625.000 |
| Anse-au-Griffon Rear Range | 1626.000 |
| Beacon Point ( Inukshuktuyuk ) Front Range | 2595.000 |
| Beacon Point ( Inukshuktuyuk ) Rear Range | 2596.000 |
| Bergeronnes | 999.900 |
| Cayes à Brisson | 999.990 |
| Étang du Nord Sector Light | 1491.120 |
| Île aux Oeufs | 1690.000 |
| Île Nipper | 6435.255 |
| Îlot Kitdliat | 6438.511 |
| Mal-Bay, (Gaspésie) | 1411.000 |
| Monument Price Front Range | 1822.000 |
| Newport (les Îlots) Front Range | 1386.000 |
| Newport, (les Îlots) Rear Range | 1387.000 |
| Paspébiac | 1375.000 |
| Percé | 1407.000 |
| Pointe au Beaudet (McKie) | N/A |
| Pointe de l'Est | 1479.500 |
| Pointe des Fortins | 999.999 |
| Pointe Qirniraujaq | 6433.220 |
| Pte Heath | 1513.000 |
| Rapide-du-Cheval-Blanc Front Range | 6183.657 |
| Rapide-du-Cheval-Blanc Rear Range | 6183.658 |
| Sainte-Anne de Beaupré Front Range | 1937.000 |
| Santé | 6990.700 |
| Central and Arctic Region | |
| Province of Quebec | |
| Valleyfield Harbour Entrance, DV12 | 81.000 |
| Province of Ontario | |
| Burlington Canal (Main) Rear Range Light | 536.000 |
| Harvey Narrows | 1515.000 |
| Knapp Point | 396.000 |
| McNab Point | N/A |
| Midland Point Range Front | 879.003 |
| Midland Point Range Rear | 880.003 |
| Pie Island | N/A |
| Cabot Head | 826.000 |
| Pacific Region | |
| Province of British Columbia | |
| San Juan Point | 183.5 |