| SFA | Fleet/Interest | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 20023 | 2003 | 20044 | 2005 | 20065 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Offshore Licence Holders | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 1 | Offshore Licence Holders | 8,500 | 8,500 | 7,650 | 9,350 | 9,350 | 9,350 | 12,040 | 12,980 | 14,246 | 14,246 | 14,246 | 14,246 |
| Nunavut | 1,000 | 3,722 | 3,722 | 3,722 | 3,722 | ||||||||
| Makivik | 187 | 449 | 449 | 449 | 449 | ||||||||
| Total | 8,500 | 8,500 | 7,650 | 9,350 | 9,350 | 9,350 | 12,040 | 14,167 | 18,417 | 18,417 | 18,417 | 18,417 | |
| 2 | Offshore Licence Holders | 3,500 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Offshore Licence Holders (Exploratory. P. borealis E of 63°W) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | ||||
| Nunavut (N of 63°N and E of 63°W) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | ||||
| Nunavut (Exploratory P. montagui inside NSA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||||||
| Total | 3,500 | 5,250 | 5,250 | 8,750 | 8,750 | 8,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | |
| 3 | Offshore Licence Holders (Pandalus montagui in SFAs 2/3/4 W of 63°W) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 |
| Nunavut (Exploratory P. montagui inside the NSA) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||
| Pandalus Borealis (bycatch)6 | 400 | 400 | |||||||||||
| Total | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 2,200 | 4,300 | 4,300 | 4,300 | 4,700 | 4,700 | |
| 4 | Offshore Licence Holders | 5,200 | 5,200 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 |
| Inshore | 312 | 312 | 312 | 312 | 312 | 437 | 437 | 437 | 437 | 437 | |||
| Innu | 750 | 750 | 750 | 750 | 750 | ||||||||
| Offshore competitive7 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | ||||||||
| Total | 5,200 | 5,200 | 8,320 | 8,320 | 8,320 | 8,320 | 8,320 | 10,320 | 10,320 | 10,320 | 10,320 | 10,320 | |
| 5 | Offshore Licence Holders | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 |
| Northern Coalition | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | ||
| Innu | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | ||
| LIA | 510 | 510 | 510 | 510 | 510 | 510 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | ||
| Cartwright | 510 | 510 | 510 | 510 | 510 | 510 | 710 | 710 | 710 | 710 | 710 | ||
| LMN | 750 | 750 | 750 | 750 | 750 | ||||||||
| Inshore Aff. Cod/Crab Fishers (Cartwright to L'anse au Claire) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | ||||||||
| Inshore Aff. Cod/Crab Fishers (Northern Peninsula) | 400 | 400 | 400 | 400 | 400 | ||||||||
| Offshore competitive7 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||||||||
| Total | 7,650 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | |
| 6 | Offshore Licence Holders | 11,050 | 11,050 | 13,360 | 14,603 | 14,603 | 14,603 | 14,603 | 15,833 | 15,833 | 15,833 | 15,833 | 15,833 |
| SABRI | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
| Innu | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||
| Fogo Island Co-op | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||
| Inshore | 9,050 | 29,840 | 41,029 | 41,529 | 41,529 | 41,529 | 52,599 | 52,599 | 52,599 | 52,599 | 52,599 | ||
| Inshore aff. Cod fishers (N peninsula North 50-30) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||||||
| Inshore affected Cod fishers (LNS North 50-30) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||
| Total | 11,050 | 23,100 | 46,200 | 58,632 | 61,632 | 61,632 | 61,632 | 77,932 | 77,932 | 77,932 | 77,932 | 77,932 | |
| 7 | NAFO Regulatory Area1 | 1,000 | 1,000 | 1,000 | 2,167 | 2,167 | 2,167 | 3,675 | 3,675 | ||||
| Offshore Licence Holders | 1,000 | 1,000 | 1,000 | 2,017 | 2,017 | 2,017 | 3,778 | 3,778 | |||||
| PEI Consortium | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||
| Inshore | 1,500 | 1,500 | 2,500 | 6,566 | 6,566 | 6,566 | 12,297 | 12,297 | |||||
| Conne River | 750 | 750 | 750 | 750 | 750 | ||||||||
| Total | 5,000 | 5,000 | 5,000 | 10,833 | 10,833 | 10,833 | 18,325 | 18,325 | |||||
| 3M | Offshore Licence Holders | 4928 | 443 | 750 | 456 | 456 | 380 | 400 | 456 | 456 | 456 | 456 | 456 |
| Overall | 37,6002 | 59,050 | 84,420 | 102,052 | 110,052 | 110,052 | 115,742 | 152,102 | 156,352 | 156,352 | 164,244 | 164,244 | |
| 1 - NRA allocation is not included in total
TAC 2 - 1996 TACs represent "threshold levels" above which "temporary" access is provided 3 - 2002 increase because NAFO quota in 2001was not taken. NAFO quota was increased from 65,000 to 85,000 in 2001 and Canada takes 17% of the offshore portion (5/6). 4 - In SFA 3, a catch limit of 3,800t was in place from 2000 to 2002 pending further scientific assessment of the resource in this area. The official quota was set at 1,200t. 4 - For SFAs 2 to 6 the season is Apr.1/2004 to Mar.31/2005 - For SFAs 1 and 7 the season is Jan 1, 2004/ Dec. 31/2004 5 - Includes 7,492t increase in 3L. 6 - The quota of 400t is for bycatch only in the P. montagui fishery in SFA 3 (and within the NSA in SFA 2 as of 2007). 7 – Prior to 2007, was a Scientific quota 8 – Indicates number of fishing days per calendar year. |
|||||||||||||