Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.43 | 0.12 | 0.12 | 4.66 | 1.95 | 1.39 | 0.29 | 0.06 | 0.09 |
| Aquaculture | 0.45 | 0.19 | 0.14 | 4.83 | 2.68 | 1.58 | 0.12 | 0.09 | 0.05 |
| Fish processing | 0.25 | 0.33 | 0.13 | 5.30 | 4.64 | 2.09 | 0.17 | 0.11 | 0.07 |
| Oil & gas exploration/extraction | 0.85 | 0.11 | 0.01 | 0.35 | 0.16 | 0.11 | 0.02 | 0.01 | 0.01 |
| Support activities for oil & gas | 0.46 | 0.19 | 0.14 | 4.00 | 2.42 | 1.35 | 0.19 | 0.07 | 0.06 |
| Water transportation | 0.35 | 0.13 | 0.11 | 7.00 | 2.6 | 2.02 | 0.3 | 0.06 | 0.09 |
| Support activities for transportation | 0.55 | 0.1 | 0.14 | 11.50 | 2.72 | 2.99 | 0.41 | 0.06 | 0.12 |
| Tourism & recreation | 0.4 | 0.3 | 0.15 | 11.00 | 6 | 3.57 | 0.28 | 0.22 | 0.13 |
| Oil & gas facilities construction | 0.45 | 0.1 | 0.12 | 3.50 | 1.77 | 1.11 | 0.25 | 0.06 | 0.08 |
| Ports and harbours construction | 0.4 | 0.2 | 0.13 | 6.00 | 2 | 1.68 | 0.26 | 0.07 | 0.08 |
| Shipbuilding | 0.47 | 0.08 | 0.12 | 11.65 | 1.37 | 2.73 | 0.34 | 0.03 | 0.09 |
| Boat building | 0.41 | 0.08 | 0.11 | 12.50 | 1.44 | 2.93 | 0.42 | 0.03 | 0.11 |
| National Defence | 0.45 | 0.35 | 0.18 | 5.45 | 2.5 | 1.67 | 0.45 | 0.07 | 0.13 |
| Fisheries & Oceans | 0.48 | 0.27 | 0.17 | 7.10 | 0.91 | 1.68 | 0.48 | 0.07 | 0.14 |
| Other federal departments | 0.66 | 0.12 | 0.17 | 6.82 | 2.22 | 1.9 | 0.66 | 0.07 | 0.18 |
| Provincial departments | 0.7 | 0.13 | 0.18 | 6.14 | 2.9 | 1.9 | 0.7 | 0.15 | 0.21 |
| Universities | 0.7 | 0.13 | 0.18 | 9.50 | 2.28 | 2.47 | 0.55 | 0.06 | 0.15 |
| ENGOs | 0.65 | 0.06 | 0.16 | 10.00 | 3.54 | 3.26 | 0.4 | 0.1 | 0.13 |
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.52 | 0.12 | 0.17 | 7.18 | 2.05 | 2.31 | 0.37 | 0.06 | 0.12 |
| Aquaculture | 0.43 | 0.2 | 0.16 | 7.22 | 2.01 | 2.31 | 0.21 | 0.1 | 0.09 |
| Fish processing | 0.24 | 0.29 | 0.14 | 7.89 | 4.61 | 3.13 | 0.18 | 0.13 | 0.09 |
| Oil & gas exploration/extraction | 0.85 | 0.06 | 0.03 | 0.55 | 1.38 | 0.48 | 0.04 | 0.05 | 0.03 |
| Support activities for oil & gas | 0.46 | 0.37 | 0.2 | 6.3 | 3.12 | 2.36 | 0.32 | 0.11 | 0.12 |
| Water transportation | 0.41 | 0.1 | 0.13 | 5.7 | 1.32 | 1.76 | 0.33 | 0.06 | 0.11 |
| Support activities for transportation | 0.54 | 0.2 | 0.19 | 13.27 | 1.75 | 3.76 | 0.47 | 0.07 | 0.15 |
| Tourism & recreation | 0.42 | 0.25 | 0.17 | 12 | 7 | 4.75 | 0.3 | 0.25 | 0.15 |
| Oil & gas facilities construction | 0.5 | 0.3 | 0.21 | 3.5 | 1.75 | 1.31 | 0.24 | 0.06 | 0.08 |
| Ports and harbours construction | 0.4 | 0.2 | 0.16 | 6 | 9 | 3.75 | 0.26 | 0.32 | 0.16 |
| Shipbuilding | 0.5 | 0.12 | 0.16 | 8.04 | 2.01 | 2.51 | 0.32 | 0.07 | 0.11 |
| Boat building | 0.4 | 0.16 | 0.15 | 9 | 2.81 | 2.95 | 0.22 | 0.06 | 0.08 |
| National Defence | 0.71 | 0.14 | 0.22 | 12.28 | 2.92 | 3.8 | 0.71 | 0.11 | 0.23 |
| Fisheries & Oceans | 0.5 | 0.28 | 0.2 | 7.6 | 1.23 | 2.21 | 0.5 | 0.07 | 0.16 |
| Other federal departments | 0.7 | 0.15 | 0.22 | 6.2 | 3.1 | 2.33 | 0.7 | 0.09 | 0.22 |
| Provincial departments | 0.7 | 0.15 | 0.22 | 5.54 | 6.76 | 3.08 | 0.7 | 0.18 | 0.25 |
| Universities | 0.71 | 0.12 | 0.22 | 9.72 | 2.7 | 3.11 | 0.55 | 0.07 | 0.17 |
| ENGOs | 0.77 | 0.11 | 0.23 | 17.27 | 1.75 | 4.76 | 0.67 | 0.05 | 0.2 |
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.69 | 0.09 | 0.18 | 10.44 | 1.3 | 3.05 | 0.44 | 0.04 | 0.13 |
| Aquaculture | 0.31 | 0.16 | 0.11 | 4.62 | 2.7 | 1.9 | 0.13 | 0.08 | 0.06 |
| Fish processing | 0.2 | 0.11 | 0.07 | 4.45 | 1.91 | 1.65 | 0.14 | 0.06 | 0.06 |
| Oil & gas exploration/extraction | - | - | - | - | - | - | - | - | - |
| Support activities for oil & gas | - | - | - | - | - | - | - | - | - |
| Water transportation | 0.4 | 0.1 | 0.12 | 4 | 2.54 | 1.7 | 0.2 | 0.13 | 0.09 |
| Support activities for transportation | 0.54 | 0.15 | 0.16 | 11.7 | 2.37 | 3.66 | 0.74 | 0.17 | 0.25 |
| Tourism & recreation | 0.4 | 0.2 | 0.14 | 13 | 9 | 5.72 | 0.33 | 0.32 | 0.18 |
| Oil & gas facilities construction | - | - | - | - | - | - | - | - | - |
| Ports and harbours construction | 0.4 | 0.2 | 0.14 | 6 | 9 | 3.9 | 0.26 | 0.32 | 0.16 |
| Shipbuilding | 0.41 | 0.14 | 0.13 | 6.93 | 1.76 | 2.26 | 0.19 | 0.06 | 0.07 |
| Boat building | 0.41 | 0.09 | 0.12 | 10 | 1.07 | 2.88 | 0.61 | 0.03 | 0.18 |
| National Defence | - | - | - | - | - | - | - | - | - |
| Fisheries & Oceans | 0.31 | 0.26 | 0.13 | 4.7 | 0.43 | 1.33 | 0.31 | 0.03 | 0.09 |
| Other federal departments | 0.7 | 0.14 | 0.19 | 7.65 | 2.47 | 2.63 | 0.7 | 0.07 | 0.22 |
| Provincial departments | 0.7 | 0.14 | 0.19 | 5.46 | 4.97 | 2.71 | 0.7 | 0.14 | 0.24 |
| Universities | 0.71 | 0.13 | 0.19 | 9 | 2.52 | 3 | 0.56 | 0.05 | 0.17 |
| ENGOs | 0.7 | 0.05 | 0.17 | 13 | 1.37 | 3.74 | 0.55 | 0.03 | 0.16 |
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.62 | 0.07 | 0.14 | 6.26 | 1.38 | 2.06 | 0.45 | 0.05 | 0.13 |
| Aquaculture | 0.74 | 0.11 | 0.18 | 13.61 | 2.19 | 4.27 | 0.35 | 0.07 | 0.11 |
| Fish processing | 0.14 | 0.31 | 0.09 | 9.1 | 5.36 | 3.9 | 0.19 | 0.11 | 0.08 |
| Oil & gas exploration/extraction | - | - | - | - | - | - | - | - | - |
| Support activities for oil & gas | - | - | - | - | - | - | - | - | - |
| Water transportation | 0.2 | 0.06 | 0.05 | 6.6 | 2.27 | 2.39 | 0.2 | 0.14 | 0.09 |
| Support activities for transportation | 0.46 | 0.13 | 0.12 | 6 | 2.66 | 2.34 | 0.15 | 0.07 | 0.06 |
| Tourism & recreation | 0.38 | 0.2 | 0.12 | 10 | 5 | 4.05 | 0.25 | 0.18 | 0.11 |
| Oil & gas facilities construction | - | - | - | - | - | - | - | - | - |
| Ports and harbours construction | 0.4 | 0.2 | 0.13 | 7 | 7 | 3.78 | 0.31 | 0.25 | 0.14 |
| Shipbuilding | 0.41 | 0.06 | 0.1 | 2.7 | 0.73 | 0.93 | 0.09 | 0.02 | 0.03 |
| Boat building | 0.39 | 0.06 | 0.09 | 9.83 | 1.17 | 2.97 | 0.27 | 0.03 | 0.08 |
| National Defence | - | - | - | - | - | - | - | - | - |
| Fisheries & Oceans | 0.31 | 0.26 | 0.12 | 4.7 | 0.43 | 1.39 | 0.31 | 0.07 | 0.1 |
| Other federal departments | 0.7 | 0.13 | 0.17 | 8.92 | 2.36 | 3.05 | 0.51 | 0.05 | 0.14 |
| Provincial departments | 0.7 | 0.13 | 0.17 | 6.76 | 4.86 | 3.14 | 0.33 | 0.12 | 0.11 |
| Universities | 0.74 | 0.14 | 0.18 | 14 | 2.56 | 4.47 | 0.59 | 0.05 | 0.16 |
| ENGOs | 0.85 | 0.14 | 0.21 | 22 | 2.03 | 6.49 | 0.8 | 0.1 | 0.23 |
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.6 | 0.13 | 0.25 | 5.85 | 1.95 | 2.89 | 0.38 | 0.08 | 0.17 |
| Aquaculture | 0.6 | 0.18 | 0.27 | 5.92 | 2.53 | 3.13 | 0.17 | 0.08 | 0.09 |
| Fish processing | 0.2 | 0.23 | 0.15 | 3.5 | 1.77 | 1.95 | 0.14 | 0.06 | 0.07 |
| Oil & gas exploration/extraction | - | - | - | - | - | - | - | - | - |
| Support activities for oil & gas | - | - | - | - | - | - | - | - | - |
| Water transportation | 0.45 | 0.17 | 0.21 | 6 | 2.81 | 3.26 | 0.34 | 0.12 | 0.17 |
| Support activities for transportation | 0.52 | 0.35 | 0.3 | 7.6 | 4.03 | 4.3 | 0.32 | 0.13 | 0.17 |
| Tourism & recreation | 0.51 | 0.35 | 0.29 | 12 | 8 | 7.4 | 0.32 | 0.29 | 0.23 |
| Oil & gas facilities construction | - | - | - | - | - | - | - | - | - |
| Ports and harbours construction | 0.4 | 0.2 | 0.2 | 6 | 4 | 3.7 | 0.26 | 0.14 | 0.15 |
| Shipbuilding | 0.4 | 0.14 | 0.18 | 15 | 6.74 | 8.04 | 0.7 | 0.23 | 0.34 |
| Boat building | 0.38 | 0.19 | 0.19 | 6.76 | 2.61 | 3.47 | 0.25 | 0.09 | 0.13 |
| National Defence | 0.88 | 0.12 | 0.34 | 14.2 | 1.5 | 5.81 | 0.88 | 0.08 | 0.36 |
| Fisheries & Oceans | 0.44 | 0.12 | 0.19 | 6.5 | 1.14 | 2.83 | 0.44 | 0.06 | 0.19 |
| Other federal departments | 0.41 | 0.12 | 0.18 | 6.88 | 4.95 | 4.38 | 0.41 | 0.12 | 0.2 |
| Provincial departments | 0.3 | 0.13 | 0.15 | 6.81 | 5 | 4.37 | 0.3 | 0.13 | 0.16 |
| Universities | 0.75 | 0.14 | 0.3 | 9.4 | 2.26 | 4.31 | 0.56 | 0.07 | 0.23 |
| ENGOs | 0.74 | 0.13 | 0.3 | 16.04 | 2 | 6.67 | 0.62 | 0.02 | 0.24 |
| Marine activity | GDP1 | Employment2 | Income1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Induced | Direct | Indirect | Induced | Direct | Indirect | Induced | |
| Fishing | 0.45 | 0.16 | 0.21 | 1.39 | 2.1 | 1.08 | 0.26 | 0.1 | 0.13 |
| Aquaculture | 0.27 | 0.3 | 0.19 | 3.97 | 4.16 | 2.52 | 0.12 | 0.15 | 0.09 |
| Fish processing | 0.3 | 0.2 | 0.17 | 6.12 | 2.24 | 2.59 | 0.17 | 0.09 | 0.09 |
| Oil & gas exploration/extraction | - | - | - | - | - | - | - | - | - |
| Support activities for oil & gas | - | - | - | - | - | - | - | - | - |
| Water transportation | 0.45 | 0.2 | 0.22 | 5 | 2.49 | 2.32 | 0.3 | 0.11 | 0.14 |
| Support activities for transportation | 0.52 | 0.16 | 0.23 | 6.96 | 3.62 | 3.28 | 0.32 | 0.12 | 0.15 |
| Tourism & recreation | 0.43 | 0.3 | 0.25 | 10 | 5 | 4.65 | 0.35 | 0.18 | 0.19 |
| Oil & gas facilities construction | - | - | - | - | - | - | - | - | - |
| Ports and harbours construction | 0.4 | 0.3 | 0.24 | 6 | 5 | 3.41 | 0.26 | 0.18 | 0.15 |
| Shipbuilding | 0.47 | 0.16 | 0.21 | 6.21 | 2.18 | 2.6 | 0.33 | 0.09 | 0.15 |
| Boat building | 0.41 | 0.15 | 0.19 | 4.39 | 2.04 | 1.99 | 0.16 | 0.08 | 0.08 |
| National Defence | 0.82 | 0.1 | 0.31 | 13.95 | 1.8 | 4.88 | 0.82 | 0.06 | 0.31 |
| Fisheries & Oceans | 0.47 | 0.29 | 0.26 | 7.16 | 1.35 | 2.64 | 0.47 | 0.07 | 0.19 |
| Other federal departments | 0.65 | 0.18 | 0.28 | 7 | 3.08 | 3.12 | 0.65 | 0.1 | 0.26 |
| Provincial departments | 0.7 | 0.15 | 0.29 | 3.51 | 8.44 | 3.7 | 0.7 | 0.26 | 0.34 |
| Universities | 0.74 | 0.15 | 0.3 | 11.43 | 1.79 | 4.1 | 0.58 | 0.05 | 0.22 |
| ENGOs | 0.77 | 0.1 | 0.3 | 13.89 | 1.49 | 4.77 | 0.67 | 0.05 | 0.25 |
1Impact per $1 of industry output.
2Impact per $1 million of industry output.
Source: Statistics Canada.