Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Values in $000s | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Newfoundland and labrador | 36,000 | 75,000 | 50,000 | 67,000 | 69,000 |
| Nova Scotia | 417,000 | 185,000 | 235,000 | 145,000 | 202,000 |
| New Brunswick | 17,000 | 19,000 | 12,000 | 4,000 | 14,000 |
| Prince Edward Island | 38,000 | 27,000 | 35,000 | 39,000 | 36,000 |
| Québec | 250,000 | 301,000 | 343,000 | 243,000 | 299,000 |
| Sub-total Atlantic | 758,000 | 607,000 | 675,000 | 498,000 | 620,000 |
| British Columbia | 400,000 | 445,000 | 394,000 | 413,000 | 446,000 |
| Sub-total Pacific | 400,000 | 445,000 | 394,000 | 413,000 | 446,000 |
| Total Canada | 1,158,000 | 1,052,000 | 1,069,000 | 911,000 | 1,066,000 |
Source: Statistics Canada, special tabulation