Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Values in $000s | 2002 | 2003 | 2004 | 2005 | 2006 | 5-year avg. |
|---|---|---|---|---|---|---|
| St. John's | 4,528 | 1,419 | 1,856 | 3,244 | 466 | 2,303 |
| Halifax | 3,563 | 6,019 | 10,607 | 10,262 | 26,042 | 11,298 |
| Saint John | n.a. | 3,373 | 7,253 | 1,548 | 1,232 | 3,352 |
| Montreal | 21,280 | 24,723 | 8,050 | 17,088 | 23,079 | 18,844 |
| Quebec | 19,035 | 3,556 | 5,050 | 4,587 | 8,622 | 8,170 |
| Sept-Iles | 633 | 558 | 1,389 | 3,630 | 3,629 | 1,968 |
| Trois-Rivieres | 401 | 3,973 | 7,837 | 5,543 | 306 | 3,612 |
| Sub-total Atlantic | 49,439 | 43,621 | 42,042 | 45,902 | 63,376 | 49,547 |
| Vancouver | 25,448 | 13,083 | 33,835 | 21,909 | 23,321 | 23,519 |
| Prince Rupert | 719 | 2,122 | 2,264 | 22,020 | 64,717 | 18,368 |
| Nanaimo | 4,371 | 1,003 | 1,045 | 905 | 926 | 1,650 |
| Sub-total Pacific | 30,538 | 16,208 | 37,143 | 44,834 | 88,963 | 43,537 |
| Total | 79,977 | 59,829 | 79,186 | 90,736 | 152,340 | 93,084 |
Source: port authority annual reports and Luc Forcier, Trois-Rivières Port Authority; Mario Bernard, Port de Quebec;
Tim Gilfoy, Strait of Canso Superport Corporation; Rebecca Penz, Greater Victoria Harbour Authority
Cindy Mah, Port Alberni Port Authority; Jacqueline Gale,Prince Rupert Port Authority;
| Values in $000s | 2002 | 2003 | 2004 | 2005 | 2006 | 5-year avg. |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 1,379 | 853 | 2,827 | 2,800 | 4,247 | 2,421 |
| Nova Scotia | 50,110 | 58,857 | 52,183 | 53,032 | 50,147 | 52,866 |
| Brirish Columbia | 17,664 | 8,190 | 14,448 | 41,286 | 42,245 | 24,767 |
| Total | 69,153 | 67,900 | 69,458 | 97,118 | 96,639 | 80,054 |
Source: DND, Estimated Expenditures by Electoral District and Province, annual.
| Values in $000s | Newfoundland and Labrador | Elsewhere | Total | Nova Scotia | Elsewhere | Total | Total Atlantic |
|---|---|---|---|---|---|---|---|
| 2002 | 172,480 | 320,320 | 492,800 | 93,000 | 207,000 | 300,000 | 265,480 |
| 2003 | 192,850 | 358,150 | 551,000 | 125,000 | 278,000 | 403,000 | 317,850 |
| 2004 | 215,880 | 400,920 | 616,800 | 97,000 | 272,000 | 369,000 | 312,880 |
| 2005 | 152,800 | 283,660 | 436,460 | 52,000 | 221,000 | 273,000 | 204,800 |
| 2006 | 20,100 | 37,310 | 57,410 | 109,000 | 214,000 | 323,000 | 129,100 |
| 5-year avg. | 150,822 | 280,072 | 430,894 | 95,200 | 238,400 | 333,600 | 246,020 |
Source: CNLOPB and CNSOPB
| Values in $000 | 2003 | 2004 | 2005 | 2006 | 4-year avg |
|---|---|---|---|---|---|
| Newfoundland | 7,063 | 8,031 | 7,432 | 9,641 | 8,042 |
| Maritimes | 8,790 | 10,926 | 6,342 | 9,030 | 8,772 |
| Gulf | 6,508 | 4,736 | 7,751 | 6,740 | 6,434 |
| Quebec | 0 | 0 | 0 | 0 | 0 |
| Central & Arctic | 480 | 1,594 | 1,824 | 1,123 | 1,255 |
| Pacific | 2,363 | 2,861 | 3,569 | 4,612 | 3,351 |
| Total | 25,204 | 28,148 | 26,918 | 31,145 | 27,854 |
Note: Impact analysis excludes Central & Arctic because expenditures are in Great Lakes ports.
Source: DFO special tabulation
| Year | 1997=100 | 2005=100 |
|---|---|---|
| 2002 | 119 | 1.19 |
| 2003 | 122 | 1.16 |
| 2004 | 135 | 1.05 |
| 2005 | 142 | 1.00 |
| 2006 | 155 | 0.92 |
Source: Statistics Canada, Cat. No. 327-0039
| Port | 2002 | 2003 | 2004 | 2005 | 2006 | 5-year avg. |
|---|---|---|---|---|---|---|
| St. John's | 5,403 | 1,652 | 1,953 | 3,244 | 427 | 2,536 |
| Halifax | 4,251 | 7,006 | 11,157 | 10,262 | 23,858 | 11,307 |
| Saint John | 0 | 3,926 | 7,629 | 1,548 | 1,129 | 2,846 |
| Montreal | 25,393 | 28,776 | 8,467 | 17,088 | 21,143 | 20,174 |
| Quebec | 22,714 | 4,139 | 5,312 | 4,587 | 7,899 | 8,930 |
| Sept-Iles | 755 | 649 | 1,461 | 3,630 | 3,325 | 1,964 |
| Trois-Rivieres | 479 | 4,624 | 8,243 | 5,543 | 280 | 3,834 |
| Sub-total Atlantic | 58,995 | 50,773 | 44,222 | 45,902 | 58,061 | 51,590 |
| Vancouver | 30,367 | 15,228 | 35,589 | 21,909 | 21,365 | 24,892 |
| Prince Rupert | 858 | 2,470 | 2,381 | 22,020 | 59,289 | 17,404 |
| Nanaimo | 5,216 | 1,167 | 1,099 | 905 | 848 | 1,847 |
| Sub-total Pacific | 36,440 | 18,865 | 39,069 | 44,834 | 81,502 | 44,142 |
| Total | 95,435 | 69,637 | 83,291 | 90,736 | 139,563 | 95,732 |
Source: Table D-1 adjusted by Table D-5 construction price index.
| Values in $000s (2005) | 2002 | 2003 | 2004 | 2005 | 2006 | 5-year avg. |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 1,646 | 993 | 2,974 | 2,800 | 3,891 | 2,461 |
| Nova Scotia | 59,795 | 68,506 | 54,889 | 53,032 | 45,941 | 56,433 |
| British Columbia | 21,078 | 9,533 | 15,197 | 41,286 | 38,702 | 25,159 |
| Total | 82,519 | 79,031 | 73,060 | 97,118 | 88,534 | 84,052 |
Source: Table D-2 adjusted by Table D-5 construction price index.
| Year | Newfoundland and Labrador | Elsewhere | Total | Nova Scotia | Elsewhere | Total | Total Atlantic |
|---|---|---|---|---|---|---|---|
| 2002 | 205,816 | 382,231 | 588,047 | 110,975 | 247,008 | 357,983 | 316,791 |
| 2003 | 224,465 | 416,863 | 641,328 | 145,492 | 323,574 | 469,066 | 369,957 |
| 2004 | 227,074 | 421,708 | 648,782 | 102,030 | 286,104 | 388,133 | 329,103 |
| 2005 | 152,800 | 283,660 | 436,460 | 52,000 | 221,000 | 273,000 | 204,800 |
| 2006 | 18,414 | 34,181 | 52,595 | 99,858 | 196,052 | 295,910 | 118,272 |
| 5-year avg. | 165,714 | 307,729 | 473,442 | 102,071 | 254,747 | 356,818 | 267,785 |
Source: Table D-3 adjusted by Table D-5 construction price index.
| Region | 2003 | 2004 | 2005 | 2006 | 4-year avg |
|---|---|---|---|---|---|
| Newfoundland | 8,221 | 8,447 | 7,432 | 8,832 | 8,233 |
| Maritimes | 10,231 | 11,492 | 6,342 | 8,273 | 9,084 |
| Gulf | 7,575 | 4,982 | 7,751 | 6,175 | 6,621 |
| Quebec | 0 | 0 | 0 | 0 | 0 |
| Central & Arctic | 559 | 1,676 | 1,824 | 1,028 | 1,272 |
| Pacific | 2,750 | 3,009 | 3,569 | 4,225 | 3,388 |
| Total | 29,336 | 29,607 | 26,918 | 28,533 | 28,598 |
Source: Table D-4 adjusted by Table D-5 construction price index.